2015 Indianapolis 500-Mile Race
Race 6 of 16
Indianapolis
200 laps
Time of race: 3:05:56.5286
Average speed of winner: 161.341 mph
Margin of victory: 0.1046 sec.
Lead changes: 37 among 10 drivers
Cautions: 6 for 47 laps
Fastest lap: Charlie Kimball 226.712
Lap leaders: Dixon 1-18, Kanaan 19-20, Dixon 21, Kanaan 22-25, Dixon 26-34, Pagenaud 35-36, Power 37-38, Montoya 39-40, Dixon 41-66, Pagenaud 67-70, Dixon 71, Pagenaud 72, Kanaan 73-74, Dixon 75, Kanaan 76-97, Pagenaud 98-99, Castroneves 100-101, Pagenaud 102-123, Power 124, Pagenaud 125, Dixon 126-127, Pagenaud 128, Dixon 129-148, Pagenaud 149-150, Kimball 151-152, Tagliani 153-154, Kimball 155-162, Dixon 163-164, Montoya 165-166, Dixon 167-169, Muñoz 170-172, Wilson 173-174, Power 175-186, Dixon 187, Power 188-191, Montoya 192, Power 193-196, Montoya 197-200
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 15 | Juan Pablo Montoya | 2 | Verizon Team Penske | Dallara | Chevrolet | Firestone | Penske | 224.657 | 200 | 4 | 9 | running | 2449055 | 101 |
2 | 2 | Will Power | 1 | Verizon Team Penske | Dallara | Chevrolet | Firestone | Penske | 226.350 | 200 | 5 | 23 | running | 792555 | 81 |
3 | 14 | Charlie Kimball | 83 | Novo Nordisk Chip Ganassi Racing | Dallara | Chevrolet | Firestone | Ganassi | 224.743 | 200 | 2 | 10 | running | 564055 | 71 |
4 | 1 | Scott Dixon | 9 | Target Chip Ganassi Racing | Dallara | Chevrolet | Firestone | Ganassi | 226.760 | 200 | 11 | 84 | running | 615805 | 67 |
5 | 17 | Graham Rahal | 15 | Steak 'n Shake | Dallara | Honda | Firestone | Rahal | 224.290 | 200 | 0 | 0 | running | 439555 | 60 |
6 | 8 | Marco Andretti | 27 | Snapple | Dallara | Honda | Firestone | Andretti | 225.189 | 200 | 0 | 0 | running | 412055 | 56 |
7 | 5 | Hélio Castroneves | 3 | Shell V-Power Nitro+ Team Penske | Dallara | Chevrolet | Firestone | Penske | 225.502 | 200 | 1 | 2 | running | 482555 | 53 |
8 | 10 | J.R. Hildebrand | 6 | Preferred Freezer CFH Racing | Dallara | Chevrolet | Firestone | CFH | 225.099 | 200 | 0 | 0 | running | 246805 | 48 |
9 | 9 | Josef Newgarden | 21 | Century 21 CFH Racing | Dallara | Chevrolet | Firestone | CFH | 225.187 | 200 | 0 | 0 | running | 382055 | 44 |
10 | 3 | Simon Pagenaud | 22 | Avaya Team Penske | Dallara | Chevrolet | Firestone | Penske | 226.145 | 200 | 8 | 35 | running | 307805 | 41 |
11 | 7 | Sébastien Bourdais | 11 | Hydroxycut-HAUS Vaporizer KVSH | Dallara | Chevrolet | Firestone | KV | 225.193 | 200 | 0 | 0 | running | 378555 | 38 |
12 | 31 | Ryan Briscoe | 5 | Arrow/Lucas Oil Schmidt Peterson | Dallara | Honda | Firestone | Schmidt | 223.519 | 200 | 0 | 0 | running | 368805 | 36 |
13 | 24 | Takuma Sato | 14 | ABC Supply AJ Foyt Racing | Dallara | Honda | Firestone | Foyt | 223.226 | 200 | 0 | 0 | running | 364055 | 34 |
14 | 23 | Townsend Bell | 24 | The Robert Graham Special | Dallara | Chevrolet | Firestone | Dreyer and Reinbold | 223.447 | 200 | 0 | 0 | running | 218555 | 32 |
15 | 16 | Ryan Hunter-Reay | 28 | DHL | Dallara | Honda | Firestone | Andretti | 224.573 | 200 | 0 | 0 | running | 355555 | 30 |
16 | 26 | Gabby Chaves | 98 | Bowers & Wilkins/Curb | Dallara | Honda | Firestone | Herta | 222.916 | 200 | 0 | 0 | running | 399055 | 28 |
17 | 20 | Alex Tagliani | 48 | Alfe Heat Treating Special | Dallara | Honda | Firestone | Foyt | 223.722 | 200 | 1 | 2 | running | 203305 | 27 |
18 | 19 | James Jakes | 7 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 223.790 | 200 | 0 | 0 | running | 347555 | 24 |
19 | 18 | Simona de Silvestro | 29 | TE Connectivity | Dallara | Honda | Firestone | Andretti | 223.838 | 200 | 0 | 0 | running | 200305 | 22 |
20 | 11 | Carlos Muñoz | 26 | AndrettiTV Cinsay | Dallara | Honda | Firestone | Andretti | 225.042 | 200 | 1 | 3 | running | 345555 | 21 |
21 | 6 | Justin Wilson | 25 | Andretti Autosport | Dallara | Honda | Firestone | Andretti | 225.279 | 199 | 1 | 2 | running | 211305 | 19 |
22 | 25 | Pippa Mann | 63 | Dale Coyne Racing | Dallara | Honda | Firestone | Coyne | 223.104 | 197 | 0 | 0 | running | 206805 | 16 |
23 | 27 | Sebastian Saavedra | 17 | AFS Chip Ganassi Racing | Dallara | Chevrolet | Firestone | Ganassi | 222.898 | 175 | 0 | 0 | contact | 200305 | 14 |
24 | 28 | Jack Hawksworth | 41 | ABC Supply AJ Foyt Racing | Dallara | Honda | Firestone | Foyt | 222.787 | 175 | 0 | 0 | contact | 205055 | 12 |
25 | 29 | Stefano Coletti | 4 | KV Racing Technology | Dallara | Chevrolet | Firestone | KV | 221.912 | 175 | 0 | 0 | contact | 344555 | 10 |
26 | 4 | Tony Kanaan | 10 | NTT Data Chip Ganassi Racing | Dallara | Chevrolet | Firestone | Ganassi | 225.503 | 151 | 4 | 30 | contact | 375555 | 11 |
27 | 33 | James Davison | 19 | Dale Coyne Racing | Dallara | Honda | Firestone | Coyne | 223.747 | 116 | 0 | 0 | mechanical | 344055 | 10 |
28 | 32 | Tristan Vautier | 18 | Dale Coyne Racing | Dallara | Honda | Firestone | Coyne | 224.233 | 116 | 0 | 0 | mechanical | 344055 | 10 |
29 | 13 | Oriol Servià | 32 | Rahal Letterman Lanigan Racing | Dallara | Honda | Firestone | Rahal | 224.777 | 112 | 0 | 0 | contact | 201805 | 10 |
30 | 12 | Ed Carpenter | 20 | Fuzzy's Vodka CFH Racing | Dallara | Chevrolet | Firestone | CFH | 224.883 | 112 | 0 | 0 | contact | 344055 | 10 |
31 | 30 | Bryan Clauson | 88 | Jonathan Byrd's/Cancer Centers of America | Dallara | Chevrolet | Firestone | KV | 220.523 | 61 | 0 | 0 | contact | 200305 | 10 |
32 | 21 | Sage Karam | 8 | Comfort Revolution/Big Machine Records | Dallara | Chevrolet | Firestone | Ganassi | 223.595 | 0 | 0 | 0 | contact | 344055 | 10 |
33 | 22 | Conor Daly | 43 | FUELED by BACON Special | Dallara | Honda | Firestone | Schmidt | 223.482 | 0 | 0 | 0 | mechanical | 201805 | 10 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Juan Pablo Montoya | 272 | 6 | 0 | 2 | 5 | 5 |
2 | Will Power | 247 | 6 | 2 | 1 | 4 | 5 |
3 | Scott Dixon | 211 | 6 | 1 | 1 | 3 | 4 |
4 | Hélio Castroneves | 211 | 6 | 2 | 0 | 3 | 5 |
5 | Graham Rahal | 204 | 6 | 0 | 0 | 3 | 4 |
6 | Josef Newgarden | 173 | 6 | 0 | 1 | 1 | 4 |
7 | Sébastien Bourdais | 161 | 6 | 0 | 0 | 1 | 4 |
8 | Charlie Kimball | 160 | 6 | 0 | 0 | 2 | 2 |
9 | Marco Andretti | 151 | 6 | 0 | 0 | 0 | 4 |
10 | Tony Kanaan | 147 | 6 | 0 | 0 | 2 | 4 |
11 | Simon Pagenaud | 142 | 6 | 0 | 0 | 2 | 4 |
12 | Ryan Hunter-Reay | 130 | 6 | 0 | 0 | 1 | 2 |
13 | James Hinchcliffe | 129 | 5 | 0 | 1 | 1 | 2 |
14 | Carlos Muñoz | 122 | 6 | 0 | 0 | 0 | 2 |
15 | Takuma Sato | 106 | 6 | 0 | 0 | 0 | 1 |
16 | James Jakes | 99 | 6 | 0 | 0 | 1 | 1 |
17 | Gabby Chaves | 99 | 6 | 0 | 0 | 0 | 0 |
18 | Luca Filippi | 85 | 5 | 0 | 0 | 0 | 2 |
19 | Jack Hawksworth | 76 | 6 | 0 | 0 | 0 | 1 |
20 | Stefano Coletti | 75 | 6 | 0 | 0 | 0 | 1 |
21 | Simona de Silvestro | 66 | 3 | 0 | 0 | 1 | 1 |
22 | J.R. Hildebrand | 57 | 2 | 0 | 0 | 0 | 1 |
23 | Sebastian Saavedra | 47 | 3 | 0 | 0 | 0 | 1 |
24 | Sage Karam | 45 | 4 | 0 | 0 | 0 | 0 |
25 | Francesco Dracone | 38 | 5 | 0 | 0 | 0 | 0 |
comments powered by Disqus