Previous race | Next race
comments powered by Disqus
2003 Honda Indy 225
Race 6 of 16
Pikes Peak
225 laps
Time of race: 1:32:19.9594
Average speed of winner: 146.210 mph
Margin of victory: under caution
Lead changes: 7 among 6 drivers
Cautions: 4 for 24 laps
Fastest lap: Tony Kanaan 173.857
Lap leaders: Kanaan 1, Castroneves 2-47, de Ferran 48-76, Scheckter 77-92, Dixon 93-97, Yasukawa 98, de Ferran 99-141, Dixon 142-225
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 6 | Scott Dixon | 9 | Target Chip Ganassi Racing | G-Force | Toyota | Firestone | Ganassi | 225 | 2 | 89 | running | 116400 | 52 | |
2 | 1 | Tony Kanaan | 11 | Team 7-Eleven | Dallara | Honda | Firestone | Andretti Green | 225 | 1 | 1 | running | 132900 | 40 | |
3 | 4 | Gil de Ferran | 6 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 225 | 2 | 72 | running | 72850 | 35 | |
4 | 7 | Dario Franchitti | 27 | Archipelago/Motorola | Dallara | Honda | Firestone | Andretti Green | 225 | 0 | 0 | running | 56500 | 32 | |
5 | 14 | Sam Hornish, Jr. | 4 | Pennzoil Panther | Dallara | Chevrolet | Firestone | Panther | 225 | 0 | 0 | running | 58600 | 30 | |
6 | 5 | Tora Takagi | 12 | Pioneer Mo Nunn Racing | G-Force | Toyota | Firestone | Nunn | 224 | 0 | 0 | running | 49600 | 28 | |
7 | 8 | Kenny Bräck | 15 | Pioneer/Miller Lite | Dallara | Honda | Firestone | Rahal | 224 | 0 | 0 | running | 44400 | 26 | |
8 | 9 | Tomas Scheckter | 10 | Target Chip Ganassi Racing | G-Force | Toyota | Firestone | Ganassi | 224 | 1 | 16 | running | 53300 | 24 | |
9 | 16 | Buddy Rice | 52 | Red Bull Cheever Racing | Dallara | Chevrolet | Firestone | Cheever | 223 | 0 | 0 | running | 43900 | 22 | |
10 | 17 | Buddy Lazier | 91 | Victory Brand/Delta Faucet/Life Fitness | Dallara | Chevrolet | Firestone | Hemelgarn | 223 | 0 | 0 | running | 42400 | 20 | |
11 | 10 | Scott Sharp | 8 | Delphi | Dallara | Toyota | Firestone | Kelley | 223 | 0 | 0 | running | 41800 | 19 | |
12 | 2 | Hélio Castroneves | 3 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 223 | 1 | 46 | running | 39600 | 18 | |
13 | 3 | Felipe Giaffone | 21 | Hollywood Mo Nunn Racing | G-Force | Toyota | Firestone | Nunn | 223 | 0 | 0 | running | 38500 | 17 | |
14 | 20 | Al Unser, Jr. | 31 | Corteco | Dallara | Toyota | Firestone | Kelley | 223 | 0 | 0 | running | 37600 | 16 | |
15 | 18 | Robbie Buhl | 24 | Purex/Aventis/Dreyer & Reinbold | Dallara | Chevrolet | Firestone | Dreyer and Reinbold | 223 | 0 | 0 | running | 36000 | 15 | |
16 | 22 | Vitor Meira | 2 | Menards/Johns Manville | Dallara | Chevrolet | Firestone | Menard | 222 | 0 | 0 | running | 34900 | 14 | |
17 | 11 | Roger Yasukawa | 55 | Panasonic ARTA | Dallara | Honda | Firestone | Fernandez | 219 | 1 | 1 | accident | 33600 | 13 | |
18 | 12 | Greg Ray | 13 | TrimSpa Racing | G-Force | Honda | Firestone | Access | 219 | 0 | 0 | running | 34100 | 12 | |
19 | 13 | Dan Wheldon | 26 | Klein Tools/Jim Beam | Dallara | Honda | Firestone | Andretti Green | 208 | 0 | 0 | spin | 32400 | 11 | |
20 | 19 | Sarah Fisher | 23 | GMAC/Dreyer & Reinbold Racing | Dallara | Chevrolet | Firestone | Dreyer and Reinbold | 141 | 0 | 0 | electrical | 31300 | 10 | |
21 | 15 | Jaques Lazier | 5 | Conseco/A.J. Foyt Racing | Dallara | Toyota | Firestone | Foyt | 91 | 0 | 0 | handling | 31300 | 9 | |
22 | 21 | A.J. Foyt IV | 14 | Conseco/A.J. Foyt Racing | Dallara | Toyota | Firestone | Foyt | 41 | 0 | 0 | handling | 31300 | 8 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Tony Kanaan | 217 | 6 | 2 | 1 | 5 | 5 |
2 | Scott Dixon | 168 | 6 | 0 | 2 | 2 | 3 |
3 | Al Unser, Jr. | 167 | 6 | 0 | 1 | 3 | 4 |
4 | Gil de Ferran | 167 | 5 | 0 | 1 | 3 | 4 |
5 | Hélio Castroneves | 167 | 6 | 1 | 0 | 3 | 4 |
6 | Kenny Bräck | 161 | 6 | 0 | 0 | 3 | 4 |
7 | Scott Sharp | 149 | 6 | 0 | 1 | 2 | 3 |
8 | Tomas Scheckter | 125 | 6 | 1 | 0 | 1 | 3 |
9 | Felipe Giaffone | 123 | 6 | 0 | 0 | 2 | 3 |
10 | Sam Hornish, Jr. | 122 | 6 | 0 | 0 | 1 | 4 |
11 | Tora Takagi | 120 | 6 | 0 | 0 | 2 | 4 |
12 | Buddy Rice | 110 | 6 | 0 | 0 | 0 | 2 |
13 | Roger Yasukawa | 93 | 6 | 0 | 0 | 0 | 2 |
14 | Michael Andretti | 80 | 4 | 0 | 0 | 1 | 2 |
15 | Robbie Buhl | 79 | 6 | 0 | 0 | 0 | 1 |
16 | Jaques Lazier | 77 | 6 | 0 | 0 | 0 | 1 |
17 | Greg Ray | 77 | 4 | 0 | 0 | 0 | 2 |
18 | Buddy Lazier | 76 | 5 | 0 | 0 | 0 | 1 |
19 | Dario Franchitti | 72 | 3 | 0 | 0 | 1 | 2 |
20 | Sarah Fisher | 72 | 6 | 0 | 0 | 0 | 1 |
21 | A.J. Foyt IV | 66 | 6 | 0 | 0 | 0 | 0 |
22 | Dan Wheldon | 58 | 4 | 0 | 0 | 0 | 1 |
23 | Vitor Meira | 50 | 3 | 0 | 0 | 0 | 0 |
24 | Shigeaki Hattori | 43 | 4 | 0 | 0 | 0 | 1 |
25 | Alex Barron | 41 | 2 | 0 | 0 | 0 | 1 |
comments powered by Disqus