Previous race | Next race
comments powered by Disqus
2005 6 Heures du Circuit Mont-Tremblant
Race 5 of 15
Mont-Tremblant
188 laps
Time of race: 6:00:28.240
Average speed of winner: 82.925 mph
Margin of victory: 3.843 sec.
Lead changes: 12 among 9 drivers
Cautions: 5 for 29 laps
Fastest lap: Andy Wallace 1:30.533
Lap leaders: Pruett 1-21, Johansson 22-40, Goad 41-45, Bergmeister 46-58, Angelelli 59-77, Bobbi 78-93, Fittipaldi 94-118, Wagner 119, Fittipaldi 120-137, Johansson 138-145, Pruett 146-155, Angelelli 156-179, Wallace 180-188
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 17 | DP | 1 | Milka Duno | 2 | CITGO | Pontiac Crawford | Howard-Boss | 1:37.164 | 188 | 0 | 0 | 35 |
Andy Wallace | 1 | 9 | |||||||||||
Jan Lammers | 0 | 0 | |||||||||||
2 | 4 | DP | 2 | Stefan Johansson | 02 | New Century Mortgage | Lexus Riley | Ganassi | 1:30.418 | 188 | 2 | 27 | 32 |
Cort Wagner | 1 | 1 | |||||||||||
3 | 1 | DP | 3 | Scott Pruett | 01 | CompUSA | Lexus Riley | Ganassi | 1:29.972 | 188 | 2 | 31 | 30 |
Luis Díaz | 0 | 0 | |||||||||||
4 | 6 | DP | 4 | Memo Gidley | 19 | Make A Wish/Air Force Reserve/Commercial Defeasance | BMW Riley | Finlay | 1:31.143 | 188 | 0 | 0 | 28 |
Michael McDowell | 0 | 0 | |||||||||||
5 | 7 | DP | 5 | Jörg Bergmeister | 66 | Krohn Racing/TRG | Pontiac Riley | Krohn | 1:31.229 | 188 | 1 | 13 | 26 |
Christian Fittipaldi | 2 | 43 | |||||||||||
6 | 2 | DP | 6 | Max Angelelli | 10 | SunTrust | Pontiac Riley | Wayne Taylor | 1:29.991 | 188 | 2 | 43 | 25 |
Wayne Taylor | 0 | 0 | |||||||||||
7 | 9 | DP | 7 | David Donohue | 58 | Red Bull | Porsche Fabcar | Brumos | 1:31.480 | 188 | 0 | 0 | 24 |
Darren Law | 0 | 0 | |||||||||||
Sascha Maassen | 0 | 0 | |||||||||||
8 | 19 | DP | 8 | Doug Goad | 09 | Spirit of Daytona Racing/Spiralz Custom Jewelry | Pontiac Crawford | Spirit of Daytona | 1:32.928 | 188 | 1 | 5 | 23 |
Stéphan Grégoire | 0 | 0 | |||||||||||
Marc-Antoine Camirand | 0 | 0 | |||||||||||
9 | 12 | DP | 9 | Burt Frisselle | 08 | rx.com | BMW Doran | Synergy | 1:31.719 | 188 | 0 | 0 | 22 |
Brian Frisselle | 0 | 0 | |||||||||||
10 | 18 | DP | 10 | Ralf Kelleners | 54 | Kodak/PPG | Pontiac Doran | Bell | 1:32.303 | 187 | 0 | 0 | 21 |
Terry Borcheller | 0 | 0 | |||||||||||
Forest Barber | 0 | 0 | |||||||||||
11 | 13 | DP | 11 | Elliott Forbes-Robinson | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 1:31.756 | 183 | 0 | 0 | 20 |
Butch Leitzinger | 0 | 0 | |||||||||||
12 | 10 | DP | 12 | Lucas Luhr | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 1:31.523 | 180 | 0 | 0 | 19 |
JC France | 0 | 0 | |||||||||||
Hurley Haywood | 0 | 0 | |||||||||||
13 | 26 | GT | 1 | Ian James | 22 | Prototype Technology Group | BMW M3 | PTG | 1:40.272 | 180 | 0 | 0 | 35 |
Chris Gleason | 0 | 0 | |||||||||||
Joey Hand | 0 | 0 | |||||||||||
14 | 25 | GT | 2 | David Murry | 80 | Synergy Racing | Porsche GT3 Cup | Synergy | 1:40.180 | 179 | 0 | 0 | 32 |
Craig Stanton | 0 | 0 | |||||||||||
Mae Van Wijk | 0 | 0 | |||||||||||
15 | 22 | GT | 3 | Joey Hand | 16 | F1 Air | BMW M3 | PTG | 1:39.648 | 179 | 0 | 0 | 30 |
Tommy Milner | 0 | 0 | |||||||||||
Justin Marks | 0 | 0 | |||||||||||
16 | 23 | GT | 4 | Jean-François Dumoulin | 36 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:39.660 | 179 | 0 | 0 | 28 |
Michael Levitas | 0 | 0 | |||||||||||
Hugh Plumb | 0 | 0 | |||||||||||
17 | 27 | GT | 5 | João Barbosa | 33 | Algar Ferrari of Philadelphia/Empire Paintball | Maserati Trofeo | Ferrari of Washington | 1:40.499 | 179 | 0 | 0 | 26 |
Jeff Segal | 0 | 0 | |||||||||||
18 | 30 | GT | 6 | Mike Fitzgerald | 38 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:40.777 | 179 | 0 | 0 | 25 |
Manuel Matos | 0 | 0 | |||||||||||
19 | 11 | DP | 13 | Mike Borkowski | 6 | Mears Motor Coach/Graydon Elliott Capital | Pontiac Riley | Shank | 1:31.594 | 178 | 0 | 0 | 18 |
Duncan Dayton | 0 | 0 | |||||||||||
Ken Wilden | 0 | 0 | |||||||||||
20 | 32 | GT | 7 | Nick Longhi | 35 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:41.403 | 178 | 0 | 0 | 24 |
Emil Assentato | 0 | 0 | |||||||||||
21 | 16 | DP | 14 | Hugo Guenette | 15 | DLGL/HRIS Software | Lexus Riley | CB | 1:35.474 | 178 | 0 | 0 | 17 |
Chris Bingham | 0 | 0 | |||||||||||
Jacques Guenette, Sr. | 0 | 0 | |||||||||||
22 | 15 | DP | 15 | Shane Lewis | 3 | PAP-Parts/OZEXE | BMW Riley | Southard | 1:32.074 | 177 | 0 | 0 | 16 |
Darius Grala | 0 | 0 | |||||||||||
23 | 40 | GT | 8 | Andrew Davis | 73 | Tafel Racing | Porsche GT3 Cup | Tafel | 1:39.804 | 177 | 0 | 0 | 23 |
Jim Tafel, Jr. | 0 | 0 | |||||||||||
James Gue | 0 | 0 | |||||||||||
24 | 34 | GT | 9 | Cory Friedman | 14 | Keen Cap/Toptul | Porsche GT3 Cup | Autometrics | 1:41.952 | 177 | 0 | 0 | 22 |
Leh Keen | 0 | 0 | |||||||||||
Bransen Patch | 0 | 0 | |||||||||||
25 | 35 | GT | 10 | Gene Sigal | 05 | Sigalsport/Alhadeff Companies/Motul | Porsche GT3 Cup | Sigalsport | 1:42.196 | 170 | 0 | 0 | 21 |
Matt Alhadeff | 0 | 0 | |||||||||||
26 | 36 | GT | 11 | Andy Brumbaugh | 63 | Master Asset Management/Somers Lithium/Targa Newfoundland | Porsche GT3 Cup | TRG | 1:42.746 | 169 | 0 | 0 | 20 |
Marc Bullock | 0 | 0 | |||||||||||
Dave Master | 0 | 0 | |||||||||||
27 | 31 | GT | 12 | Tim McKenzie | 96 | Eurosport Racing | Porsche GT3 Cup | Eurosport | 1:41.002 | 169 | 0 | 0 | 19 |
Paul Mortimer | 0 | 0 | |||||||||||
Bohdan Kroczek | 0 | 0 | |||||||||||
28 | 20 | GT | 13 | Andy Lally | 65 | Auto Gallery/TRG | Porsche GT3 Cup | TRG | 1:39.541 | 165 | 0 | 0 | 18 |
Marc Bunting | 0 | 0 | |||||||||||
29 | 39 | GT | 14 | Mae Van Wijk | 81 | Synergy Racing | Porsche GT3 Cup | Synergy | no time | 164 | 0 | 0 | 17 |
Price Cobb | 0 | 0 | |||||||||||
30 | 33 | GT | 15 | Kris Szekeres | 23 | Dynamic Technology/GuPe'.biz/Horizon Motorsports/Rockland Standard Gear/DelVecchio Real Estate | Pontiac GTO | Horizon | 1:41.781 | 161 | 0 | 0 | 16 |
Michael Weinberg | 0 | 0 | |||||||||||
Frank del Vecchio | 0 | 0 | |||||||||||
31 | 29 | GT | 16 | Wayne Nonnamaker | 43 | HRPworld.com/GOJO/TheRaceSite.com | Porsche GT3 Cup | Sahlen | 1:40.747 | 158 | 0 | 0 | 15 |
Will Nonnamaker | 0 | 0 | |||||||||||
32 | 14 | DP | 16 | Roberto Moreno | 07 | Waste Services Inc. | Pontiac Crawford | Spirit of Daytona | 1:31.882 | 155 | 0 | 0 | 15 |
Bob Ward | 0 | 0 | |||||||||||
Henri Zogaib | 0 | 0 | |||||||||||
33 | 24 | GT | 17 | Kelly Collins | 21 | F1 Air | BMW M3 | PTG | 1:40.058 | 111 | 0 | 0 | 14 |
RJ Valentine | 0 | 0 | |||||||||||
Bill Auberlen | 0 | 0 | |||||||||||
34 | 5 | DP | 17 | Fabrizio Gollin | 77 | Crown Royal Special Reserve | Lexus Doran | Doran | 1:30.820 | 99 | 0 | 0 | 14 |
Matteo Bobbi | 1 | 16 | |||||||||||
35 | 37 | GT | 18 | Joe Nonnamaker | 41 | HRPworld.com/GOJO/TheRaceSite.com | Porsche GT3 Cup | Sahlen | 1:43.811 | 97 | 0 | 0 | 13 |
Eric Lux | 0 | 0 | |||||||||||
36 | 28 | GT | 19 | Anthony Lazzaro | 71 | NETTTS/Louis Boston/SAMAX Motorsports | Porsche GT3 Cup | SAMAX | 1:40.598 | 26 | 0 | 0 | 12 |
Marc Lieb | 0 | 0 | |||||||||||
Mark Greenberg | 0 | 0 | |||||||||||
37 | 8 | DP | 18 | Nic Jönsson | 67 | Krohn Racing/TRG | Pontiac Riley | Krohn | 1:31.280 | 20 | 0 | 0 | 13 |
Tracy Krohn | 0 | 0 | |||||||||||
38 | 21 | GT | 20 | Spencer Pumpelly | 37 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:39.599 | 20 | 0 | 0 | 11 |
John Littlechild | 0 | 0 | |||||||||||
39 | 3 | DP | 19 | Guy Smith | 39 | Jim Matthews Racing | Pontiac Riley | Orbit | 1:30.223 | 7 | 0 | 0 | 12 |
Jim Matthews | 0 | 0 | |||||||||||
Marcel Tiemann | 0 | 0 | |||||||||||
40 | 38 | GT | 21 | Lawrence Stroll | 21 | Michael Kors | Ferrari 360 | Falcon | 1:43.937 | 5 | 0 | 0 | 10 |
Josh Rehm | 0 | 0 | |||||||||||
Steve Courey | 0 | 0 |
comments powered by Disqus