1997 Indianapolis 500-Mile Race
Race 5 of 10
Indianapolis
200 laps
Time of race: 3:25:43.388
Average speed of winner: 145.827 mph
Margin of victory: 0.570 sec.
Lead changes: 17 among 7 drivers
Cautions: 15 for 61 laps
Fastest lap: Tony Stewart 215.626
Lap leaders: Stewart 1-50, Boat 51, Stewart 52-62, Luyendyk 63-78, Stewart 79, Lazier 80-82, Luyendyk 83-109, Stewart 110-111, Lazier 112-115, Buhl 116-131, Luyendyk 132-140, Goodyear 141, Ward 142-166, Luyendyk 167-168, Ward 169-192, Goodyear 193, Luyendyk 194-200
Race notes: Debut for Billy Boat, Robbie Groff, Greg Ray, and Vincenzo Sospiri. Only start for Claude Bourbonnais, Steve Kinser, and Dennis Vitolo.
Video links: Part 1 (Starting grid), Part 2 (Start), Part 3, Part 4, Part 5, Part 6, Part 7, Part 8, Part 9 (Finish), Part 10 (Post-race)
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Arie Luyendyk | 5 | WavePhore/Sprint PCS/Miller Lite/Provimi | G-Force | Oldsmobile | Firestone | Treadway | 218.263 | 200 | 5 | 61 | running | 1568150 | 37 |
2 | 5 | Scott Goodyear | 6 | NORTEL/Sprint PCS/Quebecor Printing | G-Force | Oldsmobile | Firestone | Treadway | 215.811 | 200 | 2 | 2 | running | 513300 | 33 |
3 | 7 | Jeff Ward | 52 | FirstPlus Team Cheever | G-Force | Oldsmobile | Goodyear | Cheever | 214.517 | 200 | 2 | 49 | running | 414250 | 32 |
4 | 10 | Buddy Lazier | 91 | Delta Faucet-Montana-Hemelgarn Racing | Dallara | Oldsmobile | Firestone | Hemelgarn | 214.286 | 200 | 2 | 7 | running | 279250 | 31 |
5 | 2 | Tony Stewart | 2 | Glidden/Menard/Special | G-Force | Oldsmobile | Firestone | Menard | 218.021 | 200 | 4 | 64 | running | 345050 | 31 |
6 | 8 | Davey Hamilton | 14 | AJ Foyt/Power Team Racing | G-Force | Oldsmobile | Goodyear | Foyt | 214.484 | 199 | 0 | 0 | running | 264000 | 29 |
7 | 22 | Billy Boat | 11 | Conseco AJ Foyt Racing | Dallara | Oldsmobile | Goodyear | Foyt | 215.544 | 199 | 1 | 1 | running | 259700 | 28 |
8 | 4 | Robbie Buhl | 3 | Menard/Quaker State Special | G-Force | Oldsmobile | Firestone | Menard | 216.102 | 199 | 1 | 16 | running | 235200 | 27 |
9 | 21 | Robbie Groff | 30 | Alfa Laval/Team Losi/McCormack Motorsports | G-Force | Oldsmobile | Goodyear | McCormack | 207.792 | 197 | 0 | 0 | running | 222350 | 26 |
10 | 29 | Fermín Vélez | 33 | Old Navy Scandia Royal Purple Alta Xcel | Dallara | Oldsmobile | Goodyear | Scandia | 206.512 | 195 | 0 | 0 | running | 216400 | 25 |
11 | 16 | Buzz Calkins | 12 | Bradley Motorsports | G-Force | Oldsmobile | Goodyear | Bradley | 209.564 | 188 | 0 | 0 | half shaft | 201000 | 24 |
12 | 18 | Mike Groff | 10 | Jonathan Byrd's Cafeteria Visionaire Bryant | G-Force | Infiniti | Firestone | Byrd | 208.537 | 188 | 0 | 0 | running | 197300 | 23 |
13 | 34 | Lyn St. James | 90 | Lifetime TV-Cinergy-Delta Faucet-Hemelgarn | Dallara | Infiniti | Firestone | Hemelgarn | 210.145 | 186 | 0 | 0 | accident t4 | 188000 | 22 |
14 | 20 | Steve Kinser | 44 | SRS/One Call/Menards/Quaker State/St. Elmo's | Dallara | Oldsmobile | Goodyear | Sinden | 210.793 | 185 | 0 | 0 | accident t4 | 192350 | 21 |
15 | 28 | Dennis Vitolo | 54 | Smithkline Beechman/Kroger/Beck Motorsports | Dallara | Infiniti | Firestone | Beck | 207.626 | 173 | 0 | 0 | running | 200000 | 20 |
16 | 27 | Marco Greco | 22 | Side Play Int'l Sport Scandia Alta Xcel | Dallara | Oldsmobile | Goodyear | Scandia | 210.332 | 166 | 0 | 0 | gearbox | 193000 | 19 |
17 | 3 | Vincenzo Sospiri | 8 | Old Navy Scandia Royal Purple Alta Xcel | Dallara | Oldsmobile | Goodyear | Scandia | 216.882 | 163 | 0 | 0 | running | 196250 | 18 |
18 | 35 | Johnny Unser | 9 | Delta Faucet-Montana-Cinergy-Hemelgarn | Dallara | Infiniti | Firestone | Hemelgarn | 209.344 | 158 | 0 | 0 | oil pressure | 158000 | 17 |
19 | 26 | Tyce Carlson | 18 | Klispch Tnemec Overhead Door Pyle V-Line Earl's | Dallara | Oldsmobile | Goodyear | PDM | 210.852 | 156 | 0 | 0 | accident t2 | 173250 | 16 |
20 | 17 | Dr. Jack Miller | 40 | AMS/Crest Racing/Trane/Spot On | Dallara | Infiniti | Firestone | Sinden | 209.250 | 131 | 0 | 0 | accident t3 | 171250 | 15 |
21 | 33 | Paul Durant | 1 | Conseco AJ Foyt Racing | G-Force | Oldsmobile | Goodyear | Foyt | 209.149 | 111 | 0 | 0 | accident t3 | 178000 | 14 |
22 | 24 | Billy Roe | 50 | Sega/Progressive Elect/Keco/U.J.T./Euroint'l | Dallara | Oldsmobile | Firestone | Eurointernational | 212.752 | 110 | 0 | 0 | accident | 150250 | 13 |
23 | 11 | Eddie Cheever | 51 | FirstPlus Team Cheever | G-Force | Oldsmobile | Goodyear | Cheever | 214.073 | 84 | 0 | 0 | timing chain | 176000 | 12 |
24 | 9 | Eliseo Salazar | 7 | Cristal/Copec/Scandia | Dallara | Oldsmobile | Goodyear | Scandia | 214.320 | 70 | 0 | 0 | accident t2 | 164000 | 11 |
25 | 30 | Greg Ray | 97 | Tobacco Free Kids | Dallara | Oldsmobile | Firestone | Knapp | 213.760 | 48 | 0 | 0 | water pump | 171250 | 10 |
26 | 6 | Jim Guthrie | 27 | Blueprint/Jacuzzi/Armour Golf/Ertl | Dallara | Oldsmobile | Firestone | Blueprint | 215.207 | 43 | 0 | 0 | engine | 164500 | 9 |
27 | 19 | Roberto Guerrero | 21 | Pennzoil-Pagan Racing Dallara Infiniti | Dallara | Infiniti | Goodyear | Pagan | 207.371 | 25 | 0 | 0 | steering gear | 160000 | 8 |
28 | 25 | Mark Dismore | 28 | Kelley Auto Mechanics Laundry Bombardier Grainger | Dallara | Oldsmobile | Goodyear | Kelley | 212.423 | 24 | 0 | 0 | accident t4 | 159000 | 7 |
29 | 12 | Robby Gordon | 42 | Coors Light | G-Force | Oldsmobile | Goodyear | SABCO | 213.211 | 19 | 0 | 0 | fire | 139500 | 6 |
30 | 32 | Claude Bourbonnais | 72 | Blueprint/Jacuzzi/Armour Golf/Ertl | Dallara | Oldsmobile | Firestone | Blueprint | 210.523 | 9 | 0 | 0 | engine | 152250 | 5 |
31 | 13 | Stéphan Grégoire | 77 | Chastain Motorsports-Estridge-Miller-Eads | G-Force | Oldsmobile | Goodyear | Chastain | 213.126 | 0 | 0 | 0 | accident t4 | 158000 | 4 |
32 | 14 | Affonso Giaffone | 17 | General Motors of Brazil/Chitwood/Dallara | Dallara | Oldsmobile | Goodyear | Chitwood | 212.974 | 0 | 0 | 0 | accident t4 | 158250 | 3 |
33 | 15 | Kenny Bräck | 4 | Monsoon-Galles Racing | G-Force | Oldsmobile | Goodyear | Galles | 211.121 | 0 | 0 | 0 | accident t4 | 202250 | 2 |
34 | 23 | Sam Schmidt | 16 | Blueprint/HOPE Prepaid Fuel Card | Dallara | Oldsmobile | Firestone | Blueprint | 215.141 | 0 | 0 | 0 | engine | 150250 | 1 |
35 | 31 | Alessandro Zampedri | 34 | Mi-Jack Scandia Royal Purple | Dallara | Oldsmobile | Goodyear | Scandia | 211.757 | 0 | 0 | 0 | oil leak | 145000 | 1 |
127 | John Paul, Jr. | 0 | PDM | 0 | 0 | 0 | did not start | 25000 | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Mike Groff | 148 | 5 | 0 | 0 | 3 | 4 |
2 | Davey Hamilton | 143 | 5 | 0 | 0 | 2 | 4 |
3 | Buzz Calkins | 137 | 5 | 0 | 0 | 1 | 3 |
4 | Tony Stewart | 133 | 5 | 2 | 0 | 2 | 3 |
5 | Marco Greco | 131 | 5 | 0 | 0 | 1 | 4 |
6 | Roberto Guerrero | 114 | 5 | 0 | 0 | 1 | 3 |
7 | Arie Luyendyk | 112 | 5 | 2 | 1 | 1 | 1 |
8 | Jim Guthrie | 107 | 5 | 0 | 1 | 1 | 2 |
9 | Scott Sharp | 104 | 4 | 0 | 1 | 2 | 2 |
10 | Buddy Lazier | 102 | 5 | 0 | 0 | 2 | 2 |
11 | Eddie Cheever | 100 | 5 | 0 | 1 | 1 | 1 |
12 | John Paul, Jr. | 88 | 5 | 0 | 0 | 0 | 2 |
13 | Stéphan Grégoire | 86 | 5 | 0 | 0 | 1 | 2 |
14 | Robbie Buhl | 84 | 4 | 0 | 0 | 0 | 2 |
15 | Scott Goodyear | 83 | 3 | 0 | 0 | 2 | 2 |
16 | Fermín Vélez | 72 | 3 | 0 | 0 | 0 | 2 |
17 | Eliseo Salazar | 65 | 3 | 0 | 0 | 0 | 2 |
18 | Michele Alboreto | 62 | 2 | 0 | 0 | 2 | 2 |
19 | Richie Hearn | 59 | 2 | 1 | 1 | 1 | 1 |
20 | Tyce Carlson | 52 | 3 | 0 | 0 | 0 | 0 |
21 | Jeff Ward | 51 | 2 | 0 | 0 | 1 | 1 |
22 | Affonso Giaffone | 50 | 3 | 0 | 0 | 0 | 1 |
23 | Dr. Jack Miller | 50 | 3 | 0 | 0 | 0 | 0 |
24 | Mark Dismore | 40 | 3 | 0 | 0 | 0 | 0 |
25 | Jeret Schroeder | 37 | 2 | 0 | 0 | 0 | 0 |
comments powered by Disqus