Previous race | Next race
comments powered by Disqus
2009 Autosport 1000 km of Silverstone
Race 5 of 5
Silverstone
195 laps
Time of race: 5:29:12.688
Average speed of winner: 182.673 mph
Margin of victory: 51.760 sec.
Lead changes: 16 among 10 drivers
Fastest lap: Jean-Christophe Boullion 1:34.316
Lap leaders: Lapierre pole, Mücke 1-28, Boullion 29-63, Tinseau 64-77, Panis 78-88, Charouz 89-95, Primat 96, Lapierre 97-108, Charouz 109, Fässler 110-115, Charouz 116-127, Lapierre 128-139, Fässler 140-144, Enge 145-158, Lapierre 159-166, Fässler 167-185, Panis 186-195
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 1 | LMP1 | 1 | Olivier Panis | 10 | Team Oreca Matmut AIM | Oreca 01 | AIM YS5.5 5.5L V10 | Michelin | Oreca | 1:32.798 | 195 | 2 | 21 | 11 |
Nicolas Lapierre | 3 | 32 | |||||||||||||
2 | 4 | LMP1 | 2 | Marcel Fässler | 13 | Speedy Racing Team | Lola B08/60 | Aston Martin 6.0L V12 | Michelin | Sebah | 1:34.654 | 195 | 3 | 30 | 8 |
Andrea Belicchi | 0 | 0 | |||||||||||||
Nicolas Prost | 0 | 0 | |||||||||||||
3 | 2 | LMP1 | 3 | Jan Charouz | 007 | Aston Martin Racing | Lola-Aston Martin B09/60 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 1:33.714 | 195 | 3 | 20 | 6 |
Tomáš Enge | 1 | 14 | |||||||||||||
Stefan Mücke | 1 | 28 | |||||||||||||
4 | 3 | LMP1 | 4 | Darren Turner | 009 | Aston Martin Racing | Lola-Aston Martin B09/60 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 1:34.618 | 195 | 0 | 0 | 5 |
Harold Primat | 1 | 1 | |||||||||||||
5 | 39 | LMP1 | 5 | Christijan Albers | 15 | Kolles | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Kolles | 5:59.292 | 194 | 0 | 0 | 4 |
Christian Bakkerud | 0 | 0 | |||||||||||||
6 | 6 | LMP1 | 6 | Narain Karthikeyan | 14 | Kolles | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Kolles | 1:35.522 | 193 | 0 | 0 | 3 |
Andy Meyrick | 0 | 0 | |||||||||||||
Charles Zwolsman, Jr. | 0 | 0 | |||||||||||||
7 | 9 | LMP1 | 7 | Pierre Ragues | 12 | Signature Plus | Courage-Oreca LC70E | Judd GV5.5 S2 5.5L V10 | Michelin | Signature Plus | 1:36.292 | 193 | 0 | 0 | 2 |
Franck Mailleux | 0 | 0 | |||||||||||||
8 | 10 | LMP2 | 1 | Benjamin Leuenberger | 33 | Speedy Racing Team | Lola B08/80 | Judd DB 3.4L V8 | Michelin | Sebah | 1:37.128 | 190 | 0 | 0 | 10 |
Xavier Pompidou | 0 | 0 | |||||||||||||
Jonny Kane | 0 | 0 | |||||||||||||
9 | 40 | LMP1 | 8 | Nick Leventis | 23 | Strakka Racing | Ginetta-Zytek GZ09S | Zytek ZJ458 4.5L V8 | Michelin | Strakka | no time | 189 | 0 | 0 | 1 |
Danny Watts | 0 | 0 | |||||||||||||
10 | 11 | LMP2 | 2 | Thomas Erdos | 25 | Ray Mallock Ltd. | Lola B08/86 | Mazda MZR-R 2.0L Turbo I4 | Michelin | Mallock | 1:37.280 | 186 | 0 | 0 | 8 |
Mike Newton | 0 | 0 | |||||||||||||
11 | 16 | LMP2 | 3 | Jacques Nicolet | 24 | Team Mazda France | Pescarolo 01 | Mazda MZR-R 2.0L Turbo I4 | Dunlop | OAK | 1:40.116 | 184 | 0 | 0 | 6 |
Richard Hein | 0 | 0 | |||||||||||||
12 | 7 | LMP1 | 9 | Miguel Ramos | 008 | AMR Eastern Europe | Lola-Aston Martin B09/60 | Aston Martin 6.0L V12 | Michelin | Charouz | 1:36.014 | 182 | 0 | 0 | 0 |
Stuart Hall | 0 | 0 | |||||||||||||
Chris Buncombe | 0 | 0 | |||||||||||||
13 | 38 | LMP1 | 10 | Jean-Christophe Boullion | 16 | Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Michelin | Pescarolo | 5:31.444 | 181 | 1 | 35 | 0 |
Christophe Tinseau | 1 | 14 | |||||||||||||
14 | 13 | LMP2 | 4 | Darren Manning | 45 | Team WFR | Embassy WF01 | Zytek ZG348 3.4L V8 | Dunlop | Embassy | 1:38.810 | 179 | 0 | 0 | 5 |
Warren Hughes | 0 | 0 | |||||||||||||
Jody Firth | 0 | 0 | |||||||||||||
15 | 12 | LMP2 | 5 | Karim Ojjeh | 41 | GAC Racing Team | Zytek 07S/2 | Zytek ZG348 3.4L V8 | Michelin | GAC | 1:38.210 | 179 | 0 | 0 | 4 |
Claude-Yves Gosselin | 0 | 0 | |||||||||||||
Philipp Peter | 0 | 0 | |||||||||||||
16 | 18 | LMP2 | 6 | Pierre Bruneau | 26 | Bruichladdich-Bruneau Team | Radical SR9 | AER P07 2.0L Turbo I4 | Dunlop | Bruneau | 1:42.340 | 179 | 0 | 0 | 3 |
Tim Greaves | 0 | 0 | |||||||||||||
Francesco Sini | 0 | 0 | |||||||||||||
17 | 17 | LMP2 | 7 | José Ibañez | 28 | Ibañez Racing Service | Courage LC75 | AER P07 2.0L Turbo I4 | Dunlop | Ibanez | 1:41.922 | 175 | 0 | 0 | 2 |
William Cavailhès | 0 | 0 | |||||||||||||
Frédéric da Rocha | 0 | 0 | |||||||||||||
18 | 20 | LMP2 | 8 | Julien Schell | 38 | Pegasus Racing | Courage-Oreca LC75 | AER P07 2.0L Turbo I4 | Avon | Pegasus (2000s) | 1:44.486 | 175 | 0 | 0 | 1 |
Philippe Thirion | 0 | 0 | |||||||||||||
Jean-Christophe Metz | 0 | 0 | |||||||||||||
19 | 22 | GT1 | 1 | Ryan Sharp | 60 | Gigawave Motorsport | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Gigawave | 1:45.796 | 175 | 0 | 0 | 10 |
Peter Kox | 0 | 0 | |||||||||||||
20 | 14 | LMP2 | 9 | Stéphane Salini | 37 | WR Salini | WR LMP2008 | Zytek ZG348 3.4L V8 | Dunlop | Welter | 1:39.096 | 174 | 0 | 0 | 0 |
Philippe Salini | 0 | 0 | |||||||||||||
Tristan Gommendy | 0 | 0 | |||||||||||||
21 | 21 | GT1 | 2 | Roland Bervillé | 50 | Larbre Compétition | Saleen S7-R | Ford 7.0L V8 | Michelin | Larbre | 1:45.714 | 174 | 0 | 0 | 9 |
Sébastien Dumez | 0 | 0 | |||||||||||||
Laurent Groppi | 0 | 0 | |||||||||||||
22 | 23 | GT1 | 3 | Yann Clairay | 72 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | Dunlop | Alphand | 1:45.848 | 173 | 0 | 0 | 6 |
Patrice Goueslard | 0 | 0 | |||||||||||||
Julien Jousse | 0 | 0 | |||||||||||||
23 | 25 | GT2 | 1 | Rob Bell | 92 | JMW Motorsport | Ferrari F430GT2 | Ferrari 4.0L V8 | Dunlop | JMW | 1:48.830 | 172 | 0 | 0 | 10 |
Gianmaria Bruni | 0 | 0 | |||||||||||||
24 | 32 | GT2 | 2 | Tom Coronel | 85 | Snoras Spyker Squadron | Spyker C8 Laviolette GT2-R | Audi 4.0L V8 | Michelin | Spyker | 1:50.342 | 170 | 0 | 0 | 8 |
Jarek Janiš | 0 | 0 | |||||||||||||
25 | 26 | GT2 | 3 | Patrick Pilet | 76 | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | IMSA | 1:48.984 | 170 | 0 | 0 | 6 |
Raymond Narac | 0 | 0 | |||||||||||||
26 | 27 | GT2 | 4 | Antonio García | 84 | Team Modena | Ferrari F430GT2 | Ferrari 4.0L V8 | Michelin | Modena | 1:49.358 | 170 | 0 | 0 | 5 |
Leo Mansell | 0 | 0 | |||||||||||||
Jaime Melo | 0 | 0 | |||||||||||||
27 | 28 | GT2 | 5 | Christian Montanari | 89 | Hankook Farnbacher Racing | Ferrari F430GT2 | Ferrari 4.0L V8 | Hankook | Farnbacher | 1:49.570 | 170 | 0 | 0 | 4 |
Pierre Kaffer | 0 | 0 | |||||||||||||
28 | 5 | LMP1 | 11 | Nigel Mansell | 5 | Team LNT | Ginetta-Zytek GZ09S | Zytek ZJ458 4.5L V8 | Michelin | LNT | 1:35.296 | 168 | 0 | 0 | 0 |
Greg Mansell | 0 | 0 | |||||||||||||
Lawrence Tomlinson | 0 | 0 | |||||||||||||
29 | 30 | GT2 | 6 | Andrea Montermini | 91 | Farnbacher Racing | Ferrari F430GT2 | Ferrari 4.0L V8 | Michelin | Farnbacher | 1:49.612 | 168 | 0 | 0 | 3 |
Niki Cadei | 0 | 0 | |||||||||||||
Gabrio Rosa | 0 | 0 | |||||||||||||
30 | 24 | GT2 | 7 | Marc Lieb | 77 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Felbermayr | 1:48.638 | 165 | 0 | 0 | 3 |
Richard Lietz | 0 | 0 | |||||||||||||
Horst Felbermayr | 0 | 0 | |||||||||||||
31 | 35 | GT2 | 8 | Horst Felbermayr, Jr. | 88 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Felbermayr | 1:52.176 | 165 | 0 | 0 | 1 |
Christian Ried | 0 | 0 | |||||||||||||
Francisco Cruz Martins | 0 | 0 | |||||||||||||
32 | 37 | GT2 | 9 | Paul Daniels | 95 | James Watt Automotive | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Dunlop | Watt | 1:52.920 | 164 | 0 | 0 | 0 |
Martin Rich | 0 | 0 | |||||||||||||
Markus Palttala | 0 | 0 | |||||||||||||
33 | 33 | GT2 | 10 | Peter Bamford | 78 | Advanced Engineering | Ferrari F430GT2 | Ferrari 4.0L V8 | Michelin | AF Corse | 1:50.710 | 164 | 0 | 0 | 0 |
Matt Griffin | 0 | 0 | |||||||||||||
34 | 36 | GT2 | 11 | Maurice Basso | 81 | Easyrace | Ferrari F430GT2 | Ferrari 4.0L V8 | Pirelli | Easyrace | 1:52.630 | 161 | 0 | 0 | 0 |
Roberto Plati | 0 | 0 | |||||||||||||
Giampaolo Tenchini | 0 | 0 | |||||||||||||
35 | 34 | GT2 | 12 | John Hartshorne | 99 | JMB Racing | Ferrari F430GT2 | Ferrari 4.0L V8 | Michelin | JMB | 1:51.126 | 160 | 0 | 0 | 0 |
Peter Kutemann | 0 | 0 | |||||||||||||
Stéphane Daoudi | 0 | 0 | |||||||||||||
36 | 19 | LMP2 | 10 | Máximo Cortés | 43 | Q8 Oils Hache Team | Lucchini LMP2/08 | Judd XV675 3.4L V8 | Dunlop | Hache | 1:43.470 | 135 | 0 | 0 | 0 |
Fonsi Nieto | 0 | 0 | |||||||||||||
Carmen Jordá | 0 | 0 | |||||||||||||
37 | 31 | GT2 | 13 | Pierre Ehret | 90 | Farnbacher Racing | Ferrari F430GT2 | Ferrari 4.0L V8 | Michelin | Farnbacher | 1:50.062 | 131 | 0 | 0 | 0 |
Dominik Farnbacher | 0 | 0 | |||||||||||||
Anthony Beltoise | 0 | 0 | |||||||||||||
38 | 15 | LMP2 | 11 | Matthieu Lahaye | 35 | Team Mazda France | Pescarolo 01 | Mazda MZR-R 2.0L Turbo I4 | Dunlop | OAK | 1:39.396 | 138 | 0 | 0 | 0 |
Karim Ajlani | 0 | 0 | |||||||||||||
39 | 29 | GT2 | 14 | Paul Drayson | 87 | Drayson Racing | Aston Martin V8 Vantage GT2 | Aston Martin 4.5L V8 | Michelin | Drayson | 1:49.594 | 122 | 0 | 0 | 0 |
Jonny Cocker | 0 | 0 | |||||||||||||
40 | 8 | LMP2 | 12 | Miguel Amaral | 40 | Quifel ASM Team | Ginetta-Zytek GZ09S/2 | Zytek ZG348 3.4L V8 | Dunlop | ASM | 1:36.092 | 32 | 0 | 0 | 1 |
Olivier Pla | 0 | 0 |
comments powered by Disqus