IMSA Performance
Comment on this owner
European Le Mans Series
LMS results by track | LMS results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2006 | 5 | 0 | 0 | 0 | 27.6000 | 19.0000 | 0 | 0 | 821 |
2007 | 5 | 0 | 0 | 0 | 30.4000 | 29.0000 | 0 | 0 | 745 |
2008 | 10 | 0 | 0 | 0 | 37.4000 | 31.7000 | 0 | 0 | 1238 |
2009 | 5 | 0 | 0 | 0 | 29.0000 | 23.6000 | 0 | 0 | 773 |
2010 | 5 | 0 | 0 | 0 | 32.6000 | 21.2000 | 0 | 0 | 867 |
2011 | 10 | 0 | 0 | 0 | 30.3000 | 25.3000 | 0 | 0 | 1428 |
2012 | 3 | 0 | 0 | 0 | 18.3333 | 15.3333 | 0 | 0 | 768 |
2013 | 5 | 0 | 0 | 0 | 17.0000 | 15.2000 | 0 | 0 | 436 |
2014 | 10 | 0 | 0 | 0 | 24.8000 | 22.6000 | 0 | 0 | 1230 |
Total | 58 | 0 | 0 | 0 | 28.6724 | 23.8276 | 0 | 0 | 8306 |
American Le Mans Series
ALMS results by track | ALMS results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2012 | 1 | 0 | 0 | 0 | 28.0000 | 23.0000 | 0 | 0 | 363 |
Total | 1 | 0 | 0 | 0 | 28.0000 | 23.0000 | 0 | 0 | 363 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
1976 | 9 | 48 | 76 | John Greenwood | IMSA Camel | Chevrolet Corvette Stingray | Chevrolet 7.0L V8 | 3:54.6 | 29 | |
1976 | 14 | 51 | 75 | Michael Keyser | IMSA Camel | Chevrolet Monza | Chevrolet 5.7L V8 | 4:00.8 | 11 | |
2005 | 37 | 15 | 76 | Raymond Narac | IMSA Performance | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Michelin | 4:07.349 | 322 |
2006 | 50 | 31 | 76 | Raymond Narac | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | 4:03.438 | 211 |
2007 | 40 | 15 | 76 | Raymond Narac | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | 4:04.622 | 320 |
2008 | 44 | 53 | 76 | Raymond Narac | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | 3:58.152 | 26 |
2009 | 43 | 38 | 76 | Patrick Pilet | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:04.648 | 265 |
2009 | 51 | 50 | 70 | Michel Lecourt | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:10.014 | 102 |
2010 | 41 | 17 | 76 | Raymond Narac | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:01.755 | 321 |
2011 | 45 | 17 | 76 | Raymond Narac | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:02.548 | 311 |
2012 | 50 | 21 | 67 | Anthony Pons | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:00.332 | 328 |
2013 | 49 | 25 | 76 | Raymond Narac | IMSA Performance Matmut | Porsche 911 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:01.713 | 306 |
2013 | 46 | 33 | 67 | Pascal Gibon | IMSA Performance Matmut | Porsche 911 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:00.503 | 300 |
2014 | 47 | 31 | 76 | Raymond Narac | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 3:58.398 | 319 |
2014 | 53 | 34 | 67 | Erik Maris | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:03.277 | 310 |
comments powered by Disqus