Previous race | Next race
comments powered by Disqus
1969 Buddy Shuman Memorial
Race 42 of 54
Hickory
250 laps
Time of race: 1:14:31
Average speed of winner: 80.519 mph
Margin of victory: 1 lap
Lead changes: 4 among 3 drivers
Cautions: 3 for 11 laps
Lap leaders: Isaac pole, Petty 1-66, Isaac 67-160, Castles 161-189, Isaac 190-250
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Bobby Isaac | 71 | K&K Insurance | '69 Dodge | Krauskopf | Hyde | 86.212 | 250 | 2 | 155 | running | 1700 | 0 |
2 | 9 | Neil Castles | 06 | '69 Dodge | Castles | 249 | 1 | 29 | running | 1200 | 0 | |||
3 | 2 | Richard Petty | 43 | '69 Ford | Petty | Inman | 247 | 1 | 66 | running | 900 | 0 | ||
4 | 6 | John Sears | 4 | '69 Ford | L.G. DeWitt | 246 | 0 | 0 | running | 700 | 0 | |||
5 | 7 | Buddy Young | 31 | '67 Chevrolet | Fred Bear | 245 | 0 | 0 | running | 600 | 0 | |||
6 | 21 | Dick Brooks | 32 | '69 Plymouth | Dick Brooks | 244 | 0 | 0 | running | 500 | 0 | |||
7 | 8 | Elmo Langley | 64 | '68 Ford | Langley | 241 | 0 | 0 | running | 400 | 0 | |||
8 | 16 | E.J. Trivette | 8 | '67 Plymouth | G.C. Spencer | 237 | 0 | 0 | running | 350 | 0 | |||
9 | 3 | James Hylton | 48 | '69 Dodge | Hylton | 236 | 0 | 0 | ignition | 300 | 0 | |||
10 | 15 | Bill Seifert | 45 | '69 Ford | Seifert | 236 | 0 | 0 | running | 280 | 0 | |||
11 | 12 | Jabe Thomas | 25 | '68 Plymouth | Don Robertson | 235 | 0 | 0 | running | 275 | 0 | |||
12 | 10 | J.D. McDuffie | 70 | '67 Buick | McDuffie | 234 | 0 | 0 | running | 270 | 0 | |||
13 | 19 | Bill Champion | 10 | '68 Ford | Bill Champion | 230 | 0 | 0 | running | 265 | 0 | |||
14 | 17 | Cecil Gordon | 47 | '68 Ford | Seifert | 229 | 0 | 0 | running | 260 | 0 | |||
15 | 11 | Ben Arnold | 76 | '68 Ford | Culpepper | 224 | 0 | 0 | running | 255 | 0 | |||
16 | 13 | Wendell Scott | 34 | '67 Ford | Wendell Scott | 204 | 0 | 0 | engine | 250 | 0 | |||
17 | 18 | Bobby Mausgrover | 57 | '67 Dodge | Ervin Pruitt | 177 | 0 | 0 | withdrew | 245 | 0 | |||
18 | 5 | G.C. Spencer | 49 | '67 Plymouth | G.C. Spencer | 122 | 0 | 0 | rear end | 240 | 0 | |||
19 | 20 | Earl Brooks | 26 | '67 Ford | Earl Brooks | 41 | 0 | 0 | suspension | 235 | 0 | |||
20 | 22 | Ken Meisenhelder | 04 | '67 Oldsmobile | Meisenhelder | 18 | 0 | 0 | engine | 230 | 0 | |||
21 | 4 | David Pearson | 17 | '69 Ford | Holman-Moody | Elder | 1 | 0 | 0 | engine | 425 | 0 | ||
22 | 14 | Henley Gray | 19 | '68 Ford | Melton | 1 | 0 | 0 | engine | 220 | 0 |
comments powered by Disqus