Previous race | Next race
comments powered by Disqus
1962 Western North Carolina 500
Race 40 of 53
Asheville-Weaverville
500 laps
Time of race: 3:13:34
Average speed of winner: 77.492 mph
Margin of victory: 3 laps
Lead changes: 1 between 2 drivers
Cautions: 2 for N/A laps
Lap leaders: J. Smith 1-163, Paschal 164-500
Race notes: Debut for Ray Hughes. Finale for Allan Harley. Only start for Bill Smith.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Jim Paschal | 42 | '62 Plymouth | Petty | 500 | 1 | 337 | running | 2350 | 0 | |||
2 | 7 | Joe Weatherly | 8 | '62 Pontiac | Moore | Moore | 497 | 0 | 0 | running | 1625 | 0 | ||
3 | 5 | Rex White | 4 | '62 Chevrolet | Clements | Clements | 495 | 0 | 0 | running | 1150 | 0 | ||
4 | 11 | Ned Jarrett | 11 | '62 Chevrolet | B.G. Holloway | Allman | 494 | 0 | 0 | running | 1150 | 0 | ||
5 | 1 | Jack Smith | 47 | '62 Pontiac | Jack Smith | 82.720 | 488 | 1 | 163 | running | 800 | 0 | ||
6 | 3 | Jimmy Pardue | 54 | '62 Pontiac | Pardue | 487 | 0 | 0 | running | 650 | 0 | |||
7 | 6 | Richard Petty | 43 | '62 Plymouth | Petty | Inman | 485 | 0 | 0 | running | 600 | 0 | ||
8 | 14 | George Green | 1 | '61 Chevrolet | Jess Potter | 456 | 0 | 0 | running | 550 | 0 | |||
9 | 15 | Tom Cox | 2 | '62 Pontiac | Cliff Stewart | 454 | 0 | 0 | running | 450 | 0 | |||
10 | 17 | Larry Thomas | 36 | '62 Dodge | Younts | 451 | 0 | 0 | running | 400 | 0 | |||
11 | 21 | Curtis Crider | 63 | '61 Mercury | Crider | 438 | 0 | 0 | running | 375 | 0 | |||
12 | 18 | Worth McMillion | 83 | '62 Pontiac | Worth McMillion | 413 | 0 | 0 | running | 375 | 0 | |||
13 | 16 | Herman Beam | 19 | '62 Ford | Beam | 377 | 0 | 0 | running | 325 | 0 | |||
14 | 25 | Wendell Scott | 89 | '60 Chevrolet | Wendell Scott | 371 | 0 | 0 | running | 275 | 0 | |||
15 | 24 | Eddie Pagan | 00 | '62 Chevrolet | 354 | 0 | 0 | running | 250 | 0 | ||||
16 | 9 | Sherman Utsman | 61 | '62 Ford | 273 | 0 | 0 | rear end | 250 | 0 | ||||
17 | 19 | Ray Hughes | 60 | '60 Plymouth | Herlocker | 235 | 0 | 0 | clutch | 250 | 0 | |||
18 | 4 | Tommy Irwin | 27 | '62 Chevrolet | 151 | 0 | 0 | rear end | 225 | 0 | ||||
19 | 10 | Bob Welborn | 49 | '62 Pontiac | J.C. Parker | 116 | 0 | 0 | fuel line | 225 | 0 | |||
20 | 22 | Bob Cooper | 51 | '60 Ford | 106 | 0 | 0 | transmission | 225 | 0 | ||||
21 | 20 | Bill Smith | 79 | '62 Chevrolet | 60 | 0 | 0 | accident | 200 | 0 | ||||
22 | 12 | G.C. Spencer | 48 | '62 Chevrolet | Floyd Powell | 46 | 0 | 0 | valve | 200 | 0 | |||
23 | 8 | Buck Baker | 87 | '62 Chrysler | Buck Baker | 26 | 0 | 0 | oil leak | 175 | 0 | |||
24 | 13 | Buddy Baker | 86 | '61 Chrysler | Buck Baker | 18 | 0 | 0 | oil pressure | 150 | 0 | |||
25 | 23 | Allan Harley | 65 | '60 Dodge | 10 | 0 | 0 | oil line | 150 | 0 |
comments powered by Disqus