Previous race | Next race
comments powered by Disqus
1970 Buddy Shuman Memorial
Race 39 of 48
Hickory
276 laps
Time of race: 1:21:47
Average speed of winner: 73.365 mph
Margin of victory: 8 car lengths
Lead changes: 4 between 2 drivers
Cautions: 1 for 5 laps
Lap leaders: Isaac pole, Petty 1-5, Isaac 6-230, Petty 231-239, Isaac 240-276
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Bobby Isaac | 71 | K&K Insurance | '70 Dodge | Krauskopf | Hyde | 78.411 | 276 | 2 | 262 | running | 2200 | 0 |
2 | 2 | Richard Petty | 43 | Plymouth by Petty | '70 Plymouth | Petty | Inman | 276 | 2 | 14 | running | 1500 | 0 | |
3 | 3 | Bobby Allison | 22 | '69 Dodge | Allison | Don Lawrence | 276 | 0 | 0 | running | 1000 | 0 | ||
4 | 7 | Dick Brooks | 32 | '69 Plymouth | Dick Brooks | 273 | 0 | 0 | running | 700 | 0 | |||
5 | 6 | James Hylton | 48 | '69 Ford | Hylton | 273 | 0 | 0 | running | 600 | 0 | |||
6 | 4 | Donnie Allison | 27 | '70 Ford | Banjo Matthews | 272 | 0 | 0 | running | 500 | 0 | |||
7 | 8 | G.C. Spencer | 49 | '69 Plymouth | G.C. Spencer | 272 | 0 | 0 | running | 400 | 0 | |||
8 | 13 | Neil Castles | 06 | '69 Dodge | Castles | 271 | 0 | 0 | running | 350 | 0 | |||
9 | 10 | John Sears | 4 | '69 Dodge | Sears | 268 | 0 | 0 | running | 300 | 0 | |||
10 | 18 | Elmo Langley | 64 | '68 Ford | Langley | 267 | 0 | 0 | running | 280 | 0 | |||
11 | 14 | J.D. McDuffie | 70 | '69 Mercury | McDuffie | 267 | 0 | 0 | running | 275 | 0 | |||
12 | 17 | Bill Champion | 10 | '68 Ford | Bill Champion | 267 | 0 | 0 | running | 270 | 0 | |||
13 | 12 | Dave Marcis | 26 | '69 Ford | Earl Brooks | 240 | 0 | 0 | rear end | 265 | 0 | |||
14 | 15 | Morgan Shepherd | 93 | '69 Chevrolet | 173 | 0 | 0 | rear end | 260 | 0 | ||||
15 | 5 | Benny Parsons | 72 | '69 Ford | L.G. DeWitt | 164 | 0 | 0 | engine | 255 | 0 | |||
16 | 9 | Jabe Thomas | 25 | '69 Plymouth | Don Robertson | 131 | 0 | 0 | axle | 250 | 0 | |||
17 | 16 | Bill Shirey | 74 | '69 Plymouth | Shirey | 93 | 0 | 0 | clutch | 245 | 0 | |||
18 | 21 | Bill Seifert | 45 | '69 Ford | Seifert | 78 | 0 | 0 | ignition | 240 | 0 | |||
19 | 11 | Wendell Scott | 34 | '69 Ford | Wendell Scott | 46 | 0 | 0 | steering | 235 | 0 | |||
20 | 19 | Frank Warren | 79 | '69 Plymouth | Frank Warren | 36 | 0 | 0 | vibration | 230 | 0 | |||
21 | 22 | Johnny Halford | 57 | '69 Dodge | Ervin Pruitt | 29 | 0 | 0 | rear end | 225 | 0 | |||
22 | 20 | Henley Gray | 24 | '68 Ford | Cecil Gordon | 24 | 0 | 0 | brakes | 220 | 0 |
comments powered by Disqus