Previous race | Next race
comments powered by Disqus
1966 Western North Carolina 500
Race 39 of 49
Asheville-Weaverville
500 laps
Time of race: 3:15:34
Average speed of winner: 76.700 mph
Margin of victory: 8 laps
Lead changes: 8 among 4 drivers
Cautions: 3 for 23 laps
Lap leaders: Johnson 1-118, Dieringer 119-136, Petty 137-141, Hutcherson 142, Johnson 143-219, Petty 220-334, Dieringer 335-336, Petty 337-341, Dieringer 342-500
Race notes: Debut for Paul Bumhaver.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Darel Dieringer | 16 | '66 Mercury | Moore | Moore | 500 | 3 | 179 | running | 3150 | 0 | ||
2 | 6 | G.C. Spencer | 49 | '65 Plymouth | G.C. Spencer | 492 | 0 | 0 | running | 1750 | 0 | |||
3 | 13 | James Hylton | 48 | '65 Dodge | Hartje | 486 | 0 | 0 | running | 1250 | 0 | |||
4 | 16 | John Sears | 4 | '64 Ford | L.G. DeWitt | 478 | 0 | 0 | running | 900 | 0 | |||
5 | 15 | Friday Hassler | 09 | '66 Chevrolet | 470 | 0 | 0 | running | 800 | 0 | ||||
6 | 22 | Wendell Scott | 34 | '65 Ford | Wendell Scott | 468 | 0 | 0 | running | 700 | 0 | |||
7 | 12 | Paul Lewis | 1 | '65 Plymouth | Paul Lewis | 460 | 0 | 0 | engine | 650 | 0 | |||
8 | 9 | Bobby Allison | 2 | '65 Chevrolet | J.D. Bracken | 457 | 0 | 0 | running | 600 | 0 | |||
9 | 26 | Wayne Smith | 38 | '66 Chevrolet | Wayne Smith | 450 | 0 | 0 | running | 500 | 0 | |||
10 | 27 | Clyde Lynn | 95 | '64 Ford | Gene Cline | 440 | 0 | 0 | running | 400 | 0 | |||
11 | 18 | Buddy Arrington | 65 | '65 Dodge | Arrington | 432 | 0 | 0 | running | 380 | 0 | |||
12 | 24 | Blackie Watt | 93 | '64 Ford | Harry Neal | 431 | 0 | 0 | running | 375 | 0 | |||
13 | 5 | David Pearson | 6 | '66 Dodge | Owens | Owens | 426 | 0 | 0 | engine | 325 | 0 | ||
14 | 23 | Neil Castles | 88 | '66 Chevrolet | Buck Baker | 424 | 0 | 0 | running | 275 | 0 | |||
15 | 8 | Ned Jarrett | 11 | '66 Ford | Bondy Long | 420 | 0 | 0 | engine | 450 | 0 | |||
16 | 29 | Max Ledbetter | 35 | '65 Oldsmobile | 415 | 0 | 0 | running | 200 | 0 | ||||
17 | 14 | Bob Cooper | 02 | '65 Plymouth | Bob Cooper | 375 | 0 | 0 | engine | 200 | 0 | |||
18 | 4 | Richard Petty | 42 | '66 Plymouth | Petty | Inman | 369 | 3 | 125 | heating | 200 | 0 | ||
19 | 1 | Junior Johnson | 26 | '66 Ford | Johnson | 86.831 | 321 | 2 | 195 | engine | 700 | 0 | ||
20 | 25 | Paul Bumhaver | 10 | '64 Ford | Gary Weaver | 291 | 0 | 0 | transmission | 200 | 0 | |||
21 | 10 | J.T. Putney | 19 | '66 Chevrolet | Putney | 254 | 0 | 0 | brakes | 200 | 0 | |||
22 | 11 | Elmo Langley | 64 | '64 Ford | Langley | 204 | 0 | 0 | running | 200 | 0 | |||
23 | 19 | Henley Gray | 97 | '66 Ford | Henley Gray | 195 | 0 | 0 | accident | 200 | 0 | |||
24 | 30 | J.D. McDuffie | 70 | '64 Ford | McDuffie | 194 | 0 | 0 | accident | 200 | 0 | |||
25 | 7 | Dick Hutcherson | 29 | '66 Ford | Holman-Moody | 168 | 1 | 1 | engine | 200 | 0 | |||
26 | 20 | Doug Cooper | 87 | '66 Oldsmobile | Buck Baker | 167 | 0 | 0 | axle | 150 | 0 | |||
27 | 21 | Earl Brooks | 75 | '64 Ford | Gene Black | 153 | 0 | 0 | differential | 150 | 0 | |||
28 | 17 | Buddy Baker | 73 | '64 Ford | Petre | 140 | 0 | 0 | clutch | 150 | 0 | |||
29 | 28 | Joel Davis | 61 | '66 Chevrolet | Bolton | 53 | 0 | 0 | engine | 150 | 0 | |||
30 | 3 | Curtis Turner | 47 | '66 Chevrolet | Bolton | 3 | 0 | 0 | engine | 150 | 0 |
comments powered by Disqus