Previous race | Next race
comments powered by Disqus
1961 Nashville 500
Race 37 of 52
Nashville
403 laps
Time of race: 3:34:09
Average speed of winner: 56.455 mph
Margin of victory: under caution
Lead changes: 2 among 3 drivers
Cautions: 3 for 172 laps
Lap leaders: White pole, Petty 1-362, Paschal 363-403
Race notes: Debut for Bob Presnell. Finale for Tommy Wells. Only start for Crash Bond.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 10 | Jim Paschal | 44 | '61 Pontiac | Julian Petty | 403 | 1 | 41 | running | 2523 | 0 | |||
2 | 4 | Ned Jarrett | 11 | '61 Chevrolet | B.G. Holloway | Allman | 403 | 0 | 0 | running | 1275 | 0 | ||
3 | 3 | Johnny Allen | 14 | '61 Chevrolet | Joe Lee Johnson | 401 | 0 | 0 | running | 975 | 0 | |||
4 | 5 | Buck Baker | 86 | '61 Chrysler | Buck Baker | 401 | 0 | 0 | running | 675 | 0 | |||
5 | 8 | Emanuel Zervakis | 85 | '61 Chevrolet | Shook | 397 | 0 | 0 | running | 575 | 0 | |||
6 | 12 | George Alsobrook | 99 | '61 Ford | B.J. Jones | 397 | 0 | 0 | running | 450 | 0 | |||
7 | 9 | Jimmy Pardue | 54 | '60 Chevrolet | Pardue | 397 | 0 | 0 | running | 400 | 0 | |||
8 | 14 | G.C. Spencer | 48 | '60 Chevrolet | 386 | 0 | 0 | axle | 350 | 0 | ||||
9 | 15 | Paul Lewis | 1 | '61 Chevrolet | Jess Potter | 383 | 0 | 0 | running | 300 | 0 | |||
10 | 18 | L.D. Austin | 74 | '61 Chevrolet | L.D. Austin | 381 | 0 | 0 | running | 225 | 0 | |||
11 | 17 | Herman Beam | 19 | '60 Ford | Beam | 374 | 0 | 0 | running | 200 | 0 | |||
12 | 22 | Bob Barron | 71 | '60 Dodge | 367 | 0 | 0 | running | 175 | 0 | ||||
13 | 20 | Crash Bond | 61 | '60 Ford | 367 | 0 | 0 | running | 150 | 0 | ||||
14 | 2 | Richard Petty | 43 | '61 Plymouth | Petty | Inman | 366 | 1 | 362 | engine | 1226 | 0 | ||
15 | 6 | Jack Smith | 46 | '61 Pontiac | Jack Smith | 363 | 0 | 0 | accident | 125 | 0 | |||
16 | 21 | Curtis Crider | 62 | '61 Mercury | Crider | 356 | 0 | 0 | running | 110 | 0 | |||
17 | 24 | Charlie Chapman | 41 | '60 Ford | Charlie Chapman | 344 | 0 | 0 | running | 100 | 0 | |||
18 | 16 | Tommy Wells | 39 | '60 Chevrolet | 199 | 0 | 0 | oil leak | 100 | 0 | ||||
19 | 7 | Junior Johnson | 27 | Holly Farms | '60 Pontiac | Lovette | 134 | 0 | 0 | studs | 100 | 0 | ||
20 | 23 | Bob Presnell | 5 | '59 Chevrolet | 104 | 0 | 0 | steering | 100 | 0 | ||||
21 | 19 | Dave Mader | 96 | '61 Chevrolet | Cheatham | 50 | 0 | 0 | wheel bearing | 75 | 0 | |||
22 | 11 | Buddy Baker | 87 | '61 Chrysler | Buck Baker | 34 | 0 | 0 | rear end | 75 | 0 | |||
23 | 1 | Rex White | 4 | '61 Chevrolet | Rex White | Clements | 76.690 | 15 | 0 | 0 | accident | 175 | 0 | |
24 | 13 | Doug Yates | 23 | '61 Plymouth | Doug Yates | 1 | 0 | 0 | transmission | 75 | 0 |
comments powered by Disqus