Previous race | Next race
comments powered by Disqus
1957 Norfolk Speedway
Race 33 of 53
Norfolk
250 laps
Time of race: 2:05:02
Average speed of winner: 47.987 mph
Margin of victory: 1 lap
Lead changes: N/A among N/A drivers
Lead changes: N/A
Cautions: N/A for N/A laps
Lap leaders: 1-249 unknown, Baker 250
Race notes: Finale for Bill Bowman and Duke DeBrizzi. Only start for Wally Gore.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 8 | Buck Baker | 87 | '57 Chevrolet | Buck Baker | Moore | 250 | 1 | 1 | running | 900 | 0 | ||
2 | 12 | Joe Weatherly | 12 | '57 Ford | Holman-Moody | 249 | 0 | 0 | running | 575 | 0 | |||
3 | 15 | Jim Paschal | 75 | '56 Mercury | Hayworth | 249 | 0 | 0 | running | 375 | 0 | |||
4 | 14 | Billy Myers | 14 | '57 Mercury | Billy Myers | 248 | 0 | 0 | running | 280 | 0 | |||
5 | 2 | Jack Smith | 47 | '57 Chevrolet | Jack Smith | 245 | 0 | 0 | running | 245 | 0 | |||
6 | 3 | Tiny Lund | 55 | Brushy Mountain Motors | '57 Pontiac | Bumgarner | 245 | 0 | 0 | running | 210 | 0 | ||
7 | 9 | Gwyn Staley | 38 | '57 Chevrolet | Julian Petty | 243 | 0 | 0 | running | 175 | 0 | |||
8 | 6 | Lee Petty | 42 | '57 Oldsmobile | Petty | Petty | 241 | 0 | 0 | running | 165 | 0 | ||
9 | 11 | Speedy Thompson | 46 | '57 Chevrolet | Speedy Thompson | 234 | 0 | 0 | running | 150 | 0 | |||
10 | 16 | Whitey Norman | 1A | '56 Ford | Whitey Norman | 230 | 0 | 0 | running | 140 | 0 | |||
11 | 23 | L.D. Austin | 74 | '56 Chevrolet | L.D. Austin | 227 | 0 | 0 | running | 135 | 0 | |||
12 | 21 | Duke DeBrizzi | 88 | '57 Oldsmobile | 225 | 0 | 0 | running | 125 | 0 | ||||
13 | 20 | Wally Gore | 26 | '56 Ford | J.S. Rice | 203 | 0 | 0 | running | 110 | 0 | |||
14 | 22 | Clarence DeZalia | 94 | '56 Ford | DeZalia | 188 | 0 | 0 | running | 100 | 0 | |||
15 | 17 | Bill Champion | 35 | '56 Ford | Whitford Brothers | 173 | 0 | 0 | a-frame | 100 | 0 | |||
16 | 5 | Marvin Panch | 92 | '57 Pontiac | Herb Thomas | 170 | 0 | 0 | axle | 100 | 0 | |||
17 | 7 | Bill Bowman | 71 | '56 Chevrolet | 140 | 0 | 0 | piston | 100 | 0 | ||||
18 | 18 | Huck Spaulding | 400 | '56 Dodge | Huck Spaulding | 114 | 0 | 0 | steering | 100 | 0 | |||
19 | 13 | Johnny Allen | 64 | '57 Plymouth | Spook Crawford | 81 | 0 | 0 | engine | 50 | 0 | |||
20 | 10 | Darel Dieringer | 5 | '57 Ford | Whitford Brothers | 62 | 0 | 0 | spindle | 50 | 0 | |||
21 | 4 | Fireball Roberts | 22 | '57 Ford | Roberts | 44 | 0 | 0 | radiator | 50 | 0 | |||
22 | 19 | Lou Spears | 15 | '56 Chevrolet | 33 | 0 | 0 | oil line | 50 | 0 | ||||
23 | 1 | Bill Amick | 97 | '57 Ford | Bill Amick | 56.338 | 29 | 0 | 0 | distributor | 50 | 0 |
comments powered by Disqus