Previous race | Next race
comments powered by Disqus
2011 Porsche 250
Race 3 of 12
Barber
104 laps
Time of race: 2:46:12.340
Average speed of winner: 86.351 mph
Margin of victory: 28.954 sec.
Lead changes: 7 among 7 drivers
Cautions: 3 for 16 laps
Fastest lap: Scott Pruett 1:23.834
Lap leaders: García 1-12, R. Taylor 13-21, Rojas 22-32, García 33-58, Borcheller 59, Edwards 60-71, Bu. Frisselle 72-77, Pruett 78-104
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 4 | DP | 1 | Scott Pruett | 01 | TELMEX | BMW Riley | Ganassi | 1:22.374 | 104 | 1 | 27 | 35 |
Memo Rojas | 1 | 11 | |||||||||||
2 | 2 | DP | 2 | Jon Fogarty | 99 | GAINSCO Auto Insurance/BobStallingsCars.com | Chevrolet Riley | Stallings | 1:22.178 | 104 | 0 | 0 | 32 |
Alex Gurney | 0 | 0 | |||||||||||
3 | 9 | DP | 3 | Mike Forest | 8 | Miracle Grout Shield | Ford Riley | Starworks | 1:24.632 | 104 | 0 | 0 | 30 |
Ryan Dalziel | 0 | 0 | |||||||||||
4 | 6 | DP | 4 | Mark Wilkins | 61 | GAMMA 88 | BMW Riley | AIM | 1:22.948 | 104 | 0 | 0 | 28 |
Burt Frisselle | 1 | 6 | |||||||||||
5 | 7 | DP | 5 | Darren Law | 5 | Action Express Racing | Porsche Riley | Action Express | 1:23.411 | 104 | 0 | 0 | 26 |
David Donohue | 0 | 0 | |||||||||||
6 | 8 | DP | 6 | John Pew | 60 | Crown Royal XR | Ford Riley | Shank | 1:23.778 | 104 | 0 | 0 | 25 |
Oswaldo Negri, Jr. | 0 | 0 | |||||||||||
7 | 10 | DP | 7 | Terry Borcheller | 9 | Action Express Racing | Porsche Riley | Action Express | 1:25.764 | 104 | 1 | 1 | 24 |
JC France | 0 | 0 | |||||||||||
João Barbosa | 0 | 0 | |||||||||||
8 | 11 | DP | 8 | Enzo Potolicchio | 2 | Duncan/Avior Airlines | Ford Riley | Starworks | no time | 103 | 0 | 0 | 23 |
Alex Popow | 0 | 0 | |||||||||||
9 | 1 | DP | 9 | Antonio García | 90 | Spirit of Daytona Racing | Chevrolet Coyote | Spirit of Daytona | 1:21.682 | 103 | 2 | 38 | 22 |
Paul Edwards | 1 | 12 | |||||||||||
10 | 5 | DP | 10 | Brian Frisselle | 77 | Office Depot | Ford Dallara | Doran | 1:22.741 | 103 | 0 | 0 | 21 |
Henri Richard | 0 | 0 | |||||||||||
11 | 22 | GT | 1 | Bill Auberlen | 94 | Turner Motorsport | BMW M3 | Turner | 1:32.763 | 100 | 0 | 0 | 35 |
Paul Dalla Lana | 0 | 0 | |||||||||||
12 | 14 | GT | 2 | Gunter Schaldach | 07 | The Cool TV/Mobil 1 | Chevrolet Camaro GT.R | Banner | 1:31.642 | 100 | 0 | 0 | 32 |
Oliver Gavin | 0 | 0 | |||||||||||
13 | 17 | GT | 3 | Sylvain Tremblay | 70 | MazdaSpeed/Castrol Edge | Mazda RX-8 | SpeedSource | 1:31.995 | 99 | 0 | 0 | 30 |
Jonathan Bomarito | 0 | 0 | |||||||||||
14 | 18 | GT | 4 | Emil Assentato | 69 | FXDD | Mazda RX-8 | SpeedSource | 1:32.227 | 99 | 0 | 0 | 28 |
Jeff Segal | 0 | 0 | |||||||||||
15 | 23 | GT | 5 | John Potter | 44 | Magnus Racing | Porsche GT3 Cup | Magnus | 1:33.306 | 99 | 0 | 0 | 26 |
Craig Stanton | 0 | 0 | |||||||||||
16 | 12 | GT | 6 | James Gue | 41 | Seattle Children's Hospital/JG Sport/Global Diving | Mazda RX-8 | Dempsey | 1:31.106 | 99 | 0 | 0 | 25 |
Dane Cameron | 0 | 0 | |||||||||||
17 | 21 | GT | 7 | Jordan Taylor | 88 | Autohaus Motorsports | Chevrolet Camaro GT.R | Autohaus | 1:32.676 | 99 | 0 | 0 | 24 |
Bill Lester | 0 | 0 | |||||||||||
18 | 19 | GT | 8 | Joe Foster | 40 | Visit Florida/Modspace/Construct Corps | Mazda RX-8 | Dempsey | 1:32.404 | 99 | 0 | 0 | 23 |
Patrick Dempsey | 0 | 0 | |||||||||||
19 | 13 | GT | 9 | Robin Liddell | 57 | Stevenson Automotive Group | Chevrolet Camaro GT.R | Stevenson | 1:31.360 | 98 | 0 | 0 | 22 |
Jan Magnussen | 0 | 0 | |||||||||||
20 | 16 | GT | 10 | Leh Keen | 59 | Brumos Racing | Porsche GT3 Cup | Brumos | 1:31.947 | 98 | 0 | 0 | 21 |
Andrew Davis | 0 | 0 | |||||||||||
21 | 15 | GT | 11 | Wayne Nonnamaker | 42 | Theracesite.com | Mazda RX-8 | Sahlen | 1:31.772 | 98 | 0 | 0 | 20 |
Memo Gidley | 0 | 0 | |||||||||||
22 | 26 | GT | 12 | Steve Bertheau | 67 | Sargent & Lundy | Porsche 997 | TRG | 1:37.144 | 94 | 0 | 0 | 19 |
Spencer Pumpelly | 0 | 0 | |||||||||||
23 | 3 | DP | 11 | Max Angelelli | 10 | SunTrust | Chevrolet Dallara | Wayne Taylor | 1:22.193 | 94 | 0 | 0 | 20 |
Ricky Taylor | 1 | 9 | |||||||||||
24 | 20 | GT | 13 | Marco Cozzi | 30 | Habisit Do Brasil/Montecello Motor Club/Idemitsu/3dimensional.com | Mazda RX-8 | Racers Edge | 1:32.657 | 76 | 0 | 0 | 18 |
Eric Lux | 0 | 0 | |||||||||||
25 | 27 | GT | 14 | Boris Said | 31 | Whelen Engineering | Chevrolet Corvette | Ted Marsh | 1:38.940 | 64 | 0 | 0 | 17 |
26 | 24 | GT | 15 | Joe Nonnamaker | 43 | Theracesite.com | Mazda RX-8 | Sahlen | 1:34.004 | 22 | 0 | 0 | 16 |
27 | 25 | GT | 16 | Will Nonnamaker | 49 | Theracesite.com | Mazda RX-8 | Sahlen | 1:35.066 | 7 | 0 | 0 | 15 |
comments powered by Disqus