Previous race | Next race
comments powered by Disqus
2014 Tequila Patrón Sports Car Showcase at Long Beach
Race 3 of 15
Long Beach
77 laps
Time of race: 1:40:46.184
Average speed of winner: 90.227 mph
Margin of victory: 0.759 sec.
Lead changes: 2 between 2 drivers
Fastest lap: Oswaldo Negri, Jr. 1:16.007
Lap leaders: Rojas 1-40, Barbosa 41, Pruett 42-77
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | P | 1 | Scott Pruett | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:15.325 | 77 | 1 | 36 | running | 36 |
Memo Rojas | 1 | 40 | ||||||||||||||
2 | 5 | P | 2 | Ricky Taylor | 10 | Konica Minolta | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Wayne Taylor | 1:15.743 | 77 | 0 | 0 | running | 33 |
Jordan Taylor | 0 | 0 | ||||||||||||||
3 | 3 | P | 3 | João Barbosa | 5 | Action Express Racing | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Action Express | 1:15.571 | 77 | 1 | 1 | running | 31 |
Christian Fittipaldi | 0 | 0 | ||||||||||||||
4 | 4 | P | 4 | Olivier Pla | 42 | OAK Racing | Morgan LMP2 | Nissan VK45DE 4.5L V8 | Continental | OAK | 1:15.668 | 77 | 0 | 0 | running | 29 |
Gustavo Yacamán | 0 | 0 | ||||||||||||||
5 | 6 | P | 5 | Richard Westbrook | 90 | Spirit of Daytona Racing | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Spirit of Daytona | 1:15.952 | 77 | 0 | 0 | running | 27 |
Michael Valiante | 0 | 0 | ||||||||||||||
6 | 8 | P | 6 | Scott Sharp | 1 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Continental | Extreme Speed | 1:17.833 | 76 | 0 | 0 | not running | 26 |
Ryan Dalziel | 0 | 0 | ||||||||||||||
7 | 7 | P | 7 | Ed Brown | 2 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Continental | Extreme Speed | 1:17.129 | 76 | 0 | 0 | running | 25 |
Johannes van Overbeek | 0 | 0 | ||||||||||||||
8 | 9 | GTLM | 1 | Jan Magnussen | 3 | Compuware | Chevrolet Corvette C7.R | Chevrolet LT5.5 5.5L V8 | Michelin | Corvette | 1:17.939 | 75 | 0 | 0 | running | 36 |
Antonio García | 0 | 0 | ||||||||||||||
9 | 11 | GTLM | 2 | Dirk Müller | 56 | BMW Team RLL | BMW Z4 GTLM | BMW 4.4L V8 | Michelin | Rahal | 1:18.246 | 75 | 0 | 0 | running | 33 |
John Edwards | 0 | 0 | ||||||||||||||
10 | 12 | GTLM | 3 | Oliver Gavin | 4 | Compuware | Chevrolet Corvette C7.R | Chevrolet LT5.5 5.5L V8 | Michelin | Corvette | 1:18.489 | 75 | 0 | 0 | running | 31 |
Tommy Milner | 0 | 0 | ||||||||||||||
11 | 14 | GTLM | 4 | Nick Tandy | 911 | Porsche North America | Porsche 911 RSR | Porsche 4.0L Flat-6 | Michelin | Core | 1:18.574 | 75 | 0 | 0 | running | 29 |
Richard Lietz | 0 | 0 | ||||||||||||||
12 | 15 | GTLM | 5 | Patrick Long | 912 | Porsche North America | Porsche 911 RSR | Porsche 4.0L Flat-6 | Michelin | Core | 1:18.675 | 75 | 0 | 0 | running | 27 |
Michael Christensen | 0 | 0 | ||||||||||||||
13 | 10 | GTLM | 6 | Bill Auberlen | 55 | BMW Team RLL | BMW Z4 GTLM | BMW 4.4L V8 | Michelin | Rahal | 1:18.091 | 75 | 0 | 0 | running | 26 |
Andy Priaulx | 0 | 0 | ||||||||||||||
14 | 20 | GTLM | 7 | Dominik Farnbacher | 91 | SRT Motorsports | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 1:19.223 | 75 | 0 | 0 | running | 25 |
Marc Goossens | 0 | 0 | ||||||||||||||
Jonathan Bomarito | 0 | 0 | ||||||||||||||
15 | 17 | GTLM | 8 | Wolf Henzler | 17 | Team Falken Tire | Porsche 911 RSR | Porsche 4.0L Flat 6 | Falken | Falken | 1:19.270 | 74 | 0 | 0 | running | 24 |
Bryan Sellers | 0 | 0 | ||||||||||||||
16 | 16 | GTLM | 9 | Giancarlo Fisichella | 62 | Risi Competizione | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Michelin | Risi | 1:19.037 | 73 | 0 | 0 | running | 23 |
Dane Cameron | 0 | 0 | ||||||||||||||
17 | 18 | P | 8 | Joel Miller | 07 | Mazda/Castrol Edge/Modspace | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:25.331 | 71 | 0 | 0 | running | 24 |
Tristan Nunez | 0 | 0 | ||||||||||||||
18 | 21 | GTLM | 10 | Jonathan Bomarito | 93 | SRT Motorsports | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 1:19.980 | 56 | 0 | 0 | not running | 22 |
Kuno Wittmer | 0 | 0 | ||||||||||||||
Marc Goossens | 0 | 0 | ||||||||||||||
19 | 2 | P | 9 | John Pew | 60 | Michael Shank Racing with Curb/Agajanian | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Shank | 1:15.366 | 39 | 0 | 0 | not running | 23 |
Oswaldo Negri, Jr. | 0 | 0 | ||||||||||||||
20 | 13 | P | 10 | Eric Curran | 31 | Marsh Racing | Chevrolet Corvette DP | Chevrolet LS9 5.5L V8 | Continental | Ted Marsh | 1:18.549 | 22 | 0 | 0 | not running | 22 |
Boris Said | 0 | 0 | ||||||||||||||
21 | 19 | P | 11 | Sylvain Tremblay | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | no time | 3 | 0 | 0 | not running | 1 |
Tom Long | 0 | 0 |
comments powered by Disqus