Previous race | Next race
comments powered by Disqus
2008 1000 km of Spa
Race 3 of 5
Spa-Francorchamps
143 laps
Time of race: 5:17:48.566
Average speed of winner: 189.062 mph
Margin of victory: 30.387 sec.
Lead changes: 6 among 5 drivers
Fastest lap: Marc Gené 1:59.883
Lap leaders: Sarrazin pole, Minassian 1-21, Rockenfeller 22-23, Minassian 24-44, Villeneuve 45-75, Gené 76-121, Minassian 122-143
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 3 | LMP1 | 1 | Nicolas Minassian | 7 | Team Peugeot Total | Peugeot 908 | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 1:58.787 | 143 | 3 | 64 | 10 |
Marc Gené | 1 | 46 | |||||||||||||
Jacques Villeneuve | 1 | 31 | |||||||||||||
2 | 4 | LMP1 | 2 | Alexandre Prémat | 2 | Audi Sport Team Joest | Audi R10 | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Joest | 2:00.796 | 143 | 0 | 0 | 8 |
Mike Rockenfeller | 1 | 2 | |||||||||||||
3 | 40 | LMP1 | 3 | Olivier Panis | 6 | Team Oreca-Matmut | Courage-Oreca LC70 | Judd GV5.5 S2 5.5L V10 | Michelin | Oreca | 2:21.775 | 140 | 0 | 0 | 6 |
Nicolas Lapierre | 0 | 0 | |||||||||||||
4 | 2 | LMP1 | 4 | Allan McNish | 1 | Audi Sport Team Joest | Audi R10 | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Joest | 1:58.705 | 139 | 0 | 0 | 5 |
Rinaldo Capello | 0 | 0 | |||||||||||||
5 | 6 | LMP1 | 5 | Emmanuel Collard | 16 | Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Michelin | Pescarolo | 2:04.709 | 139 | 0 | 0 | 4 |
Jean-Christophe Boullion | 0 | 0 | |||||||||||||
6 | 8 | LMP2 | 1 | Peter van Merksteijn | 34 | Equipe Verschuur | Porsche RS Spyder Evo | Porsche MR6 3.4L V8 | Michelin | Van Merksteijn | 2:05.841 | 138 | 0 | 0 | 10 |
Jos Verstappen | 0 | 0 | |||||||||||||
7 | 13 | LMP2 | 2 | Fredy Lienhard | 27 | Horag Racing | Porsche RS Spyder Evo | Porsche MR6 3.4L V8 | Michelin | Lista | 2:06.955 | 138 | 0 | 0 | 8 |
Didier Theys | 0 | 0 | |||||||||||||
Jan Lammers | 0 | 0 | |||||||||||||
8 | 16 | LMP2 | 3 | Casper Elgaard | 31 | Team Essex | Porsche RS Spyder Evo | Porsche MR6 3.4L V8 | Dunlop | Essex | 2:08.322 | 135 | 0 | 0 | 6 |
John Nielsen | 0 | 0 | |||||||||||||
9 | 11 | LMP1 | 6 | Stuart Hall | 15 | Creation AIM | Creation CA07 | AIM (Judd) YS5.5 5.5L V10 | Dunlop | Creation | 2:06.062 | 134 | 0 | 0 | 3 |
Robbie Kerr | 0 | 0 | |||||||||||||
10 | 17 | LMP2 | 4 | Pierre Ragues | 35 | Saulnier Racing | Pescarolo 01 | Judd DB 3.4L V8 | Michelin | Saulnier | 2:08.676 | 134 | 0 | 0 | 5 |
Matthieu Lahaye | 0 | 0 | |||||||||||||
11 | 14 | LMP1 | 7 | Ángel Burgueño | 20 | Epsilon Euskadi | Epsilon Euskadi EE1 | Judd GV5.5 S2 5.5L V10 | Michelin | Epsilon Euskadi | 2:07.051 | 133 | 0 | 0 | 2 |
Miguel Ángel de Castro | 0 | 0 | |||||||||||||
12 | 19 | LMP2 | 5 | Karim Ojjeh | 41 | Trading Performance | Zytek 07S/2 | Zytek ZG348 3.4L V8 | Michelin | Trading Performance | 2:11.269 | 133 | 0 | 0 | 4 |
Claude-Yves Gosselin | 0 | 0 | |||||||||||||
Julien Schroyen | 0 | 0 | |||||||||||||
13 | 24 | GT1 | 1 | Olivier Beretta | 72 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet LS7-R 7.0L V8 | Michelin | Alphand | 2:16.797 | 130 | 0 | 0 | 10 |
Guillaume Moreau | 0 | 0 | |||||||||||||
Patrice Goueslard | 0 | 0 | |||||||||||||
14 | 22 | LMP1 | 8 | Jacques Nicolet | 4 | Saulnier Racing | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Michelin | Saulnier | 2:12.692 | 130 | 0 | 0 | 1 |
Marc Faggionato | 0 | 0 | |||||||||||||
Richard Hein | 0 | 0 | |||||||||||||
15 | 25 | GT1 | 2 | Peter Kox | 55 | IPB Spartak Racing | Lamborghini Murciélago R-GT | Lamborghini L535 6.0L V12 | Michelin | Reiter | 2:17.021 | 129 | 0 | 0 | 8 |
Roman Rusinov | 0 | 0 | |||||||||||||
16 | 23 | GT1 | 3 | Tomáš Enge | 59 | Team Modena | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Modena | 2:16.074 | 127 | 0 | 0 | 6 |
Antonio García | 0 | 0 | |||||||||||||
17 | 28 | GT2 | 1 | Rob Bell | 96 | Virgo Motorsport | Ferrari F430GT | Ferrari 4.0L V8 | Dunlop | Virgo | 2:21.205 | 126 | 0 | 0 | 10 |
Gianmaria Bruni | 0 | 0 | |||||||||||||
18 | 29 | GT2 | 2 | Marc Lieb | 77 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | Felbermayr | 2:21.361 | 126 | 0 | 0 | 8 |
Alex Davison | 0 | 0 | |||||||||||||
19 | 37 | GT2 | 3 | Horst Felbermayr | 88 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | Felbermayr | 2:25.830 | 123 | 0 | 0 | 6 |
Horst Felbermayr, Jr. | 0 | 0 | |||||||||||||
Christian Ried | 0 | 0 | |||||||||||||
20 | 39 | GT2 | 4 | Andrea Chiesa | 94 | Speedy Racing Team | Spyker C8 Laviolette GT2-R | Audi 4.0L V8 | Michelin | Speedy | 2:26.688 | 123 | 0 | 0 | 5 |
Benjamin Leuenberger | 0 | 0 | |||||||||||||
Iradj Alexander | 0 | 0 | |||||||||||||
21 | 35 | GT2 | 5 | Alain Ferté | 99 | Aucott Racing | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | JMB | 2:24.551 | 123 | 0 | 0 | 4 |
Ben Aucott | 0 | 0 | |||||||||||||
22 | 31 | GT2 | 6 | Raymond Narac | 76 | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | IMSA | 2:22.332 | 122 | 0 | 0 | 3 |
Richard Lietz | 0 | 0 | |||||||||||||
23 | 33 | GT2 | 7 | Maurice Basso | 98 | JMB Racing | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | JMB | 2:23.812 | 122 | 0 | 0 | 2 |
Peter Kutemann | 0 | 0 | |||||||||||||
Stéphane Daoudi | 0 | 0 | |||||||||||||
24 | 27 | GT1 | 4 | Peter Hardman | 61 | Strakka Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | Dunlop | Strakka | 2:19.447 | 121 | 0 | 0 | 5 |
Nick Leventis | 0 | 0 | |||||||||||||
25 | 38 | GT2 | 8 | Markus Palttala | 95 | James Watt Automotive | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Dunlop | Watt | 2:25.109 | 121 | 0 | 0 | 1 |
Paul Daniels | 0 | 0 | |||||||||||||
Tim Sugden | 0 | 0 | |||||||||||||
26 | 36 | GT2 | 9 | Peter Dumbreck | 85 | Snoras Spyker Squadron | Spyker C8 Laviolette GT2-R | Audi 4.0L V8 | Michelin | Spyker | 2:24.482 | 118 | 0 | 0 | 0 |
Ralf Kelleners | 0 | 0 | |||||||||||||
Alexey Vasilyev | 0 | 0 | |||||||||||||
27 | 10 | LMP1 | 9 | Mikael Forsten | 18 | Rollcentre Racing | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Dunlop | Rollcentre | 2:05.918 | 112 | 0 | 0 | 0 |
João Barbosa | 0 | 0 | |||||||||||||
Vanina Ickx | 0 | 0 | |||||||||||||
28 | 15 | LMP2 | 6 | Mike Newton | 25 | Ray Mallock Ltd. | MG-Lola EX265 | MG (AER) XP21 2.0L Turbo I4 | Michelin | Mallock | 2:07.539 | 111 | 0 | 0 | 3 |
Thomas Erdos | 0 | 0 | |||||||||||||
29 | 5 | LMP1 | 10 | Jan Charouz | 10 | Charouz Racing System | Lola B08/60 | Aston Martin 6.0L V12 | Michelin | Charouz | 2:02.510 | 107 | 0 | 0 | 0 |
Stefan Mücke | 0 | 0 | |||||||||||||
30 | 21 | LMP2 | 7 | Jens Petersen | 26 | Team Bruichladdich Radical | Radical SR9 | AER P07 2.0L Turbo I4 | Dunlop | Radical | 2:12.207 | 106 | 0 | 0 | 2 |
Jan-Dirk Lueders | 0 | 0 | |||||||||||||
Marc Rostan | 0 | 0 | |||||||||||||
31 | 7 | LMP1 | 11 | Harold Primat | 17 | Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Michelin | Pescarolo | 2:05.201 | 137 | 0 | 0 | 0 |
Christophe Tinseau | 0 | 0 | |||||||||||||
32 | 9 | LMP2 | 8 | Andrea Belicchi | 33 | Speedy Racing Team | Lola B08/80 | Judd DB 3.4L V8 | Michelin | Sebah | 2:05.880 | 128 | 0 | 0 | 0 |
Xavier Pompidou | 0 | 0 | |||||||||||||
Steve Zacchia | 0 | 0 | |||||||||||||
33 | 32 | GT2 | 10 | Lars-Erik Nielsen | 91 | Farnbacher Racing | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | Farnbacher | 2:22.569 | 95 | 0 | 0 | 0 |
Allan Simonsen | 0 | 0 | |||||||||||||
Richard Westbrook | 0 | 0 | |||||||||||||
34 | 30 | GT2 | 11 | Pierre Ehret | 90 | Farnbacher Racing | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Farnbacher | 2:22.314 | 93 | 0 | 0 | 0 |
Pierre Kaffer | 0 | 0 | |||||||||||||
35 | 18 | LMP2 | 9 | Jonny Kane | 45 | Embassy Racing | Embassy WF01 | Zytek ZG348 3.4L V8 | Michelin | Embassy | 2:08.873 | 77 | 0 | 0 | 0 |
Warren Hughes | 0 | 0 | |||||||||||||
36 | 20 | LMP1 | 12 | Giovanni Lavaggi | 3 | Scuderia Lavaggi | Lavaggi LS1 | AER P32C 4.0L Turbo V8 | Dunlop | Lavaggi | 2:11.455 | 66 | 0 | 0 | 0 |
Wolfgang Kaufmann | 0 | 0 | |||||||||||||
37 | 12 | LMP2 | 10 | Juan Barazi | 32 | Barazi-Epsilon | Zytek 07S/2 | Zytek ZG348 3.4L V8 | Michelin | Barazi | 2:06.349 | 62 | 0 | 0 | 0 |
Michael Vergers | 0 | 0 | |||||||||||||
Fernando Rees | 0 | 0 | |||||||||||||
38 | 1 | LMP1 | 13 | Stéphane Sarrazin | 8 | Team Peugeot Total | Peugeot 908 | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 1:58.069 | 56 | 0 | 0 | 0 |
Pedro Lamy | 0 | 0 | |||||||||||||
Alexander Wurz | 0 | 0 | |||||||||||||
39 | 38 | GT2 | 12 | Richard Balandras | 75 | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | IMSA | 2:26.424 | 49 | 0 | 0 | 0 |
Michel Lecourt | 0 | 0 | |||||||||||||
40 | 41 | LMP2 | 11 | Miguel Amaral | 40 | Quifel ASM Team | Lola B05/40 | AER P07 2.0L Turbo I4 | Dunlop | ASM | 2:08.224 | 35 | 0 | 0 | 0 |
Olivier Pla | 0 | 0 | |||||||||||||
41 | 26 | GT1 | 5 | Sébastien Dumez | 73 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet LS7-R 7.0L V8 | Michelin | Alphand | 2:17.998 | 26 | 0 | 0 | 0 |
Jean-Luc Blanchemain | 0 | 0 | |||||||||||||
Stéphane Lémeret | 0 | 0 |
comments powered by Disqus