Previous race | Next race
comments powered by Disqus
1998 Marlboro Argentine Grand Prix
Race 3 of 16
Oscar Galvez
72 laps
Time of race: 1:48:36.175
Average speed of winner: 169.414 kph
Margin of victory: 22.898 sec.
Lead changes: 3 among 3 drivers
Fastest lap: Alexander Wurz 1:28.179
Lap leaders: Coulthard 1-4, M. Schumacher 5-28, Häkkinen 29-42, M. Schumacher 43-72
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Michael Schumacher | 3 | Scuderia Ferrari Marlboro | Ferrari F300 | Ferrari Type 047 | Goodyear | Ferrari | 1:26.251 | 72 | 2 | 54 | 1:48:36.175 | 10 |
2 | 3 | Mika Häkkinen | 8 | West McLaren Mercedes | McLaren MP4-13 | Mercedes-Benz FO110G | Bridgestone | McLaren | 1:26.632 | 72 | 1 | 14 | +22.898 | 6 |
3 | 4 | Eddie Irvine | 4 | Scuderia Ferrari Marlboro | Ferrari F300 | Ferrari Type 047 | Goodyear | Ferrari | 1:26.780 | 72 | 0 | 0 | +57.745 | 4 |
4 | 8 | Alexander Wurz | 6 | Mild Seven Benetton Playlife | Benetton B198 | Playlife GC37-01 | Bridgestone | Benetton | 1:27.198 | 72 | 0 | 0 | +68.134 | 3 |
5 | 11 | Jean Alesi | 14 | Red Bull Sauber Petronas | Sauber C17 | Petronas SPE-01D | Goodyear | Sauber | 1:27.839 | 72 | 0 | 0 | +78.286 | 2 |
6 | 1 | David Coulthard | 7 | West McLaren Mercedes | McLaren MP4-13 | Mercedes-Benz FO110G | Bridgestone | McLaren | 1:25.852 | 72 | 1 | 4 | +79.751 | 1 |
7 | 10 | Giancarlo Fisichella | 5 | Mild Seven Benetton Playlife | Benetton B198 | Playlife GC37-01 | Bridgestone | Benetton | 1:27.836 | 72 | 0 | 0 | +88.437 | 0 |
8 | 9 | Damon Hill | 9 | Benson and Hedges Total Jordan | Jordan 198 | Mugen-Honda MF-301 HC | Goodyear | Jordan | 1:27.483 | 71 | 0 | 0 | +1 lap | 0 |
9 | 6 | Heinz-Harald Frentzen | 2 | Winfield Williams F1 Mecachrome | Williams FW20 | Mecachrome GC37-01 | Goodyear | Williams | 1:26.876 | 71 | 0 | 0 | +1 lap | 0 |
10 | 14 | Rubens Barrichello | 18 | Stewart Ford | Stewart SF02 | Ford VJ Zetec-R | Bridgestone | Stewart | 1:29.375 | 70 | 0 | 0 | +2 laps | 0 |
11 | 16 | Jarno Trulli | 12 | Equipe Prost Gauloises Blondes | Prost AP01 | Peugeot A16 | Bridgestone | Prost | 1:29.352 | 70 | 0 | 0 | +2 laps | 0 |
12 | 13 | Tora Takagi | 21 | Tyrrell-Ford | Tyrrell 026 | Ford JD Zetec-R | Goodyear | Tyrrell | 1:28.811 | 70 | 0 | 0 | +2 laps | 0 |
13 | 19 | Shinji Nakano | 22 | Minardi Team SpA | Minardi M198 | Ford JD Zetec-R | Bridgestone | Minardi | 1:30.054 | 69 | 0 | 0 | +3 laps | 0 |
14 | 21 | Ricardo Rosset | 20 | Tyrrell-Ford | Tyrrell 026 | Ford JD Zetec-R | Goodyear | Tyrrell | 1:30.437 | 68 | 0 | 0 | +4 laps | 0 |
15 | 15 | Olivier Panis | 11 | Equipe Prost Gauloises Blondes | Prost AP01 | Peugeot A16 | Bridgestone | Prost | 1:29.320 | 65 | 0 | 0 | engine (classified) | 0 |
16 | 20 | Esteban Tuero | 23 | Minardi Team SpA | Minardi M198 | Ford JD Zetec-R | Bridgestone | Minardi | 1:30.158 | 63 | 0 | 0 | spun off | 0 |
17 | 7 | Jacques Villeneuve | 1 | Winfield Williams F1 Mecachrome | Williams FW20 | Mecachrome GC37-01 | Goodyear | Williams | 1:26.941 | 52 | 0 | 0 | collision | 0 |
18 | 12 | Johnny Herbert | 15 | Red Bull Sauber Petronas | Sauber C17 | Petronas SPE-01D | Goodyear | Sauber | 1:28.016 | 46 | 0 | 0 | collision | 0 |
19 | 5 | Ralf Schumacher | 10 | Benson and Hedges Total Jordan | Jordan 198 | Mugen-Honda MF-301 HC | Goodyear | Jordan | 1:26.827 | 22 | 0 | 0 | suspension | 0 |
20 | 17 | Mika Salo | 17 | Danka Zepter Arrows | Arrows A19 | Arrows T2-F1 | Bridgestone | Arrows | 1:29.617 | 18 | 0 | 0 | gearbox | 0 |
21 | 22 | Jan Magnussen | 19 | Stewart Ford | Stewart SF02 | Ford VJ Zetec-R | Bridgestone | Stewart | 1:31.178 | 17 | 0 | 0 | transmission | 0 |
22 | 18 | Pedro Diniz | 16 | Danka Zepter Arrows | Arrows A19 | Arrows T2-F1 | Bridgestone | Arrows | 1:30.022 | 13 | 0 | 0 | gearbox | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Mika Häkkinen | 26 | 3 | 2 | 2 | 3 |
2 | Michael Schumacher | 14 | 3 | 0 | 1 | 2 |
3 | David Coulthard | 13 | 3 | 1 | 0 | 2 |
4 | Eddie Irvine | 7 | 3 | 0 | 0 | 1 |
5 | Heinz-Harald Frentzen | 6 | 3 | 0 | 0 | 1 |
6 | Alexander Wurz | 6 | 3 | 0 | 0 | 0 |
7 | Jean Alesi | 2 | 3 | 0 | 0 | 0 |
8 | Jacques Villeneuve | 2 | 3 | 0 | 0 | 0 |
9 | Giancarlo Fisichella | 1 | 3 | 0 | 0 | 0 |
10 | Johnny Herbert | 1 | 3 | 0 | 0 | 0 |
11 | Damon Hill | 0 | 3 | 0 | 0 | 0 |
12 | Olivier Panis | 0 | 3 | 0 | 0 | 0 |
13 | Jan Magnussen | 0 | 3 | 0 | 0 | 0 |
14 | Rubens Barrichello | 0 | 3 | 0 | 0 | 0 |
15 | Jarno Trulli | 0 | 3 | 0 | 0 | 0 |
16 | Tora Takagi | 0 | 3 | 0 | 0 | 0 |
17 | Shinji Nakano | 0 | 3 | 0 | 0 | 0 |
18 | Ricardo Rosset | 0 | 3 | 0 | 0 | 0 |
19 | Mika Salo | 0 | 3 | 0 | 0 | 0 |
20 | Esteban Tuero | 0 | 3 | 0 | 0 | 0 |
21 | Pedro Diniz | 0 | 3 | 0 | 0 | 0 |
22 | Ralf Schumacher | 0 | 3 | 0 | 0 | 0 |
comments powered by Disqus