Previous race | Next race
comments powered by Disqus
1963 World 600
Race 26 of 55
Charlotte
400 laps
Time of race: 4:31:52
Average speed of winner: 132.417 mph
Margin of victory: 35 sec.
Lead changes: 15 among 6 drivers
Cautions: 2 for 14 laps
Lap leaders: Johnson 1-56, Roberts 57-71, Johnson 72-100, White 101, Johnson 102-122, Lorenzen 123-129, Spencer 130, Panch 131, Johnson 132-192, Panch 193-194, Lorenzen 195-201, Panch 202-216, Johnson 217-261, Lorenzen 262-319, Johnson 320-396, Lorenzen 397-400
Race notes: Finale for Paul Clark and Banjo Matthews. Joe Weatherly took the points lead from Richard Petty.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Fred Lorenzen | 28 | '63 Ford | Holman-Moody | 400 | 4 | 76 | running | 27780 | 0 | |||
2 | 1 | Junior Johnson | 3 | '63 Chevrolet | Ray Fox | Ray Fox | 141.148 | 400 | 6 | 289 | running | 17460 | 0 | |
3 | 6 | Rex White | 4 | '63 Chevrolet | Clements | Clements | 398 | 1 | 1 | running | 8310 | 0 | ||
4 | 7 | Joe Weatherly | 8 | '63 Pontiac | Moore | Moore | 397 | 0 | 0 | running | 6275 | 0 | ||
5 | 23 | David Pearson | 6 | '63 Dodge | Owens | Owens | 396 | 0 | 0 | running | 4425 | 0 | ||
6 | 5 | Nelson Stacy | 29 | '63 Ford | Holman-Moody | 395 | 0 | 0 | running | 3000 | 0 | |||
7 | 3 | Marvin Panch | 21 | '63 Ford | Wood Brothers | Leonard Wood | 395 | 3 | 18 | running | 2620 | 0 | ||
8 | 12 | Darel Dieringer | 26 | '63 Mercury | Stroppe | 394 | 0 | 0 | running | 1750 | 0 | |||
9 | 15 | G.C. Spencer | 25 | '63 Mercury | Stroppe | 392 | 1 | 1 | running | 1450 | 0 | |||
10 | 4 | Fireball Roberts | 22 | '63 Ford | Holman-Moody | 391 | 1 | 15 | running | 1580 | 0 | |||
11 | 14 | Bobby Isaac | 99 | '63 Ford | Bondy Long | 385 | 0 | 0 | running | 1200 | 0 | |||
12 | 19 | Tiny Lund | 44 | '62 Ford | McKinney | 384 | 0 | 0 | running | 1150 | 0 | |||
13 | 10 | Jimmy Pardue | 0 | '63 Ford | Holman-Moody | 384 | 0 | 0 | running | 1050 | 0 | |||
14 | 28 | Larry Thomas | 19 | '63 Ford | Beam | 373 | 0 | 0 | running | 1000 | 0 | |||
15 | 27 | Bob Cooper | 60 | '62 Pontiac | 373 | 0 | 0 | running | 900 | 0 | ||||
16 | 34 | Emanuel Zervakis | 20 | '63 Ford | 367 | 0 | 0 | engine | 800 | 0 | ||||
17 | 9 | Banjo Matthews | 13 | '63 Chevrolet | Yunick | Yunick | 358 | 0 | 0 | differential | 700 | 0 | ||
18 | 25 | Stick Elliott | 48 | '63 Plymouth | Jack Smith | 355 | 0 | 0 | accident | 650 | 0 | |||
19 | 36 | Larry Manning | 09 | '62 Chevrolet | 354 | 0 | 0 | running | 600 | 0 | ||||
20 | 43 | Wendell Scott | 34 | '62 Chevrolet | Wendell Scott | 350 | 0 | 0 | running | 550 | 0 | |||
21 | 39 | Worth McMillion | 83 | '62 Pontiac | Worth McMillion | 350 | 0 | 0 | running | 500 | 0 | |||
22 | 30 | Possum Jones | 97 | '62 Chevrolet | Lewis Osborne | 338 | 0 | 0 | running | 500 | 0 | |||
23 | 41 | Cale Yarborough | 18 | '62 Pontiac | Bolton | 336 | 0 | 0 | running | 500 | 0 | |||
24 | 20 | Billy Wade | 5 | '63 Dodge | Owens | Owens | 335 | 0 | 0 | differential | 500 | 0 | ||
25 | 13 | Larry Frank | 24 | '63 Mercury | Stroppe | 321 | 0 | 0 | bearing | 500 | 0 | |||
26 | 37 | E.J. Trivette | 1 | '62 Chevrolet | 288 | 0 | 0 | engine | 450 | 0 | ||||
27 | 32 | T.C. Hunt | 50 | '62 Pontiac | 264 | 0 | 0 | engine | 450 | 0 | ||||
28 | 16 | Bobby Johns | 7 | '63 Pontiac | Shorty Johns | 259 | 0 | 0 | piston | 450 | 0 | |||
29 | 8 | Bob Welborn | 06 | '63 Pontiac | 253 | 0 | 0 | engine | 450 | 0 | ||||
30 | 22 | Ned Jarrett | 11 | '63 Ford | Burton-Robinson | Allman | 228 | 0 | 0 | engine | 450 | 0 | ||
31 | 40 | Neil Castles | 86 | '62 Chrysler | Buck Baker | 200 | 0 | 0 | engine | 450 | 0 | |||
32 | 35 | Bunkie Blackburn | 30 | '62 Chevrolet | Fred Clark | 194 | 0 | 0 | engine | 450 | 0 | |||
33 | 31 | LeeRoy Yarbrough | 39 | '61 Pontiac | McQuaig | 188 | 0 | 0 | engine | 450 | 0 | |||
34 | 24 | Bob James | 41 | '63 Plymouth | Petty | 111 | 0 | 0 | fuel pump | 450 | 0 | |||
35 | 29 | Paul Clark | 74 | '62 Pontiac | Paul Clark | 96 | 0 | 0 | engine | 450 | 0 | |||
36 | 18 | Richard Petty | 43 | '63 Plymouth | Petty | Inman | 90 | 0 | 0 | camshaft | 450 | 0 | ||
37 | 38 | Ed Livingston | 56 | '62 Ford | Mamie Reynolds | 81 | 0 | 0 | engine | 450 | 0 | |||
38 | 44 | Buddy Baker | 2 | '62 Pontiac | Cliff Stewart | 61 | 0 | 0 | engine | 450 | 0 | |||
39 | 26 | Ralph Earnhardt | 54 | '63 Ford | Pete Stewart | 59 | 0 | 0 | accident | 450 | 0 | |||
40 | 17 | Johnny Allen | 66 | '63 Ford | Ratus Walters | 53 | 0 | 0 | accident | 450 | 0 | |||
41 | 33 | Jack Smith | 47 | '63 Plymouth | Jack Smith | 27 | 0 | 0 | wheel | 450 | 0 | |||
42 | 20 | Jim Paschal | 42 | '63 Plymouth | Petty | 24 | 0 | 0 | accident | 450 | 0 | |||
43 | 11 | Buck Baker | 87 | '63 Pontiac | Buck Baker | 23 | 0 | 0 | accident | 450 | 0 | |||
44 | 42 | Curtis Crider | 62 | '63 Mercury | Crider | 2 | 0 | 0 | withdrew | 450 | 0 |
comments powered by Disqus