Previous race | Next race
comments powered by Disqus
2008 Honda Indy Grand Prix of St. Petersburg
Race 2 of 18
St. Petersburg
83 laps
Time of race: 2:00:43.5562
Average speed of winner: 74.251 mph
Margin of victory: 3.5192 sec.
Lead changes: 7 among 8 drivers
Cautions: 6 for 29 laps
Fastest lap: Tony Kanaan 101.428
Lap leaders: Kanaan 1-15, Wilson 16-33, Briscoe 34-44, Bernoldi 45-47, Viso 48-59, Meira 60, Hunter-Reay 61-64, Rahal 65-83
Race notes: First win for Graham Rahal. Debut for Graham Rahal. Hélio Castroneves took the points lead from Scott Dixon.
Video links: Part 1 (Intro), Part 2 (Start), Part 3, Part 4, Part 5, Part 6, Part 7, Part 8 (Finish/Post-race)
| Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | 9 | Graham Rahal | 06 | Hole in the Wall Camps | Dallara | Honda | Firestone | Newman-Haas | 103.165 | 83 | 1 | 19 | running | 35000 | 53 |
| 2 | 4 | Hélio Castroneves | 3 | Team Penske | Dallara | Honda | Firestone | Penske | 103.438 | 83 | 0 | 0 | running | 25000 | 40 |
| 3 | 1 | Tony Kanaan | 11 | Team 7-Eleven | Dallara | Honda | Firestone | Andretti Green | 103.627 | 83 | 1 | 15 | running | 20000 | 35 |
| 4 | 15 | E.J. Viso | 33 | PDVSA HVM Racing | Dallara | Honda | Firestone | HVM | 102.359 | 83 | 1 | 12 | running | 15000 | 32 |
| 5 | 18 | Enrique Bernoldi | 36 | Opes Prime/Sangari | Dallara | Honda | Firestone | Conquest | 102.117 | 83 | 1 | 3 | running | 10000 | 30 |
| 6 | 14 | Hideki Mutoh | 27 | Formula Dream | Dallara | Honda | Firestone | Andretti Green | 102.409 | 83 | 0 | 0 | running | 0 | 28 |
| 7 | 7 | Oriol Servià | 5 | KV Racing Technology | Dallara | Honda | Firestone | KV | 103.279 | 83 | 0 | 0 | running | 0 | 26 |
| 8 | 2 | Will Power | 8 | Aussie Vineyards-Team Australia | Dallara | Honda | Firestone | KV | 103.499 | 83 | 0 | 0 | running | 0 | 24 |
| 9 | 3 | Justin Wilson | 02 | McDonald's Racing Team | Dallara | Honda | Firestone | Newman-Haas | 103.444 | 83 | 1 | 18 | running | 0 | 22 |
| 10 | 19 | Danica Patrick | 7 | Motorola | Dallara | Honda | Firestone | Andretti Green | 101.924 | 83 | 0 | 0 | running | 0 | 20 |
| 11 | 24 | A.J. Foyt IV | 2 | Vision Racing | Dallara | Honda | Firestone | Vision | 100.466 | 83 | 0 | 0 | running | 0 | 19 |
| 12 | 8 | Dan Wheldon | 10 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 103.191 | 83 | 0 | 0 | running | 0 | 18 |
| 13 | 11 | Darren Manning | 14 | ABC Supply Co./AJ Foyt Racing | Dallara | Honda | Firestone | Foyt | 102.835 | 83 | 0 | 0 | running | 0 | 17 |
| 14 | 20 | Jay Howard | 24 | Roth Racing | Dallara | Honda | Firestone | Roth | 101.656 | 82 | 0 | 0 | running | 0 | 16 |
| 15 | 16 | Buddy Rice | 15 | Dreyer & Reinbold Racing | Dallara | Honda | Firestone | Dreyer and Reinbold | 102.274 | 82 | 0 | 0 | running | 0 | 15 |
| 16 | 22 | Mario Moraes | 19 | The SONNY Car | Dallara | Honda | Firestone | Coyne | 100.999 | 82 | 0 | 0 | running | 0 | 14 |
| 17 | 6 | Ryan Hunter-Reay | 17 | Rahal Letterman Racing Team Ethanol | Dallara | Honda | Firestone | Rahal | 102.845 | 81 | 1 | 4 | running | 0 | 13 |
| 18 | 21 | Ed Carpenter | 20 | Menards/Vision Racing | Dallara | Honda | Firestone | Vision | 101.566 | 80 | 0 | 0 | accident | 0 | 12 |
| 19 | 17 | Vitor Meira | 4 | Delphi National Guard | Dallara | Honda | Firestone | Panther | 102.131 | 75 | 1 | 1 | accident | 0 | 12 |
| 20 | 10 | Franck Perera | 34 | Ares/Opes Prime | Dallara | Honda | Firestone | Conquest | 103.062 | 75 | 0 | 0 | accident | 0 | 12 |
| 21 | 23 | Townsend Bell | 23 | Dreyer and Reinbold William Rast | Dallara | Honda | Firestone | Dreyer and Reinbold | 100.640 | 75 | 0 | 0 | accident | 0 | 12 |
| 22 | 13 | Scott Dixon | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 102.472 | 74 | 0 | 0 | mechanical | 0 | 12 |
| 23 | 5 | Ryan Briscoe | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 103.338 | 56 | 1 | 11 | accident | 0 | 12 |
| 24 | 25 | Bruno Junqueira | 18 | The Z-Line Car | Dallara | Honda | Firestone | Coyne | 93.392 | 44 | 0 | 0 | mechanical | 0 | 12 |
| 25 | 12 | Marco Andretti | 26 | Gillette Fusion | Dallara | Honda | Firestone | Andretti Green | 102.460 | 41 | 0 | 0 | mechanical | 0 | 10 |
| 26 | 26 | Marty Roth | 25 | Cirrus-Roth Racing | Dallara | Honda | Firestone | Roth | 95.711 | 0 | 0 | 0 | did not start | 0 | 5 |
Points standings
| Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
| 1 | Hélio Castroneves | 72 | 2 | 0 | 0 | 2 | 2 |
| 2 | Scott Dixon | 62 | 2 | 1 | 1 | 1 | 1 |
| 3 | Tony Kanaan | 59 | 2 | 1 | 0 | 1 | 2 |
| 4 | Graham Rahal | 53 | 1 | 0 | 1 | 1 | 1 |
| 5 | Marco Andretti | 53 | 2 | 0 | 0 | 1 | 1 |
| 6 | Dan Wheldon | 53 | 2 | 0 | 0 | 1 | 1 |
| 7 | Danica Patrick | 48 | 2 | 0 | 0 | 0 | 2 |
| 8 | E.J. Viso | 45 | 2 | 0 | 0 | 1 | 1 |
| 9 | Oriol Servià | 44 | 2 | 0 | 0 | 0 | 1 |
| 10 | Ed Carpenter | 42 | 2 | 0 | 0 | 1 | 1 |
| 11 | Enrique Bernoldi | 42 | 2 | 0 | 0 | 1 | 1 |
| 12 | A.J. Foyt IV | 41 | 2 | 0 | 0 | 0 | 1 |
| 13 | Hideki Mutoh | 40 | 2 | 0 | 0 | 0 | 1 |
| 14 | Ryan Hunter-Reay | 39 | 2 | 0 | 0 | 0 | 1 |
| 15 | Justin Wilson | 37 | 2 | 0 | 0 | 0 | 1 |
| 16 | Will Power | 34 | 2 | 0 | 0 | 0 | 1 |
| 17 | Buddy Rice | 34 | 2 | 0 | 0 | 0 | 0 |
| 18 | Darren Manning | 34 | 2 | 0 | 0 | 0 | 0 |
| 19 | Vitor Meira | 32 | 2 | 0 | 0 | 0 | 1 |
| 20 | Franck Perera | 28 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jay Howard | 28 | 2 | 0 | 0 | 0 | 0 |
| 22 | Mario Moraes | 28 | 2 | 0 | 0 | 0 | 0 |
| 23 | Ryan Briscoe | 24 | 2 | 0 | 0 | 0 | 0 |
| 24 | Bruno Junqueira | 24 | 2 | 0 | 0 | 0 | 0 |
| 25 | Marty Roth | 17 | 2 | 0 | 0 | 0 | 0 |
comments powered by Disqus

