Previous race | Next race
comments powered by Disqus
1960 Orange Speedway
Race 18 of 44
Hillsborough
110 laps
Time of race: 1:12:44
Average speed of winner: 83.583 mph
Margin of victory: 2 laps
Lead changes: 1 between 2 drivers
Cautions: N/A for N/A laps
Lap leaders: R. Petty pole, L. Petty 1-110
Race notes: First pole for Richard Petty.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Lee Petty | 42 | '60 Plymouth | Petty | 110 | 1 | 110 | running | 900 | 0 | |||
2 | 8 | Ned Jarrett | 11 | Courtesy | '60 Ford | Jarrett | Allman | 108 | 0 | 0 | running | 525 | 0 | |
3 | 5 | Jack Smith | 47 | Boomershine | '60 Pontiac | Jack Smith | 108 | 0 | 0 | running | 375 | 0 | ||
4 | 14 | Tommy Irwin | 36 | '59 Ford Thunderbird | Irwin | 107 | 0 | 0 | running | 275 | 0 | |||
5 | 23 | Buck Baker | 87 | Thor | '60 Chevrolet | Buck Baker | 107 | 0 | 0 | running | 250 | 0 | ||
6 | 1 | Richard Petty | 43 | '60 Plymouth | Petty | Inman | 88.190 | 107 | 0 | 0 | running | 215 | 0 | |
7 | 3 | Emanuel Zervakis | 85 | '60 Chevrolet | Shook | 105 | 0 | 0 | rear end | 175 | 0 | |||
8 | 10 | Joe Eubanks | 82 | '59 Chevrolet | 105 | 0 | 0 | running | 150 | 0 | ||||
9 | 9 | Junior Johnson | 27 | '60 Chevrolet | Masoni | 104 | 0 | 0 | running | 140 | 0 | |||
10 | 16 | Gerald Duke | 92 | '59 Ford Thunderbird | Robert Davis | 104 | 0 | 0 | running | 130 | 0 | |||
11 | 6 | Rex White | 4 | Piedmont/Friendly | '60 Chevrolet | Rex White | Clements | 103 | 0 | 0 | running | 125 | 0 | |
12 | 11 | Cotton Owens | 5 | '60 Pontiac | Owens | Owens | 103 | 0 | 0 | running | 110 | 0 | ||
13 | 17 | L.D. Austin | 74 | '58 Chevrolet | L.D. Austin | 103 | 0 | 0 | running | 100 | 0 | |||
14 | 4 | David Pearson | 67 | '59 Chevrolet | Pearson | 97 | 0 | 0 | axle | 85 | 0 | |||
15 | 19 | Herman Beam | 19 | '60 Ford | Beam | 96 | 0 | 0 | running | 70 | 0 | |||
16 | 22 | Spook Crawford | 24 | '58 Ford | Scoop Crawford | 91 | 0 | 0 | axle | 60 | 0 | |||
17 | 12 | Curtis Turner | 21 | '59 Ford | Wood Brothers | Leonard Wood | 78 | 0 | 0 | accident | 50 | 0 | ||
18 | 18 | G.C. Spencer | 48 | '58 Chevrolet | Weldon Wagner | 69 | 0 | 0 | rear end | 50 | 0 | |||
19 | 7 | Joe Weatherly | 12 | '60 Ford | Holman-Moody | 55 | 0 | 0 | heating | 50 | 0 | |||
20 | 21 | Roy Tyner | 51 | '59 Oldsmobile | Roy McDonald | 44 | 0 | 0 | transmission | 50 | 0 | |||
21 | 20 | Fred Harb | 17 | '58 Ford | Harb | 39 | 0 | 0 | brakes | 50 | 0 | |||
22 | 13 | Bunkie Blackburn | 64 | '60 Ford | Spook Crawford | 18 | 0 | 0 | connecting rod | 50 | 0 | |||
23 | 15 | Doug Yates | 23 | '59 Plymouth | Doug Yates | 16 | 0 | 0 | brakes | 0 | 0 |
comments powered by Disqus