Previous race | Next race
comments powered by Disqus
1997 Federated Auto Parts 250
Race 18 of 26
Nashville
256 laps
Time of race: 1:55:33
Average speed of winner: 79.226 mph
Margin of victory: 0.417 sec.
Lead changes: 4 among 3 drivers
Cautions: 9 for 53 laps
Lap leaders: Bliss 1-10, Hornaday 11-127, Sprague 128-151, Hornaday 152-200, Sprague 201-256
Finish | Start | Driver | Truck # | Sponsor | Truck | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 3 | Jack Sprague | 24 | Quaker State | Chevrolet | Hendrick | 110.099 | 256 | 2 | 80 | running | 43275 | 180 | |
2 | 2 | Ron Hornaday, Jr. | 16 | NAPA Brakes | Chevrolet | DEI | 110.416 | 256 | 2 | 166 | running | 24575 | 170 | |
3 | 6 | Butch Miller | 20 | Orleans Hotel & Casino | Chevrolet | 109.297 | 256 | 0 | 0 | running | 18275 | 165 | ||
4 | 12 | Dave Rezendes | 35 | Ortho Lawn & Garden | Chevrolet | 108.908 | 256 | 0 | 0 | running | 11425 | 160 | ||
5 | 9 | Stacy Compton | 86 | Valvoline Instant Oil Change | Ford | 109.124 | 256 | 0 | 0 | running | 12150 | 155 | ||
6 | 25 | Rich Bickle | 17 | Sears DieHard | Chevrolet | Waltrip | 108.145 | 255 | 0 | 0 | running | 7675 | 150 | |
7 | 13 | Chuck Bown | 99 | Exide Batteries | Ford | Roush | 108.881 | 255 | 0 | 0 | running | 7075 | 146 | |
8 | 10 | Rick Crawford | 14 | Circle Bar Motel & RV | Ford | Tom Mitchell | 109.047 | 255 | 0 | 0 | running | 7275 | 142 | |
9 | 1 | Mike Bliss | 2 | Team ASE Racing | Ford | Jim Smith | 110.495 | 255 | 1 | 10 | running | 7625 | 138 | |
10 | 31 | Rick Carelli | 6 | RE/MAX International | Chevrolet | Chesrown | provisional | 255 | 0 | 0 | running | 8000 | 134 | |
11 | 24 | Tony Raines | 19 | Pennzoil | Dodge | Roehrig | 108.194 | 255 | 0 | 0 | running | 6675 | 130 | |
12 | 16 | Tobey Butler | 60 | Farris Concrete | Chevrolet | Farris | 108.781 | 255 | 0 | 0 | running | 5650 | 127 | |
13 | 28 | Jay Sauter | 3 | GM Goodwrench Service | Chevrolet | Childress | 108.020 | 255 | 0 | 0 | running | 6675 | 124 | |
14 | 29 | Tammy Jo Kirk | 07 | Geoff Bodine Racing | Ford | Geoff Bodine | 107.960 | 254 | 0 | 0 | running | 6550 | 121 | |
15 | 27 | Jimmy Hensley | 43 | Cummins Engine Company | Dodge | 108.085 | 254 | 0 | 0 | running | 6725 | 118 | ||
16 | 14 | Kevin Harvick | 75 | Spears Manufacturing | Chevrolet | Spears | 108.825 | 253 | 0 | 0 | running | 5425 | 115 | |
17 | 19 | Tony Roper | 31 | Concor Tool & Machine | Ford | 108.632 | 253 | 0 | 0 | running | 6375 | 112 | ||
18 | 5 | Joe Buford | 70 | Cone Oil Company | Ford | 109.648 | 253 | 0 | 0 | running | 5325 | 109 | ||
19 | 17 | Joe Ruttman | 80 | LCI International | Ford | Roush | 108.726 | 252 | 0 | 0 | running | 6275 | 106 | |
20 | 33 | Barry Bodine | 7 | Geoff Bodine Racing | Ford | Geoff Bodine | provisional | 249 | 0 | 0 | running | 5350 | 103 | |
21 | 32 | Kenny Irwin, Jr. | 98 | Raybestos | Ford | Herrick | provisional | 246 | 0 | 0 | running | 6050 | 100 | |
22 | 34 | Eric Norris | 12 | Wolverine Vinyl Siding | Ford | Jim Smith | provisional | 235 | 0 | 0 | running | 5000 | 97 | |
23 | 18 | Bob Keselowski | 29 | Mopar Performance | Dodge | K-Automotive | 108.665 | 204 | 0 | 0 | running | 5950 | 94 | |
24 | 30 | Andy Houston | 65 | Addington Racing | Chevrolet | 107.825 | 172 | 0 | 0 | electrical | 4900 | 91 | ||
25 | 26 | Brad Teague | 04 | M-R Motorsports | Chevrolet | 108.096 | 161 | 0 | 0 | running | 4975 | 88 | ||
26 | 8 | Scot Walters | 37 | Red Man Golden Blend | Chevrolet | 109.280 | 149 | 0 | 0 | overheating | 4850 | 85 | ||
27 | 7 | Boris Said | 44 | Federated Auto Parts | Ford | Simo | 109.297 | 134 | 0 | 0 | accident | 5825 | 82 | |
28 | 15 | Tom Hubert | 18 | DANA Corporation | Dodge | Roehrig | 108.803 | 133 | 0 | 0 | accident | 4800 | 79 | |
29 | 4 | Bryan Reffner | 66 | Carlin Burners & Controls | Ford | 109.749 | 126 | 0 | 0 | accident | 5775 | 76 | ||
30 | 20 | Rob Rizzo | 27 | Hastings Filters | Ford | 108.506 | 120 | 0 | 0 | engine | 4750 | 73 | ||
31 | 23 | Wayne Anderson | 97 | Porter-Cable Power Tools | Ford | Herrick | 108.249 | 89 | 0 | 0 | accident | 4750 | 70 | |
32 | 11 | Randy Tolsma | 61 | IWX Motor Freight | Chevrolet | 108.919 | 84 | 0 | 0 | accident | 4750 | 67 | ||
33 | 22 | Terry Cook | 88 | Sealmaster/PBA Tour | Chevrolet | ThorSport | 108.473 | 62 | 0 | 0 | rear end | 4750 | 64 | |
34 | 21 | Mike Wallace | 52 | Dayco | Chevrolet | Schrader | 108.490 | 30 | 0 | 0 | engine | 4750 | 61 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Jack Sprague | 2726 | 18 | 4 | 3 | 11 | 15 |
2 | Rich Bickle | 2691 | 18 | 3 | 2 | 12 | 14 |
3 | Ron Hornaday, Jr. | 2632 | 18 | 2 | 7 | 11 | 13 |
4 | Joe Ruttman | 2600 | 18 | 2 | 2 | 9 | 13 |
5 | Mike Bliss | 2399 | 18 | 3 | 0 | 6 | 11 |
6 | Rick Carelli | 2383 | 18 | 0 | 0 | 5 | 13 |
7 | Jimmy Hensley | 2378 | 18 | 2 | 0 | 3 | 9 |
8 | Chuck Bown | 2337 | 18 | 0 | 0 | 3 | 10 |
9 | Jay Sauter | 2310 | 18 | 0 | 1 | 6 | 9 |
10 | Butch Miller | 2257 | 18 | 0 | 0 | 5 | 9 |
11 | Kenny Irwin, Jr. | 2246 | 18 | 0 | 2 | 4 | 6 |
12 | Rick Crawford | 2246 | 18 | 0 | 0 | 1 | 7 |
13 | Dave Rezendes | 2182 | 18 | 0 | 0 | 1 | 7 |
14 | Stacy Compton | 2058 | 18 | 0 | 0 | 2 | 5 |
15 | Boris Said | 1956 | 18 | 0 | 0 | 2 | 3 |
16 | Bob Keselowski | 1936 | 18 | 0 | 0 | 1 | 4 |
17 | Tony Raines | 1890 | 16 | 0 | 1 | 2 | 7 |
18 | Tammy Jo Kirk | 1871 | 17 | 0 | 0 | 0 | 0 |
19 | Bryan Reffner | 1810 | 18 | 0 | 0 | 0 | 2 |
20 | Tony Roper | 1801 | 18 | 0 | 0 | 0 | 2 |
21 | Doug George | 1446 | 15 | 0 | 0 | 0 | 0 |
22 | Michael Dokken | 1331 | 14 | 1 | 0 | 2 | 2 |
23 | Terry Cook | 1213 | 13 | 1 | 0 | 0 | 0 |
24 | Dan Press | 1189 | 13 | 0 | 0 | 0 | 0 |
25 | Tobey Butler | 1096 | 11 | 0 | 0 | 0 | 1 |
comments powered by Disqus