Previous race | Next race
comments powered by Disqus
2007 Grande Prêmio Marlboro do Brasil
Race 17 of 17
Interlagos
71 laps
Time of race: 1:28:15.270
Average speed of winner: 207.993 kph
Margin of victory: 1.493 sec.
Lead changes: 4 among 3 drivers
Fastest lap: Kimi Räikkönen 1:12.445
Lap leaders: Massa 1-19, Räikkönen 20-21, Alonso 22, Massa 23-49, Räikkönen 50-71
Race notes: Debut for Kazuki Nakajima. Finale for Ralf Schumacher and Sakon Yamamoto. Kimi Räikkönen took the points lead from Lewis Hamilton.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 3 | Kimi Räikkönen | 6 | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari Type 056 | Bridgestone | Ferrari | 1:13.016 | 1:12.161 | 1:12.322 | 71 | 2 | 24 | 1:28:15.270 | 10 |
2 | 1 | Felipe Massa | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari Type 056 | Bridgestone | Ferrari | 1:12.303 | 1:12.374 | 1:11.931 | 71 | 2 | 46 | +1.493 | 8 |
3 | 4 | Fernando Alonso | 1 | Vodafone McLaren Mercedes | McLaren MP4-22 | Mercedes FO 108T | Bridgestone | McLaren | 1:12.895 | 1:12.637 | 1:12.356 | 71 | 1 | 1 | +57.019 | 6 |
4 | 10 | Nico Rosberg | 16 | AT&T Williams | Williams FW29 | Toyota RVX-07 | Bridgestone | Williams | 1:13.707 | 1:12.752 | 1:13.477 | 71 | 0 | 0 | +62.848 | 5 |
5 | 7 | Robert Kubica | 10 | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/7 | Bridgestone | BMW Sauber | 1:13.085 | 1:12.641 | 1:13.129 | 71 | 0 | 0 | +70.957 | 4 |
6 | 6 | Nick Heidfeld | 9 | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/7 | Bridgestone | BMW Sauber | 1:13.472 | 1:13.009 | 1:13.081 | 71 | 0 | 0 | +71.317 | 3 |
7 | 2 | Lewis Hamilton | 2 | Vodafone McLaren Mercedes | McLaren MP4-22 | Mercedes FO 108T | Bridgestone | McLaren | 1:13.033 | 1:12.296 | 1:12.082 | 70 | 0 | 0 | +1 lap | 2 |
8 | 8 | Jarno Trulli | 12 | Panasonic Toyota Racing | Toyota TF107 | Toyota RVX-07 | Bridgestone | Toyota | 1:13.470 | 1:12.832 | 1:13.195 | 70 | 0 | 0 | +1 lap | 1 |
9 | 9 | David Coulthard | 14 | Red Bull Racing | Red Bull RB3 | Renault RS27 | Bridgestone | Red Bull | 1:13.264 | 1:13.374 | 1:13.272 | 70 | 0 | 0 | +1 lap | 0 |
10 | 19 | Kazuki Nakajima | 17 | AT&T Williams | Williams FW29 | Toyota RVX-07 | Bridgestone | Williams | 1:14.417 | N/A | N/A | 70 | 0 | 0 | +1 lap | 0 |
11 | 15 | Ralf Schumacher | 11 | Panasonic Toyota Racing | Toyota TF107 | Toyota RVX-07 | Bridgestone | Toyota | 1:13.767 | 1:13.783 | N/A | 70 | 0 | 0 | +1 lap | 0 |
12 | 18 | Takuma Sato | 22 | Super Aguri F1 | Super Aguri SA07 | Honda RA807E | Bridgestone | Super Aguri | 1:14.098 | N/A | N/A | 69 | 0 | 0 | +2 laps | 0 |
13 | 14 | Vitantonio Liuzzi | 18 | Scuderia Toro Rosso | STR2 | Ferrari Type 056 | Bridgestone | Toro Rosso | 1:13.607 | 1:13.251 | N/A | 69 | 0 | 0 | +2 laps | 0 |
14 | 20 | Anthony Davidson | 23 | Super Aguri F1 | Super Aguri SA07 | Honda RA807E | Bridgestone | Super Aguri | 1:14.596 | N/A | N/A | 68 | 0 | 0 | +3 laps | 0 |
15 | 21 | Adrian Sutil | 20 | Etihad Aldar Spyker F1 Team | Spyker F8-VII | Ferrari Type 056 | Bridgestone | Spyker | 1:15.217 | N/A | N/A | 43 | 0 | 0 | brakes | 0 |
16 | 11 | Rubens Barrichello | 8 | Honda Racing F1 Team | Honda RA107 | Honda RA807E | Bridgestone | Honda | 1:13.661 | 1:12.932 | N/A | 40 | 0 | 0 | engine | 0 |
17 | 17 | Heikki Kovalainen | 4 | ING Renault F1 Team | Renault R27 | Renault RS27 | Bridgestone | Renault | 1:14.078 | N/A | N/A | 35 | 0 | 0 | accident | 0 |
18 | 13 | Sebastian Vettel | 19 | Scuderia Toro Rosso | STR2 | Ferrari Type 056 | Bridgestone | Toro Rosso | 1:13.853 | 1:13.934 | N/A | 34 | 0 | 0 | hydraulics | 0 |
19 | 16 | Jenson Button | 7 | Honda Racing F1 Team | Honda RA107 | Honda RA807E | Bridgestone | Honda | 1:14.054 | 1:13.702 | N/A | 20 | 0 | 0 | engine | 0 |
20 | 5 | Mark Webber | 15 | Red Bull Racing | Red Bull RB3 | Renault RS27 | Bridgestone | Red Bull | 1:13.081 | 1:12.855 | 1:12.928 | 14 | 0 | 0 | gearbox | 0 |
21 | 22 | Sakon Yamamoto | 21 | Etihad Aldar Spyker F1 Team | Spyker F8-VII | Ferrari Type 056 | Bridgestone | Spyker | 1:15.487 | N/A | N/A | 2 | 0 | 0 | collision damage | 0 |
22 | 12 | Giancarlo Fisichella | 3 | ING Renault F1 Team | Renault R27 | Renault RS27 | Bridgestone | Renault | 1:13.661 | 1:12.932 | N/A | 2 | 0 | 0 | collision damage | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Kimi Räikkönen | 110 | 17 | 3 | 6 | 12 |
2 | Fernando Alonso | 109 | 17 | 2 | 4 | 12 |
3 | Lewis Hamilton | 109 | 17 | 6 | 4 | 12 |
4 | Felipe Massa | 94 | 17 | 6 | 3 | 10 |
5 | Nick Heidfeld | 61 | 17 | 0 | 0 | 2 |
6 | Robert Kubica | 39 | 16 | 0 | 0 | 0 |
7 | Heikki Kovalainen | 30 | 17 | 0 | 0 | 1 |
8 | Giancarlo Fisichella | 21 | 17 | 0 | 0 | 0 |
9 | Nico Rosberg | 20 | 17 | 0 | 0 | 0 |
10 | David Coulthard | 14 | 17 | 0 | 0 | 0 |
11 | Alexander Wurz | 13 | 16 | 0 | 0 | 1 |
12 | Mark Webber | 10 | 17 | 0 | 0 | 1 |
13 | Jarno Trulli | 8 | 17 | 0 | 0 | 0 |
14 | Sebastian Vettel | 6 | 8 | 0 | 0 | 0 |
15 | Jenson Button | 6 | 17 | 0 | 0 | 0 |
16 | Ralf Schumacher | 5 | 17 | 0 | 0 | 0 |
17 | Takuma Sato | 4 | 17 | 0 | 0 | 0 |
18 | Vitantonio Liuzzi | 3 | 17 | 0 | 0 | 0 |
19 | Adrian Sutil | 1 | 17 | 0 | 0 | 0 |
20 | Scott Speed | 0 | 10 | 0 | 0 | 0 |
21 | Rubens Barrichello | 0 | 17 | 0 | 0 | 0 |
22 | Kazuki Nakajima | 0 | 1 | 0 | 0 | 0 |
23 | Anthony Davidson | 0 | 17 | 0 | 0 | 0 |
24 | Sakon Yamamoto | 0 | 7 | 0 | 0 | 0 |
25 | Christijan Albers | 0 | 9 | 0 | 0 | 0 |
comments powered by Disqus