Previous race | Next race
comments powered by Disqus
2005 Watkins Glen Indy Grand Prix
Race 16 of 17
Watkins Glen
60 laps
Time of race: 1:45:42.3804
Average speed of winner: 114.771 mph
Margin of victory: under caution
Lead changes: 7 among 5 drivers
Cautions: 4 for 7 laps
Fastest lap: Scott Dixon 131.375
Lap leaders: Castroneves 1-21, Kanaan 22, Wheldon 23-28, Castroneves 29-30, Dixon 31-42, Kanaan 43-44, Hornish 45-47, Dixon 48-60
Race notes: Finale for Giorgio Pantano.
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 4 | Scott Dixon | 9 | Target Chip Ganassi Racing | Panoz | Toyota | Firestone | Ganassi | 133.497 | 60 | 2 | 25 | running | 120800 | 53 |
2 | 5 | Tony Kanaan | 11 | Team 7-Eleven | Dallara | Honda | Firestone | Andretti Green | 133.381 | 60 | 2 | 3 | running | 90200 | 40 |
3 | 6 | Dario Franchitti | 27 | ArcaEx | Dallara | Honda | Firestone | Andretti Green | 132.995 | 60 | 0 | 0 | running | 75400 | 35 |
4 | 2 | Giorgio Pantano | 10 | Target Chip Ganassi Racing | Panoz | Toyota | Firestone | Ganassi | 133.774 | 60 | 0 | 0 | running | 60700 | 32 |
5 | 9 | Dan Wheldon | 26 | Klein Tools/Jim Beam | Dallara | Honda | Firestone | Andretti Green | 130.493 | 60 | 1 | 6 | running | 55300 | 30 |
6 | 15 | Kosuke Matsuura | 55 | Panasonic ARTA | Panoz | Honda | Firestone | Fernandez | 129.399 | 60 | 0 | 0 | running | 50600 | 28 |
7 | 11 | Sam Hornish, Jr. | 6 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 129.961 | 60 | 1 | 3 | running | 47200 | 26 |
8 | 14 | Bryan Herta | 7 | XM Satellite Radio | Dallara | Honda | Firestone | Andretti Green | 129.519 | 60 | 0 | 0 | running | 46000 | 24 |
9 | 18 | Scott Sharp | 8 | Delphi | Panoz | Honda | Firestone | Fernandez | 127.827 | 60 | 0 | 0 | running | 46000 | 22 |
10 | 3 | Patrick Carpentier | 83 | Red Bull Cheever Racing | Dallara | Toyota | Firestone | Cheever | 133.629 | 60 | 0 | 0 | running | 44600 | 20 |
11 | 19 | Jeff Bucknum | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Chevrolet | Firestone | Foyt | 127.129 | 60 | 0 | 0 | running | 43200 | 19 |
12 | 1 | Hélio Castroneves | 3 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 133.806 | 59 | 2 | 23 | running | 51900 | 18 |
13 | 12 | Tomáš Enge | 2 | ROCKSTAR Panther Racing | Dallara | Chevrolet | Firestone | Panther | 129.909 | 59 | 0 | 0 | running | 40700 | 17 |
14 | 20 | Ed Carpenter | 20 | Vision Racing | Dallara | Toyota | Firestone | Vision | 123.922 | 59 | 0 | 0 | running | 39100 | 16 |
15 | 17 | Roger Yasukawa | 24 | Dreyer & Reinbold Racing | Dallara | Honda | Firestone | Dreyer and Reinbold | 128.314 | 58 | 0 | 0 | running | 37900 | 15 |
16 | 16 | Danica Patrick | 16 | Rahal Letterman Racing Argent Pioneer | Panoz | Honda | Firestone | Rahal | 129.261 | 58 | 0 | 0 | running | 36600 | 14 |
17 | 13 | Alex Barron | 51 | Red Bull Cheever Racing | Dallara | Toyota | Firestone | Cheever | 129.777 | 58 | 0 | 0 | running | 35200 | 13 |
18 | 7 | Vitor Meira | 17 | Rahal Letterman Menards Johns Manville | Panoz | Honda | Firestone | Rahal | 131.065 | 48 | 0 | 0 | electrical | 35200 | 12 |
19 | 8 | Buddy Rice | 15 | Rahal Letterman Racing Argent Pioneer | Panoz | Honda | Firestone | Rahal | 130.643 | 27 | 0 | 0 | accident | 33800 | 12 |
20 | 10 | Tomas Scheckter | 4 | Pennzoil Panther | Dallara | Chevrolet | Firestone | Panther | 130.381 | 4 | 0 | 0 | mechanical | 32600 | 12 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Dan Wheldon | 600 | 16 | 0 | 6 | 12 | 14 |
2 | Tony Kanaan | 508 | 16 | 1 | 2 | 11 | 13 |
3 | Sam Hornish, Jr. | 482 | 16 | 3 | 2 | 8 | 11 |
4 | Dario Franchitti | 448 | 16 | 0 | 1 | 7 | 12 |
5 | Hélio Castroneves | 418 | 16 | 2 | 1 | 8 | 10 |
6 | Scott Sharp | 412 | 16 | 0 | 1 | 5 | 12 |
7 | Vitor Meira | 387 | 16 | 0 | 0 | 6 | 10 |
8 | Bryan Herta | 378 | 16 | 3 | 1 | 4 | 9 |
9 | Tomas Scheckter | 361 | 16 | 2 | 1 | 6 | 7 |
10 | Patrick Carpentier | 361 | 16 | 0 | 0 | 3 | 11 |
11 | Alex Barron | 313 | 16 | 0 | 0 | 2 | 6 |
12 | Danica Patrick | 313 | 16 | 2 | 0 | 2 | 7 |
13 | Kosuke Matsuura | 308 | 16 | 0 | 0 | 0 | 7 |
14 | Scott Dixon | 301 | 16 | 0 | 1 | 1 | 4 |
15 | Buddy Rice | 277 | 15 | 0 | 0 | 2 | 4 |
16 | Tomáš Enge | 237 | 14 | 0 | 0 | 1 | 3 |
17 | Ryan Briscoe | 232 | 15 | 1 | 0 | 0 | 3 |
18 | Ed Carpenter | 232 | 16 | 0 | 0 | 0 | 1 |
19 | Roger Yasukawa | 232 | 16 | 0 | 0 | 0 | 0 |
20 | A.J. Foyt IV | 219 | 14 | 0 | 0 | 0 | 2 |
21 | Darren Manning | 186 | 10 | 0 | 0 | 0 | 5 |
22 | Jimmy Kite | 146 | 10 | 0 | 0 | 0 | 1 |
23 | Buddy Lazier | 140 | 6 | 0 | 0 | 1 | 5 |
24 | Jaques Lazier | 68 | 5 | 0 | 0 | 0 | 0 |
25 | Jeff Bucknum | 63 | 4 | 0 | 0 | 0 | 1 |
comments powered by Disqus