Previous race | Next race
comments powered by Disqus
2005 Peak Antifreeze Indy 300
Race 15 of 17
Chicagoland
200 laps
Time of race: 1:47:49.6126
Average speed of winner: 169.160 mph
Margin of victory: 0.0133 sec.
Lead changes: 17 among 8 drivers
Cautions: 4 for 27 laps
Fastest lap: Dario Franchitti 219.010
Lap leaders: Patrick 1, Scheckter 2-37, Wheldon 38-78, Scheckter 79-80, Enge 81, Herta 82, Enge 83-84, Castroneves 85-94, Kanaan 95, Castroneves 96, Kanaan 97-98, Herta 99-104, Kanaan 105, Herta 106, Kanaan 107-148, Wheldon 149-173, Rice 174-178, Wheldon 179-200
Race notes: Last pole for Danica Patrick.
Video links: Part 1 (Intro), Part 2 (Start), Part 3, Part 4, Part 5, Part 6, Part 7, Part 8, Part 9, Part 10, Part 11 (Finish), Part 12 (Post-race)
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 5 | Dan Wheldon | 26 | Klein Tools/Jim Beam | Dallara | Honda | Firestone | Andretti Green | 215.484 | 200 | 3 | 88 | running | 96300 | 53 |
2 | 11 | Hélio Castroneves | 3 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 214.982 | 200 | 2 | 11 | running | 80150 | 40 |
3 | 4 | Sam Hornish, Jr. | 6 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 215.717 | 200 | 0 | 0 | running | 67150 | 35 |
4 | 3 | Tomas Scheckter | 4 | Pennzoil Panther | Dallara | Chevrolet | Firestone | Panther | 215.731 | 200 | 2 | 38 | running | 54500 | 32 |
5 | 13 | Tony Kanaan | 11 | Team 7-Eleven | Dallara | Honda | Firestone | Andretti Green | 214.402 | 200 | 4 | 46 | running | 59900 | 30 |
6 | 1 | Danica Patrick | 16 | Rahal Letterman Racing Argent Pioneer | Panoz | Honda | Firestone | Rahal | 215.970 | 200 | 1 | 1 | running | 54200 | 28 |
7 | 20 | Vitor Meira | 17 | Rahal Letterman Menards Johns Manville | Panoz | Honda | Firestone | Rahal | 200 | 0 | 0 | running | 43000 | 26 | |
8 | 9 | Scott Sharp | 8 | Delphi | Panoz | Honda | Firestone | Fernandez | 215.101 | 200 | 0 | 0 | running | 44000 | 24 |
9 | 16 | Patrick Carpentier | 83 | Red Bull Cheever Racing | Dallara | Toyota | Firestone | Cheever | 212.401 | 200 | 0 | 0 | running | 42000 | 22 |
10 | 7 | Buddy Lazier | 95 | Pennzoil/Byrd's/American Sentry Guard | Dallara | Chevrolet | Firestone | Panther | 215.424 | 200 | 0 | 0 | running | 40800 | 20 |
11 | 14 | A.J. Foyt IV | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Chevrolet | Firestone | Foyt | 213.898 | 200 | 0 | 0 | running | 39600 | 19 |
12 | 10 | Dario Franchitti | 27 | ArcaEx | Dallara | Honda | Firestone | Andretti Green | 215.067 | 200 | 0 | 0 | running | 38600 | 18 |
13 | 2 | Buddy Rice | 15 | Rahal Letterman Racing Argent Pioneer | Panoz | Honda | Firestone | Rahal | 215.799 | 200 | 1 | 5 | running | 37500 | 17 |
14 | 6 | Bryan Herta | 7 | XM Satellite Radio | Dallara | Honda | Firestone | Andretti Green | 215.464 | 200 | 3 | 8 | running | 36200 | 16 |
15 | 15 | Roger Yasukawa | 24 | Dreyer & Reinbold Racing | Dallara | Honda | Firestone | Dreyer and Reinbold | 212.720 | 200 | 0 | 0 | running | 35100 | 15 |
16 | 21 | Jaques Lazier | 10 | Target Chip Ganassi Racing | Panoz | Toyota | Firestone | Ganassi | 200 | 0 | 0 | running | 34100 | 14 | |
17 | 19 | Ed Carpenter | 20 | Vision Racing | Dallara | Toyota | Firestone | Vision | 210.818 | 199 | 0 | 0 | running | 32900 | 13 |
18 | 17 | Jimmy Kite | 91 | Ethanol Hemelgarn Racing | Dallara | Toyota | Firestone | Hemelgarn | 212.031 | 199 | 0 | 0 | running | 32900 | 12 |
19 | 22 | Scott Dixon | 9 | Target Chip Ganassi Racing | Panoz | Toyota | Firestone | Ganassi | 169 | 0 | 0 | gearbox | 31700 | 12 | |
20 | 8 | Tomáš Enge | 2 | ROCKSTAR Panther Racing | Dallara | Chevrolet | Firestone | Panther | 215.113 | 140 | 2 | 3 | suspension | 30600 | 12 |
21 | 18 | Alex Barron | 51 | Red Bull Cheever Racing | Dallara | Toyota | Firestone | Cheever | 211.190 | 19 | 0 | 0 | accident | 30600 | 12 |
22 | 23 | Ryan Briscoe | 33 | Target Chip Ganassi Racing | Panoz | Toyota | Firestone | Ganassi | 19 | 0 | 0 | accident | 30600 | 12 | |
23 | 12 | Kosuke Matsuura | 55 | Panasonic ARTA | Panoz | Honda | Firestone | Fernandez | 214.481 | 19 | 0 | 0 | accident | 30600 | 12 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Dan Wheldon | 570 | 15 | 0 | 6 | 11 | 13 |
2 | Tony Kanaan | 468 | 15 | 1 | 2 | 10 | 12 |
3 | Sam Hornish, Jr. | 456 | 15 | 3 | 2 | 8 | 10 |
4 | Dario Franchitti | 413 | 15 | 0 | 1 | 6 | 11 |
5 | Hélio Castroneves | 400 | 15 | 1 | 1 | 8 | 10 |
6 | Scott Sharp | 390 | 15 | 0 | 1 | 5 | 11 |
7 | Vitor Meira | 375 | 15 | 0 | 0 | 6 | 10 |
8 | Bryan Herta | 354 | 15 | 3 | 1 | 4 | 8 |
9 | Tomas Scheckter | 349 | 15 | 2 | 1 | 6 | 7 |
10 | Patrick Carpentier | 341 | 15 | 0 | 0 | 3 | 10 |
11 | Alex Barron | 300 | 15 | 0 | 0 | 2 | 6 |
12 | Danica Patrick | 299 | 15 | 2 | 0 | 2 | 7 |
13 | Kosuke Matsuura | 280 | 15 | 0 | 0 | 0 | 6 |
14 | Buddy Rice | 265 | 14 | 0 | 0 | 2 | 4 |
15 | Scott Dixon | 248 | 15 | 0 | 0 | 0 | 3 |
16 | Ryan Briscoe | 232 | 15 | 1 | 0 | 0 | 3 |
17 | Tomáš Enge | 220 | 13 | 0 | 0 | 1 | 3 |
18 | A.J. Foyt IV | 219 | 14 | 0 | 0 | 0 | 2 |
19 | Roger Yasukawa | 217 | 15 | 0 | 0 | 0 | 0 |
20 | Ed Carpenter | 216 | 15 | 0 | 0 | 0 | 1 |
21 | Darren Manning | 186 | 10 | 0 | 0 | 0 | 5 |
22 | Jimmy Kite | 146 | 10 | 0 | 0 | 0 | 1 |
23 | Buddy Lazier | 140 | 6 | 0 | 0 | 1 | 5 |
24 | Jaques Lazier | 68 | 5 | 0 | 0 | 0 | 0 |
25 | Jeff Bucknum | 44 | 3 | 0 | 0 | 0 | 1 |
comments powered by Disqus