Previous race | Next race
comments powered by Disqus
2006 Gran Premio Vodafone d'Italia
Race 15 of 18
Monza
53 laps
Time of race: 1:14:51.975
Average speed of winner: 246.062 kph
Margin of victory: 8.046 sec.
Lead changes: 3 among 3 drivers
Fastest lap: Kimi Räikkönen 1:22.559
Lap leaders: Räikkönen 1-15, M. Schumacher 16, Kubica 17-22, M. Schumacher 23-53
Race notes: Finale for Christian Klien.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Michael Schumacher | 5 | Scuderia Ferrari Marlboro | Ferrari 248 F1 | Ferrari 056 | Bridgestone | Ferrari | 1:21.711 | 1:21.353 | 1:21.486 | 53 | 2 | 32 | 1:14:51.975 | 10 |
2 | 1 | Kimi Räikkönen | 3 | Team McLaren Mercedes | McLaren MP4-21 | Mercedes-Benz FO 108S | Michelin | McLaren | 1:21.484 | 1:21.349 | 1:21.994 | 53 | 1 | 15 | +8.046 | 8 |
3 | 6 | Robert Kubica | 17 | BMW Sauber F1 Team | BMW F1.06 | BMW F1.06 | Michelin | BMW Sauber | 1:22.437 | 1:21.270 | 1:22.258 | 53 | 1 | 6 | +26.414 | 6 |
4 | 9 | Giancarlo Fisichella | 2 | Mild Seven Renault F1 Team | Renault R26 | Renault RS26 | Michelin | Renault | 1:22.486 | 1:21.722 | 1:23.175 | 53 | 0 | 0 | +32.045 | 5 |
5 | 5 | Jenson Button | 11 | Lucky Strike Honda Racing F1 Team | Honda RA106 | Honda RA806E | Michelin | Honda | 1:22.512 | 1:21.572 | 1:22.011 | 53 | 0 | 0 | +32.685 | 4 |
6 | 8 | Rubens Barrichello | 12 | Lucky Strike Honda Racing F1 Team | Honda RA106 | Honda RA806E | Michelin | Honda | 1:22.640 | 1:21.688 | 1:22.787 | 53 | 0 | 0 | +42.409 | 3 |
7 | 11 | Jarno Trulli | 8 | Panasonic Toyota Racing | Toyota TF106 | Toyota RVX-06 | Bridgestone | Toyota | 1:22.093 | 1:21.924 | N/A | 53 | 0 | 0 | +44.662 | 2 |
8 | 3 | Nick Heidfeld | 16 | BMW Sauber F1 Team | BMW F1.06 | BMW F1.06 | Michelin | BMW Sauber | 1:21.764 | 1:21.425 | 1:21.653 | 53 | 0 | 0 | +45.309 | 1 |
9 | 4 | Felipe Massa | 6 | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari 056 | Bridgestone | Ferrari | 1:22.028 | 1:21.225 | 1:21.704 | 53 | 0 | 0 | +45.995 | 0 |
10 | 19 | Mark Webber | 9 | WilliamsF1 Team | Williams FW28 | Cosworth FW28 | Bridgestone | Williams | 1:23.341 | N/A | N/A | 53 | 0 | 0 | +72.602 | 0 |
11 | 16 | Christian Klien | 15 | Red Bull Racing | Red Bull RB2 | Ferrari 056 | Michelin | Red Bull | 1:22.898 | DNF | N/A | 52 | 0 | 0 | +1 lap | 0 |
12 | 14 | David Coulthard | 14 | Red Bull Racing | Red Bull RB2 | Ferrari 056 | Michelin | Red Bull | 1:22.618 | 1:22.589 | N/A | 52 | 0 | 0 | +1 lap | 0 |
13 | 15 | Scott Speed | 21 | Scuderia Toro Rosso | Toyota M16 | BMW F1.06 | Michelin | Toro Rosso | 1:22.943 | 1:23.165 | N/A | 52 | 0 | 0 | +1 lap | 0 |
14 | 17 | Vitantonio Liuzzi | 20 | Scuderia Toro Rosso | Toyota M16 | BMW F1.06 | Michelin | Toro Rosso | 1:23.043 | N/A | N/A | 52 | 0 | 0 | +1 lap | 0 |
15 | 13 | Ralf Schumacher | 7 | Panasonic Toyota Racing | Toyota TF106 | Toyota RVX-06 | Bridgestone | Toyota | 1:22.622 | 1:22.280 | N/A | 52 | 0 | 0 | +1 lap | 0 |
16 | 18 | Takuma Sato | 22 | Super Aguri F1 Team | SA06 | Honda RA806E | Bridgestone | Super Aguri | 1:23.116 | N/A | N/A | 51 | 0 | 0 | +2 laps | 0 |
17 | 21 | Christijan Albers | 18 | Spyker MF1 Team | Toyota M16 | BMW F1.06 | Bridgestone | Midland | 1:24.289 | N/A | N/A | 51 | 0 | 0 | +2 laps | 0 |
18 | 20 | Tiago Monteiro | 19 | Spyker MF1 Team | Toyota M16 | BMW F1.06 | Bridgestone | Midland | 1:23.920 | N/A | N/A | 44 | 0 | 0 | brakes | 0 |
19 | 10 | Fernando Alonso | 1 | Mild Seven Renault F1 Team | Renault R26 | Renault RS26 | Michelin | Renault | 1:21.747 | 1:21.526 | 1:25.688 | 43 | 0 | 0 | engine | 0 |
20 | 7 | Pedro de la Rosa | 4 | Team McLaren Mercedes | McLaren MP4-21 | Mercedes-Benz FO 108S | Michelin | McLaren | 1:22.422 | 1:21.878 | 1:22.280 | 20 | 0 | 0 | engine | 0 |
21 | 22 | Sakon Yamamoto | 23 | Super Aguri F1 Team | SA06 | Honda RA806E | Bridgestone | Super Aguri | 1:26.001 | N/A | N/A | 18 | 0 | 0 | hydraulics | 0 |
22 | 12 | Nico Rosberg | 10 | WilliamsF1 Team | Williams FW28 | Cosworth FW28 | Bridgestone | Williams | 1:22.581 | 1:22.203 | N/A | 9 | 0 | 0 | driveshaft | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Fernando Alonso | 108 | 15 | 5 | 6 | 11 |
2 | Michael Schumacher | 106 | 15 | 4 | 6 | 11 |
3 | Felipe Massa | 62 | 15 | 1 | 1 | 5 |
4 | Giancarlo Fisichella | 57 | 15 | 1 | 1 | 3 |
5 | Kimi Räikkönen | 57 | 15 | 3 | 0 | 6 |
6 | Jenson Button | 40 | 15 | 1 | 1 | 2 |
7 | Juan Pablo Montoya | 26 | 10 | 0 | 0 | 2 |
8 | Rubens Barrichello | 25 | 15 | 0 | 0 | 0 |
9 | Nick Heidfeld | 20 | 15 | 0 | 0 | 1 |
10 | Ralf Schumacher | 18 | 15 | 0 | 0 | 1 |
11 | Pedro de la Rosa | 14 | 5 | 0 | 0 | 1 |
12 | David Coulthard | 14 | 15 | 0 | 0 | 1 |
13 | Jarno Trulli | 12 | 15 | 0 | 0 | 0 |
14 | Jacques Villeneuve | 7 | 12 | 0 | 0 | 0 |
15 | Robert Kubica | 6 | 3 | 0 | 0 | 1 |
16 | Mark Webber | 6 | 15 | 0 | 0 | 0 |
17 | Nico Rosberg | 4 | 15 | 0 | 0 | 0 |
18 | Christian Klien | 2 | 15 | 0 | 0 | 0 |
19 | Vitantonio Liuzzi | 1 | 15 | 0 | 0 | 0 |
20 | Tiago Monteiro | 0 | 15 | 0 | 0 | 0 |
21 | Scott Speed | 0 | 15 | 0 | 0 | 0 |
22 | Christijan Albers | 0 | 15 | 0 | 0 | 0 |
23 | Takuma Sato | 0 | 15 | 0 | 0 | 0 |
24 | Yuji Ide | 0 | 4 | 0 | 0 | 0 |
25 | Franck Montagny | 0 | 7 | 0 | 0 | 0 |
comments powered by Disqus