Previous race | Next race
comments powered by Disqus
1982 Miller High Life 150
Race 11 of 11
Phoenix
150 laps
Time of race: 1:21:05
Average speed of winner: 110.997 mph
Margin of victory: 6 sec.
Lead changes: 7 among 3 drivers
Cautions: 4 for 33 laps
Lap leaders: Ri. Mears 1-19, Holmes 20-59, Ri. Mears 60-86, Sneva 87, Ri. Mears 88-91, Sneva 99-124, Ri. Mears 125-127, Sneva 128-150
Race notes: Debut for Derek Daly, Chet Fillip, and Jacques Villeneuve, Sr.
Video links: Start
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
1 | 6 | Tom Sneva | 7 | Texaco Star | March | Cosworth | Goodyear | Bignotti | 145.849 | 150 | 3 | 57 | flagged | 21 |
2 | 1 | Rick Mears | 1 | Gould Charge | Penske | Cosworth | Goodyear | Penske | 150.747 | 150 | 4 | 53 | flagged | 17 |
3 | 2 | Mario Andretti | 40 | STP - Intermedics | Wildcat | Cosworth | Goodyear | Patrick | 149.112 | 150 | 0 | 0 | flagged | 14 |
4 | 5 | Kevin Cogan | 4 | Norton Spirit | Penske | Cosworth | Goodyear | Penske | 146.550 | 148 | 0 | 0 | flagged | 12 |
5 | 4 | Bobby Rahal | 19 | Red Roof Inns | March | Cosworth | Goodyear | Truesports | 146.945 | 148 | 0 | 0 | flagged | 10 |
6 | 11 | Tony Bettenhausen, Jr. | 6 | Provimi Veal | March | Cosworth | Goodyear | H and R | 143.221 | 147 | 0 | 0 | flagged | 8 |
7 | 7 | Roger Mears | 31 | Machinist Union | Penske | Cosworth | Goodyear | Machinists Union | 145.767 | 147 | 0 | 0 | flagged | 6 |
8 | 13 | Bill Alsup | 2 | AB Dick Pacemaker | Penske | Cosworth | Goodyear | Alsup | 140.083 | 146 | 0 | 0 | flagged | 5 |
9 | 14 | Gary Bettenhausen | 8 | Provimi Veal | March | Cosworth | Goodyear | Bettenhausen | 138.793 | 146 | 0 | 0 | flagged | 4 |
10 | 8 | Howdy Holmes | 30 | Domino's Pizza | March | Cosworth | Goodyear | Shierson | 143.833 | 145 | 1 | 40 | flagged | 3 |
11 | 12 | Pancho Carter | 3 | Alex Foods | March | Cosworth | Goodyear | Morales | 143.221 | 145 | 0 | 0 | flagged | 2 |
12 | 23 | Mike Mosley | 18 | Kraco Car Stereo | March | Cosworth | Goodyear | Kraco | 119.593 | 145 | 0 | 0 | flagged | 1 |
13 | 16 | Greg Leffler | 64 | Jet Engineering | Eagle | Chevrolet | Goodyear | 138.079 | 141 | 0 | 0 | flagged | 1 | |
14 | 24 | Jacques Villeneuve, Sr. | 47 | Metametrix | Eagle | Cosworth | Goodyear | Jamieson | 141 | 0 | 0 | flagged | 1 | |
15 | 22 | Chet Fillip | 39 | Circle Bar Truck | Wildcat | Cosworth | Goodyear | Tom Mitchell | 134.756 | 136 | 0 | 0 | flagged | 1 |
16 | 17 | Mike Chandler | 68 | Hodgdon Racing | Eagle | Chevrolet | Goodyear | Hodgdon | 137.520 | 135 | 0 | 0 | flagged | 1 |
17 | 25 | Phil Krueger | 65 | Luxury Racers | King | Chevrolet | Goodyear | 134 | 0 | 0 | flagged | 1 | ||
18 | 19 | Josele Garza | 55 | Schlitz Gusto | Penske | Cosworth | Goodyear | Garza | 137.347 | 89 | 0 | 0 | gearbox | 1 |
19 | 20 | Dick Simon | 22 | Vermont-American | Watson | Cosworth | Goodyear | Leader Card | 136.721 | 70 | 0 | 0 | engine | 1 |
20 | 18 | Geoff Brabham | 21 | Pentax Super | March | Cosworth | Goodyear | Bignotti | 137.426 | 61 | 0 | 0 | engine | 1 |
21 | 9 | Johnny Rutherford | 5 | Pennzoil | March | Cosworth | Goodyear | Hall | 143.833 | 32 | 0 | 0 | turbocharger | 0 |
22 | 15 | Dick Ferguson | 11 | Hubler Chevrolet | Rattlesnake | Cosworth | Goodyear | 138.180 | 32 | 0 | 0 | brakes | 0 | |
23 | 3 | Gordon Johncock | 20 | STP Oil Treatment | Wildcat | Cosworth | Goodyear | Patrick | 148.130 | 31 | 0 | 0 | accident | 0 |
24 | 21 | Pete Halsmer | 66 | Arciero Racing | Eagle | Cosworth | Goodyear | Arciero | 136.695 | 14 | 0 | 0 | accident | 0 |
25 | 10 | Derek Daly | 34 | Wysard-Symtron | March | Cosworth | Goodyear | Wysard | 143.661 | 2 | 0 | 0 | engine | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Rick Mears | 294 | 11 | 8 | 4 | 6 |
2 | Bobby Rahal | 242 | 10 | 0 | 2 | 6 |
3 | Mario Andretti | 188 | 11 | 0 | 0 | 6 |
4 | Gordon Johncock | 186 | 11 | 1 | 2 | 3 |
5 | Tom Sneva | 144 | 11 | 0 | 2 | 3 |
6 | Kevin Cogan | 136 | 11 | 2 | 0 | 2 |
7 | Al Unser | 125 | 9 | 0 | 0 | 2 |
8 | Geoff Brabham | 110 | 11 | 0 | 0 | 1 |
9 | Roger Mears | 103 | 11 | 0 | 0 | 0 |
10 | Tony Bettenhausen, Jr. | 80 | 10 | 0 | 0 | 0 |
11 | Bill Alsup | 70 | 11 | 0 | 0 | 0 |
12 | Johnny Rutherford | 62 | 9 | 0 | 0 | 1 |
13 | Josele Garza | 56 | 11 | 0 | 0 | 0 |
14 | Howdy Holmes | 56 | 10 | 0 | 0 | 0 |
15 | Héctor Rebaque | 48 | 5 | 0 | 1 | 1 |
16 | Gary Bettenhausen | 48 | 6 | 0 | 0 | 0 |
17 | Pancho Carter | 47 | 11 | 0 | 0 | 0 |
18 | Johnny Parsons | 41 | 5 | 0 | 0 | 0 |
19 | Mike Mosley | 37 | 5 | 0 | 0 | 0 |
20 | Tom Bigelow | 32 | 5 | 0 | 0 | 0 |
21 | Al Unser, Jr. | 30 | 1 | 0 | 0 | 0 |
22 | Danny Sullivan | 28 | 2 | 0 | 0 | 1 |
23 | Phil Krueger | 27 | 6 | 0 | 0 | 0 |
24 | Greg Leffler | 27 | 5 | 0 | 0 | 0 |
25 | Dick Simon | 26 | 8 | 0 | 0 | 0 |
comments powered by Disqus