Previous race | Next race
comments powered by Disqus
1981 Miller High Life 150
Race 11 of 11
Phoenix
150 laps
Time of race: 1:20:10
Average speed of winner: 112.266 mph
Margin of victory: unknown
Lead changes: 5 among 4 drivers
Cautions: 5 for 25 laps
Lap leaders: B. Unser 1-24, Rutherford 25-31, B. Unser 32-62, T. Sneva 63-94, Andretti 95-98, T. Sneva 99-150
Race notes: Last pole for Bobby Unser. Finale for Bob Lazier and Bobby Unser.
Video links: Intro/Start
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
1 | 5 | Tom Sneva | 2 | Texaco Star | March | Cosworth | Goodyear | Bignotti | 146.282 | 150 | 2 | 84 | flagged | 21 |
2 | 1 | Bobby Unser | 3 | Norton Spirit | Penske | Cosworth | Goodyear | Penske | 148.693 | 150 | 2 | 55 | flagged | 17 |
3 | 3 | Gordon Johncock | 20 | STP Oil Treatment | Wildcat | Cosworth | Goodyear | Patrick | 146.813 | 150 | 0 | 0 | flagged | 14 |
4 | 4 | Mario Andretti | 40 | STP Oil Treatment | Wildcat | Cosworth | Goodyear | Patrick | 146.508 | 150 | 1 | 4 | flagged | 12 |
5 | 9 | Pancho Carter | 5 | Alex Foods | Penske | Cosworth | Goodyear | Morales | 141.077 | 148 | 0 | 0 | flagged | 10 |
6 | 10 | Josele Garza | 55 | Garza Racing | Penske | Cosworth | Goodyear | Garza | 140.422 | 148 | 0 | 0 | flagged | 8 |
7 | 13 | Dick Ferguson | 99 | Kraco Car Stereo | Penske | Cosworth | Goodyear | Kraco | 139.438 | 148 | 0 | 0 | flagged | 6 |
8 | 7 | Rick Mears | 6 | Gould Charge | Penske | Cosworth | Goodyear | Penske | 144.596 | 145 | 0 | 0 | flagged | 5 |
9 | 15 | Herm Johnson | 28 | Menard Cashway Lumber | Eagle | Chevrolet | Goodyear | Menard | 138.857 | 144 | 0 | 0 | flagged | 4 |
10 | 22 | Gordon Smiley | 12 | Intermedics | Wildcat | Cosworth | Goodyear | Rhoades | 136.721 | 144 | 0 | 0 | flagged | 3 |
11 | 17 | Tom Bigelow | 56 | Genesee Beer | Penske | Chevrolet | Goodyear | Gohr | 138.206 | 143 | 0 | 0 | flagged | 2 |
12 | 24 | Jerry Sneva | 17 | Leader Card | Vollstedt | Offenhauser | Goodyear | Leader Card | 135.736 | 143 | 0 | 0 | flagged | 1 |
13 | 11 | Bob Lazier | 35 | Montgomery Ward | March | Cosworth | Goodyear | Fletcher | 140.078 | 143 | 0 | 0 | flagged | 1 |
14 | 8 | Chip Mead | 49 | Sharp Ford | Eagle | Cosworth | Goodyear | Space | 142.914 | 142 | 0 | 0 | flagged | 1 |
15 | 23 | Vern Schuppan | 33 | Thomas Barrett III | McLaren | Cosworth | Goodyear | Theodore | 135.854 | 139 | 0 | 0 | flagged | 1 |
16 | 21 | Phil Krueger | 89 | Joe Hunt Magneto | Eagle | Offenhauser | Goodyear | Joe Hunt | 137.018 | 126 | 0 | 0 | flagged | 1 |
17 | 20 | Bill Alsup | 7 | ABDick | Penske | Cosworth | Goodyear | Penske | 137.815 | 116 | 0 | 0 | fuel pump | 1 |
18 | 19 | Johnny Parsons | 34 | Wysard Motors | Eagle | Cosworth | Goodyear | Wysard | 137.920 | 116 | 0 | 0 | piston | 1 |
19 | 16 | Tony Bettenhausen, Jr. | 16 | Provimi Veal | McLaren | Cosworth | Goodyear | H and R | 138.718 | 111 | 0 | 0 | gearbox | 1 |
20 | 18 | Dick Simon | 22 | Vermont American | Watson | Cosworth | Goodyear | Leader Card | 138.016 | 101 | 0 | 0 | accident | 1 |
21 | 2 | Johnny Rutherford | 1 | Pennzoil | Chaparral | Cosworth | Goodyear | Hall | 147.953 | 31 | 1 | 7 | fire | 0 |
22 | 6 | Al Unser | 8 | Longhorn | Longhorn | Cosworth | Goodyear | Hillin | 146.015 | 29 | 0 | 0 | ignition | 0 |
23 | 14 | Greg Leffler | 43 | Armstrong Mold | Armstrong | Cosworth | Goodyear | Armstrong | 139.260 | 25 | 0 | 0 | engine | 0 |
24 | 12 | Mike Mosley | 48 | Pepsi Challenger | Eagle | Chevrolet | Goodyear | AAR | 139.730 | 11 | 0 | 0 | gearbox | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Rick Mears | 304 | 10 | 1 | 6 | 8 |
2 | Bill Alsup | 177 | 10 | 0 | 0 | 2 |
3 | Pancho Carter | 168 | 11 | 0 | 1 | 1 |
4 | Gordon Johncock | 142 | 11 | 1 | 0 | 3 |
5 | Johnny Rutherford | 120 | 11 | 2 | 1 | 4 |
6 | Tony Bettenhausen, Jr. | 107 | 9 | 0 | 0 | 1 |
7 | Bobby Unser | 99 | 11 | 3 | 0 | 3 |
8 | Tom Sneva | 96 | 9 | 1 | 2 | 3 |
9 | Bob Lazier | 92 | 11 | 0 | 0 | 0 |
10 | Al Unser | 90 | 11 | 0 | 0 | 2 |
11 | Mario Andretti | 81 | 7 | 1 | 0 | 4 |
12 | Tom Bigelow | 60 | 5 | 0 | 0 | 0 |
13 | Scott Brayton | 57 | 10 | 0 | 0 | 0 |
14 | Larry Dickson | 49 | 9 | 0 | 0 | 0 |
15 | Gary Bettenhausen | 42 | 2 | 0 | 0 | 0 |
16 | Dick Simon | 38 | 9 | 0 | 0 | 0 |
17 | Herm Johnson | 38 | 9 | 0 | 0 | 0 |
18 | Mike Chandler | 37 | 3 | 0 | 0 | 0 |
19 | Mike Mosley | 32 | 5 | 0 | 1 | 1 |
20 | Steve Chassey | 31 | 8 | 0 | 0 | 0 |
21 | Josele Garza | 30 | 11 | 0 | 0 | 0 |
22 | Phil Caliva | 27 | 3 | 0 | 0 | 0 |
23 | Kevin Cogan | 23 | 5 | 0 | 0 | 1 |
24 | Dick Ferguson | 20 | 5 | 0 | 0 | 0 |
25 | Steve Krisiloff | 18 | 3 | 0 | 0 | 0 |
comments powered by Disqus