Previous race | Next race
comments powered by Disqus
2003 Emerson Indy 250
Race 11 of 16
Gateway
200 laps
Time of race: 1:50:52.5587
Average speed of winner: 135.286 mph
Margin of victory: 0.8466 sec.
Lead changes: 6 among 4 drivers
Cautions: 4 for 35 laps
Fastest lap: Scott Dixon 169.433
Lap leaders: Castroneves pole, Bräck 1-5, Kanaan 6-21, Castroneves 22-74, Kanaan 75-79, Dixon 80-157, Castroneves 158-200
Race notes: Tony Kanaan took the points lead from Scott Dixon.
Video links: Highlights
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Hélio Castroneves | 3 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 175.965 | 200 | 2 | 96 | running | 131000 | 52 |
2 | 3 | Tony Kanaan | 11 | Team 7-Eleven | Dallara | Honda | Firestone | Andretti Green | 175.674 | 200 | 2 | 21 | running | 136500 | 40 |
3 | 4 | Gil de Ferran | 6 | Marlboro Team Penske | Dallara | Toyota | Firestone | Penske | 175.586 | 200 | 0 | 0 | running | 75750 | 35 |
4 | 7 | Tomas Scheckter | 10 | Target Chip Ganassi Racing | G-Force | Toyota | Firestone | Ganassi | 174.317 | 200 | 0 | 0 | running | 60600 | 32 |
5 | 12 | Dan Wheldon | 26 | Klein Tools/Jim Beam | Dallara | Honda | Firestone | Andretti Green | 172.010 | 200 | 0 | 0 | running | 53400 | 30 |
6 | 14 | Sam Hornish, Jr. | 4 | Pennzoil Panther | Dallara | Chevrolet | Firestone | Panther | 171.309 | 200 | 0 | 0 | running | 54100 | 28 |
7 | 10 | Tora Takagi | 12 | Pioneer Mo Nunn Racing | Dallara | Toyota | Firestone | Nunn | 172.512 | 200 | 0 | 0 | running | 45800 | 26 |
8 | 13 | Greg Ray | 13 | TrimSpa Racing | G-Force | Honda | Firestone | Access | 171.546 | 200 | 0 | 0 | running | 46200 | 24 |
9 | 15 | Vitor Meira | 2 | Menards/Johns Manville | Dallara | Chevrolet | Firestone | Menard | 171.211 | 198 | 0 | 0 | running | 45500 | 22 |
10 | 20 | Scott Sharp | 8 | Delphi | Dallara | Toyota | Firestone | Kelley | 166.809 | 197 | 0 | 0 | running | 43300 | 20 |
11 | 21 | Buddy Lazier | 91 | Delta Faucet/Life Fitness | Dallara | Chevrolet | Firestone | Hemelgarn | 165.438 | 196 | 0 | 0 | running | 42400 | 19 |
12 | 19 | Robbie Buhl | 24 | Purex/Aventis/Dreyer & Reinbold | Dallara | Chevrolet | Firestone | Dreyer and Reinbold | 168.207 | 196 | 0 | 0 | running | 40700 | 18 |
13 | 18 | Sarah Fisher | 23 | GMAC/AOL/Dreyer & Reinbold | Dallara | Chevrolet | Firestone | Dreyer and Reinbold | 168.438 | 195 | 0 | 0 | running | 39600 | 17 |
14 | 11 | Buddy Rice | 52 | Red Bull Cheever Racing | Dallara | Chevrolet | Firestone | Cheever | 172.100 | 193 | 0 | 0 | running | 38100 | 16 |
15 | 5 | Scott Dixon | 9 | Target Chip Ganassi Racing | G-Force | Toyota | Firestone | Ganassi | 175.376 | 158 | 1 | 78 | gearbox | 46900 | 15 |
16 | 8 | Alex Barron | 21 | Hollywood Mo Nunn Racing | Dallara | Toyota | Firestone | Nunn | 174.017 | 135 | 0 | 0 | gearbox | 35700 | 14 |
17 | 16 | A.J. Foyt IV | 14 | Conseco/A.J. Foyt Racing | Dallara | Toyota | Firestone | Foyt | 169.456 | 117 | 0 | 0 | gearbox | 34400 | 13 |
18 | 9 | Roger Yasukawa | 55 | Panasonic ARTA | Dallara | Honda | Firestone | Fernandez | 172.686 | 89 | 0 | 0 | accident | 34400 | 12 |
19 | 2 | Kenny Bräck | 15 | Pioneer/Miller Lite | Dallara | Honda | Firestone | Rahal | 175.777 | 86 | 1 | 5 | electrical | 33100 | 11 |
20 | 17 | Al Unser, Jr. | 31 | Corteco | Dallara | Toyota | Firestone | Kelley | 168.674 | 41 | 0 | 0 | accident | 31900 | 10 |
21 | 6 | Bryan Herta | 27 | Archipelago/Motorola | Dallara | Honda | Firestone | Andretti Green | 174.662 | 40 | 0 | 0 | accident | 31900 | 9 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Tony Kanaan | 357 | 11 | 2 | 1 | 8 | 9 |
2 | Gil de Ferran | 350 | 10 | 0 | 2 | 7 | 9 |
3 | Hélio Castroneves | 347 | 11 | 2 | 1 | 7 | 8 |
4 | Scott Dixon | 333 | 11 | 3 | 3 | 5 | 7 |
5 | Kenny Bräck | 268 | 11 | 0 | 0 | 4 | 7 |
6 | Al Unser, Jr. | 259 | 11 | 0 | 1 | 3 | 7 |
7 | Sam Hornish, Jr. | 256 | 11 | 0 | 0 | 3 | 7 |
8 | Tomas Scheckter | 246 | 11 | 2 | 0 | 3 | 7 |
9 | Scott Sharp | 245 | 11 | 0 | 1 | 3 | 5 |
10 | Tora Takagi | 229 | 11 | 0 | 0 | 2 | 7 |
11 | Buddy Rice | 190 | 11 | 0 | 0 | 0 | 3 |
12 | Roger Yasukawa | 189 | 11 | 0 | 0 | 0 | 4 |
13 | Greg Ray | 177 | 9 | 0 | 0 | 0 | 5 |
14 | Dan Wheldon | 163 | 9 | 0 | 0 | 2 | 4 |
15 | Felipe Giaffone | 159 | 8 | 0 | 0 | 2 | 4 |
16 | Robbie Buhl | 156 | 11 | 0 | 0 | 0 | 1 |
17 | Buddy Lazier | 156 | 10 | 0 | 0 | 0 | 1 |
18 | Sarah Fisher | 144 | 11 | 0 | 0 | 0 | 1 |
19 | Alex Barron | 135 | 5 | 0 | 1 | 2 | 3 |
20 | Bryan Herta | 134 | 6 | 0 | 1 | 2 | 2 |
21 | A.J. Foyt IV | 132 | 11 | 0 | 0 | 0 | 0 |
22 | Jaques Lazier | 111 | 8 | 0 | 0 | 0 | 2 |
23 | Vitor Meira | 110 | 8 | 0 | 0 | 0 | 1 |
24 | Michael Andretti | 80 | 4 | 0 | 0 | 1 | 2 |
25 | Dario Franchitti | 72 | 3 | 0 | 0 | 1 | 2 |
comments powered by Disqus