Previous race | Next race
comments powered by Disqus
2006 Monterey Sports Car Championships
Race 10 of 10
Laguna Seca
159 laps
Time of race: 4:00:45.954
Average speed of winner: 88.678 mph
Margin of victory: 18.579 sec.
Lead changes: 11 among 8 drivers
Fastest lap: Lucas Luhr 1:14.157
Lap leaders: Johansson 1-21, Minassian 22-50, Capello 51-52, Weaver 53, Dumas 54-70, McNish 71-76, Weaver 77-80, Johansson 81-84, Weaver 85-86, Bernhard 87-98, Luhr 99-107, McNish 108-159
Video links: Entire race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 4 | LMP1 | 1 | Rinaldo Capello | 2 | Audi Sport North America | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Champion | 1:14.116 | 159 | 1 | 2 | running | 23 |
Allan McNish | 2 | 58 | ||||||||||||||
2 | 5 | LMP1 | 2 | Emanuele Pirro | 1 | Audi Sport North America | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Champion | 1:14.351 | 159 | 0 | 0 | running | 19 |
Frank Biela | 0 | 0 | ||||||||||||||
3 | 2 | LMP1 | 3 | Nicolas Minassian | 88 | Creation Autosportif | Creation CA06/H | Judd GV5 S2 5.0L V10 | Michelin | Creation | 1:13.838 | 159 | 1 | 29 | running | 16 |
Harold Primat | 0 | 0 | ||||||||||||||
4 | 6 | LMP2 | 1 | Romain Dumas | 7 | DHL Global Mail | Porsche RS Spyder | Porsche MR6 3.4L V8 | Michelin | Penske | 1:14.364 | 159 | 1 | 17 | running | 23 |
Lucas Luhr | 1 | 9 | ||||||||||||||
5 | 3 | LMP2 | 2 | Sascha Maassen | 6 | DHL Global Mail | Porsche RS Spyder | Porsche MR6 3.4L V8 | Michelin | Penske | 1:14.030 | 158 | 0 | 0 | running | 19 |
Timo Bernhard | 1 | 12 | ||||||||||||||
6 | 7 | LMP1 | 4 | James Weaver | 16 | Thetford/Norcold | Lola B06/10 | AER P32T 3.6L Turbo V8 | Michelin | Dyson | 1:15.185 | 158 | 3 | 7 | running | 13 |
Chris Dyson | 0 | 0 | ||||||||||||||
7 | 1 | LMP1 | 5 | Stefan Johansson | 15 | Zytek Engineering | Zytek 06S | Zytek 2ZG408 4.0L V8 | Michelin | Zytek | 1:11.090 | 157 | 2 | 25 | off course | 11 |
Johnny Mowlem | 0 | 0 | ||||||||||||||
8 | 12 | GT1 | 1 | Pedro Lamy | 009 | Aston Martin Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | Pirelli | Aston Martin | 1:21.012 | 153 | 0 | 0 | running | 23 |
Stéphane Sarrazin | 0 | 0 | ||||||||||||||
9 | 15 | GT1 | 2 | Olivier Beretta | 4 | Compuware | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | Michelin | Corvette | 1:21.351 | 153 | 0 | 0 | running | 19 |
Oliver Gavin | 0 | 0 | ||||||||||||||
10 | 14 | GT1 | 3 | Ron Fellows | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | Michelin | Corvette | 1:21.229 | 152 | 0 | 0 | running | 16 |
Johnny O'Connell | 0 | 0 | ||||||||||||||
11 | 16 | GT1 | 4 | Darren Turner | 007 | Aston Martin Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | Pirelli | Aston Martin | 1:21.515 | 152 | 0 | 0 | running | 13 |
Tomáš Enge | 0 | 0 | ||||||||||||||
12 | 25 | LMP2 | 3 | Jon Field | 37 | Rehearsals.com/Very Berry Exotics/Goodyear/WestOver Management/Oakfields/LizHalliday.com/Klein Tools | Lola B05/40 | AER P07 2.0L Turbo I4 | Goodyear | Intersport | no time | 151 | 0 | 0 | running | 16 |
Clint Field | 0 | 0 | ||||||||||||||
Liz Halliday | 0 | 0 | ||||||||||||||
13 | 17 | GT2 | 1 | Mika Salo | 62 | Risi Competizione | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Risi | 1:23.611 | 149 | 0 | 0 | running | 23 |
Stéphane Ortelli | 0 | 0 | ||||||||||||||
14 | 19 | GT2 | 2 | Jörg Bergmeister | 31 | MMPIE/PAWS/Petersen Motorsports | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Petersen | 1:24.299 | 149 | 0 | 0 | running | 19 |
Patrick Long | 0 | 0 | ||||||||||||||
15 | 13 | LMP2 | 4 | Jamie Bach | 8 | Road & Track/Mazda/Mazdaspeed/Kumho | Courage C65 | Mazda R20B 2.0L 3-rotor | Kumho | B-K | 1:21.015 | 149 | 0 | 0 | running | 13 |
Guy Cosmo | 0 | 0 | ||||||||||||||
16 | 18 | GT2 | 3 | Mike Rockenfeller | 23 | Bell Micro/Hirewise | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Job | 1:24.140 | 148 | 0 | 0 | running | 16 |
Marcel Tiemann | 0 | 0 | ||||||||||||||
17 | 23 | GT2 | 4 | Darren Law | 44 | PortalPlayer/iPass/ShoreTel | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Flying Lizard | 1:25.203 | 147 | 0 | 0 | running | 13 |
Seth Neiman | 0 | 0 | ||||||||||||||
18 | 22 | GT2 | 5 | Tommy Milner | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:24.644 | 146 | 0 | 0 | running | 11 |
Gunnar Jeannette | 0 | 0 | ||||||||||||||
19 | 24 | GT2 | 6 | Johannes van Overbeek | 45 | PortalPlayer/iPass/ShoreTel | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Flying Lizard | no time | 141 | 0 | 0 | running | 9 |
Wolf Henzler | 0 | 0 | ||||||||||||||
20 | 20 | GT2 | 7 | Andrea Bertolini | 61 | Risi Competizione | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Risi | 1:24.370 | 140 | 0 | 0 | running | 7 |
Maurizio Mediani | 0 | 0 | ||||||||||||||
21 | 26 | GT2 | 8 | Bill Auberlen | 21 | Yokohama | BMW M3 | BMW 3.2L I6 | Yokohama | PTG | no time | 139 | 0 | 0 | mechanical | 6 |
Joey Hand | 0 | 0 | ||||||||||||||
22 | 8 | LMP2 | 5 | Silvio Moser | 76 | Bruichladdich | Radical SR9 | AER P07 2.0L Turbo I4 | Dunlop | Radical | 1:15.311 | 134 | 0 | 0 | running | 11 |
Michael Vergers | 0 | 0 | ||||||||||||||
23 | 10 | LMP1 | 6 | Mike Lewis | 12 | Redline Oil/Cyclo | MG-Lola EX257 | AER P07 2.0L Turbo I4 | Dunlop | Autocon | 1:17.859 | 128 | 0 | 0 | running | 9 |
John Graham | 0 | 0 | ||||||||||||||
Bryan Willman | 0 | 0 | ||||||||||||||
24 | 9 | LMP2 | 6 | Ben Devlin | 19 | EFC Systems, Inc./Kumho | Radical SR9 | AER P07 2.0L Turbo I4 | Kumho | van der Steur | 1:16.267 | 100 | 0 | 0 | mechanical | 0 |
Gunnar van der Steur | 0 | 0 | ||||||||||||||
Adam Pecorari | 0 | 0 | ||||||||||||||
25 | 27 | GT2 | 9 | Bryan Sellers | 22 | Yokohama | BMW M3 | BMW 3.2L I6 | Yokohama | PTG | no time | 80 | 0 | 0 | mechanical | 0 |
Justin Marks | 0 | 0 | ||||||||||||||
26 | 11 | LMP2 | 7 | Didier Theys | 27 | Lista (Making Workspace Work) | Lola B05/40 | Judd XV675 3.4L V8 | Michelin | Lista | 1:19.395 | 78 | 0 | 0 | accident | 0 |
Fredy Lienhard | 0 | 0 | ||||||||||||||
27 | 21 | GT2 | 10 | David Brabham | 50 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:24.556 | 76 | 0 | 0 | accident | 0 |
Scott Maxwell | 0 | 0 |
comments powered by Disqus