Previous race | Next race
comments powered by Disqus
1968 Columbia Speedway
Race 10 of 49
Columbia
200 laps
Time of race: 1:24:05
Average speed of winner: 71.358 mph
Margin of victory: N/A
Lead changes: 1 between 2 drivers
Cautions: 4 for N/A laps
Lap leaders: Petty 1-14, Isaac 15-200
Race notes: Bobby Isaac took the points lead from Richard Petty.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 6 | Bobby Isaac | 37 | K&K Insurance | '67 Dodge | Krauskopf | Hyde | 200 | 1 | 186 | running | 1000 | 0 | |
2 | 10 | Charlie Glotzbach | 6 | '67 Dodge | Owens | Owens | 200 | 0 | 0 | running | 600 | 0 | ||
3 | 3 | James Hylton | 48 | '67 Dodge | Hylton | 200 | 0 | 0 | running | 400 | 0 | |||
4 | 7 | Buddy Baker | 3 | '67 Dodge | Ray Fox | Ray Fox | 199 | 0 | 0 | running | 300 | 0 | ||
5 | 1 | Richard Petty | 43 | '68 Plymouth | Petty | Inman | 75.282 | 198 | 1 | 14 | running | 475 | 0 | |
6 | 2 | John Sears | 4 | '66 Ford | L.G. DeWitt | 197 | 0 | 0 | running | 240 | 0 | |||
7 | 4 | David Pearson | 17 | '68 Ford | Holman-Moody | Elder | 197 | 0 | 0 | running | 200 | 0 | ||
8 | 13 | Elmo Langley | 64 | '66 Ford | Langley | 196 | 0 | 0 | running | 175 | 0 | |||
9 | 5 | LeeRoy Yarbrough | 56 | '66 Ford | Stelter | 195 | 0 | 0 | running | 150 | 0 | |||
10 | 9 | Neil Castles | 06 | '67 Plymouth | Castles | 191 | 0 | 0 | running | 140 | 0 | |||
11 | 15 | Clyde Lynn | 20 | '66 Ford | Clyde Lynn | 191 | 0 | 0 | running | 130 | 0 | |||
12 | 11 | Buck Baker | 88 | '67 Oldsmobile | Buck Baker | 188 | 0 | 0 | running | 120 | 0 | |||
13 | 16 | Wendell Scott | 34 | '66 Ford | Wendell Scott | 183 | 0 | 0 | running | 110 | 0 | |||
14 | 18 | Roy Tyner | 9 | '67 Pontiac | Tyner | 180 | 0 | 0 | running | 100 | 0 | |||
15 | 14 | Jabe Thomas | 25 | '67 Ford | Don Robertson | 176 | 0 | 0 | running | 100 | 0 | |||
16 | 17 | Henley Gray | 19 | '66 Ford | Henley Gray | 173 | 0 | 0 | running | 100 | 0 | |||
17 | 23 | Bill Vanderhoff | 09 | '66 Chevrolet | Tyner | 78 | 0 | 0 | rear end | 100 | 0 | |||
18 | 12 | Bill Seifert | 45 | '66 Ford | Seifert | 63 | 0 | 0 | engine | 100 | 0 | |||
19 | 21 | Frog Fagan | 95 | '66 Ford | Henley Gray | 62 | 0 | 0 | engine | 100 | 0 | |||
20 | 22 | Ben Arnold | 76 | '66 Ford | Culpepper | 56 | 0 | 0 | vibration | 100 | 0 | |||
21 | 20 | Paul Dean Holt | 31 | '66 Ford | Newman Long | 52 | 0 | 0 | vibration | 100 | 0 | |||
22 | 19 | Ed Negre | 8 | '67 Ford | Negre | 51 | 0 | 0 | rear end | 100 | 0 | |||
23 | 8 | Bob Cooper | 02 | '66 Chevrolet | Bob Cooper | 42 | 0 | 0 | alternator | 0 | 0 |
comments powered by Disqus