Previous race | Next race
comments powered by Disqus
1996 Red Dog 300
Race 10 of 26
Charlotte
200 laps
Time of race: 1:55:32
Average speed of winner: 155.799 mph
Margin of victory: 0.656 sec.
Lead changes: 12 among 7 drivers
Cautions: 1 for 6 laps
Lap leaders: Jarrett 1, Trickle 2-15, LaJoie 16-73, Martin 74, Reeves 75, LaJoie 76-88, Martin 89-109, Trickle 110-143, Martin 144, B. Labonte 145-162, Martin 163-166, Cope 167-175, Martin 176-200
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 17 | Mark Martin | 60 | Winn-Dixie | Ford | 170.309 | 200 | 5 | 52 | running | 54625 | 180 | ||
2 | 2 | Dick Trickle | 64 | Dura Lube | Chevrolet | 171.619 | 200 | 2 | 48 | running | 30125 | 170 | ||
3 | 26 | Bobby Labonte | 44 | Shell Oil | Chevrolet | 169.657 | 200 | 1 | 18 | running | 22100 | 165 | ||
4 | 35 | Terry Labonte | 5 | Actron | Chevrolet | 3rd - qualifying race | 200 | 0 | 0 | running | 14230 | 160 | ||
5 | 5 | Randy LaJoie | 74 | Fina | Chevrolet | 171.276 | 200 | 2 | 71 | running | 15075 | 155 | ||
6 | 1 | Dale Jarrett | 32 | Band-Aid | Ford | 171.996 | 200 | 1 | 1 | running | 16375 | 150 | ||
7 | 23 | Derrike Cope | 26 | Badcock Home Furnishings | Ford | 169.854 | 200 | 1 | 9 | running | 9575 | 146 | ||
8 | 33 | Joe Nemechek | 87 | BellSouth Mobility | Chevrolet | 1st - qualifying race | 199 | 0 | 0 | running | 9175 | 142 | ||
9 | 27 | Mike Wallace | 90 | Duron Paints | Ford | 169.635 | 199 | 0 | 0 | running | 7875 | 138 | ||
10 | 36 | Ward Burton | 22 | MBNA | Pontiac | 4th - qualifying race | 199 | 0 | 0 | running | 7995 | 134 | ||
11 | 14 | Michael Waltrip | 12 | MW Windows | Ford | 170.433 | 199 | 0 | 0 | running | 6375 | 130 | ||
12 | 12 | Hut Stricklin | 28 | Smokey Mountain Chew | Ford | 170.492 | 199 | 0 | 0 | running | 5700 | 127 | ||
13 | 32 | Chad Little | 23 | John Deere | Pontiac | provisional | 198 | 0 | 0 | running | 8300 | 124 | ||
14 | 10 | Todd Bodine | 81 | Cape Canaveral Cruise | Chevrolet | 170.589 | 198 | 0 | 0 | running | 4650 | 121 | ||
15 | 30 | Phil Parsons | 10 | ChannelLock Tools | Chevrolet | provisional | 198 | 0 | 0 | running | 5625 | 118 | ||
16 | 9 | Jeff Fuller | 47 | Sunoco | Chevrolet | 170.756 | 198 | 0 | 0 | running | 5000 | 115 | ||
17 | 22 | Tim Fedewa | 40 | Kleenex | Ford | 169.998 | 198 | 0 | 0 | running | 4750 | 112 | ||
18 | 13 | Bobby Dotter | 52 | ACDelco | Chevrolet | 170.460 | 198 | 0 | 0 | running | 3570 | 109 | ||
19 | 3 | David Green | 95 | Caterpillar | Chevrolet | 171.614 | 198 | 0 | 0 | running | 6880 | 106 | ||
20 | 21 | Larry Pearson | 92 | Stanley Tools | Chevrolet | 170.052 | 197 | 0 | 0 | running | 6705 | 103 | ||
21 | 43 | Steve Grissom | 29 | World Championship Wrestling | Chevrolet | 11th - qualifying race | 197 | 0 | 0 | running | 3730 | 100 | ||
22 | 28 | Jeff Purvis | 4 | Phoenix Racing | Chevrolet | 169.630 | 197 | 0 | 0 | running | 6550 | 97 | ||
23 | 18 | Stevie Reeves | 96 | Clabber Girl Baking Powder | Ford | 170.127 | 197 | 1 | 1 | running | 3250 | 94 | ||
24 | 4 | Hermie Sadler | 1 | DeWalt Industrial Tools | Chevrolet | 171.412 | 197 | 0 | 0 | running | 4300 | 91 | ||
25 | 19 | Jason Keller | 57 | Slim Jim | Chevrolet | 170.084 | 197 | 0 | 0 | running | 6425 | 88 | ||
26 | 34 | Rodney Combs | 43 | Lance Snacks | Chevrolet | 2nd - qualifying race | 197 | 0 | 0 | running | 4610 | 85 | ||
27 | 31 | Glenn Allen, Jr. | 99 | Luxaire | Chevrolet | provisional | 197 | 0 | 0 | running | 4100 | 82 | ||
28 | 41 | Kevin Lepage | 88 | Farmer's Choice Fertilizer | Chevrolet | 9th - qualifying race | 196 | 0 | 0 | running | 4500 | 79 | ||
29 | 38 | L.W. Miller | 21 | Petroleum World | Chevrolet | 6th - qualifying race | 196 | 0 | 0 | running | 3515 | 76 | ||
30 | 29 | Curtis Markham | 63 | Lysol | Pontiac | provisional | 195 | 0 | 0 | running | 4050 | 73 | ||
31 | 37 | Matt Kenseth | 55 | Wegner Racing | Chevrolet | 5th - qualifying race | 194 | 0 | 0 | running | 5745 | 70 | ||
32 | 25 | Patty Moise | 14 | Dial-Purex | Ford | 169.705 | 192 | 0 | 0 | running | 3020 | 67 | ||
33 | 39 | Joe Bessey | 9 | Delco Remy | Chevrolet | 7th - qualifying race | 191 | 0 | 0 | running | 4445 | 64 | ||
34 | 20 | Jeremy Mayfield | 98 | Northstar Motorsports | Ford | 170.079 | 162 | 0 | 0 | accident | 2990 | 61 | ||
35 | 8 | Mike McLaughlin | 34 | Royal Oak Charcoal | Chevrolet | 170.843 | 159 | 0 | 0 | brakes | 6275 | 58 | ||
36 | 15 | Marty Ward | 97 | Hooters | Chevrolet | 170.358 | 100 | 0 | 0 | handling | 2970 | 55 | ||
37 | 42 | Doug Heveron | 75 | Food Country USA | Ford | 10th - qualifying race | 95 | 0 | 0 | engine | 4375 | 52 | ||
38 | 40 | David Bonnett | 03 | Delco Voyager | Chevrolet | 8th - qualifying race | 93 | 0 | 0 | engine | 3390 | 49 | ||
39 | 6 | Tracy Leslie | 11 | LCI Long Distance | Chevrolet | 170.983 | 79 | 0 | 0 | transmission | 3005 | 46 | ||
40 | 24 | Jimmy Spencer | 20 | Zippo Lighters | Chevrolet | 169.737 | 71 | 0 | 0 | transmission | 2955 | 43 | ||
41 | 11 | Jim Bown | 51 | Luck's Foods | Chevrolet | 170.541 | 31 | 0 | 0 | engine | 2955 | 40 | ||
42 | 7 | Jeff Burton | 05 | Exide Batteries | Ford | 170.891 | 31 | 0 | 0 | rear end | 3005 | 37 | ||
43 | 16 | Jeff Green | 3 | Goodwrench Service | Chevrolet | 170.309 | 14 | 0 | 0 | engine | 4055 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | David Green | 1505 | 10 | 2 | 1 | 5 | 7 |
2 | Randy LaJoie | 1398 | 10 | 0 | 1 | 3 | 7 |
3 | Phil Parsons | 1223 | 10 | 0 | 0 | 3 | 3 |
4 | Todd Bodine | 1208 | 10 | 0 | 0 | 1 | 5 |
5 | Curtis Markham | 1197 | 10 | 0 | 0 | 3 | 4 |
6 | Glenn Allen, Jr. | 1146 | 10 | 0 | 0 | 0 | 2 |
7 | Jeff Purvis | 1106 | 10 | 2 | 1 | 2 | 2 |
8 | Mark Martin | 1089 | 7 | 1 | 4 | 5 | 6 |
9 | Larry Pearson | 1073 | 10 | 0 | 0 | 1 | 2 |
10 | Chad Little | 1072 | 10 | 1 | 0 | 0 | 0 |
11 | Jason Keller | 1056 | 10 | 0 | 0 | 2 | 4 |
12 | Bobby Labonte | 1043 | 7 | 0 | 1 | 4 | 6 |
13 | Rodney Combs | 1019 | 10 | 0 | 0 | 0 | 2 |
14 | Jeff Green | 998 | 10 | 1 | 0 | 2 | 3 |
15 | Terry Labonte | 983 | 7 | 0 | 1 | 4 | 6 |
16 | Dick Trickle | 958 | 7 | 1 | 0 | 2 | 5 |
17 | Steve Grissom | 947 | 7 | 0 | 1 | 3 | 4 |
18 | Hermie Sadler | 938 | 10 | 0 | 0 | 1 | 1 |
19 | Tim Fedewa | 903 | 9 | 0 | 0 | 0 | 1 |
20 | Kevin Lepage | 884 | 10 | 0 | 0 | 0 | 2 |
21 | Mike McLaughlin | 836 | 10 | 0 | 0 | 1 | 1 |
22 | Mike Wallace | 818 | 7 | 0 | 0 | 1 | 3 |
23 | Bobby Dotter | 797 | 7 | 0 | 0 | 0 | 1 |
24 | Jeff Fuller | 784 | 9 | 0 | 0 | 0 | 1 |
25 | Dale Jarrett | 775 | 6 | 1 | 0 | 1 | 4 |
comments powered by Disqus