Previous race | Next race
Comment on this race
comments powered by Disqus
2009 24 Heures du Mans
Le Mans
382 laps
Average speed of winner: 216.928 kph
Fastest lap: Nicolas Minassian 3:24.352
Comment on this race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps |
1 | 5 | LMP1 | 1 | David Brabham | 9 | Peugeot Sport Total | Peugeot 908 HDi FAP | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 3:25.252 | 382 |
Marc Gené | ||||||||||||
Alexander Wurz | ||||||||||||
2 | 1 | LMP1 | 2 | Franck Montagny | 8 | Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 3:22.888 | 381 |
Sébastien Bourdais | ||||||||||||
Stéphane Sarrazin | ||||||||||||
3 | 2 | LMP1 | 3 | Tom Kristensen | 1 | Audi Sport North America | Audi R15 TDI | Audi TDI 5.5L Turbo V10 (Diesel) | Michelin | Champion | 3:23.650 | 376 |
Allan McNish | ||||||||||||
Rinaldo Capello | ||||||||||||
4 | 8 | LMP1 | 4 | Jan Charouz | 007 | AMR Eastern Europe | Lola-Aston Martin B09/60 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 3:27.180 | 373 |
Tomáš Enge | ||||||||||||
Stefan Mücke | ||||||||||||
5 | 16 | LMP1 | 5 | Olivier Panis | 11 | Team Oreca Matmut AIM | Oreca O1 | AIM YS5.5 5.5L V10 | Michelin | Oreca | 3:33.860 | 370 |
Nicolas Lapierre | ||||||||||||
Soheil Ayari | ||||||||||||
6 | 3 | LMP1 | 6 | Nicolas Minassian | 7 | Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Peugeot | 3:24.860 | 369 |
Pedro Lamy | ||||||||||||
Christian Klien | ||||||||||||
7 | 14 | LMP1 | 7 | Charles Zwolsman, Jr. | 14 | Kolles | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Kolles | 3:31.548 | 369 |
Narain Karthikeyan | ||||||||||||
André Lotterer | ||||||||||||
8 | 12 | LMP1 | 8 | Christophe Tinseau | 16 | Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | Michelin | Pescarolo | 3:30.466 | 368 |
Bruce Jouanny | ||||||||||||
João Barbosa | ||||||||||||
9 | 13 | LMP1 | 9 | Christian Bakkerud | 15 | Kolles | Audi R10 TDI | Audi TDI 5.5L Turbo V12 (Diesel) | Michelin | Kolles | 3:31.192 | 360 |
Christijan Albers | ||||||||||||
Giorgio Mondini | ||||||||||||
10 | 20 | LMP2 | 1 | Casper Elgaard | 31 | Team Essex | Porsche RS Spyder Evo | Porsche MR6 3.4L V8 | Michelin | Essex | 3:37.720 | 357 |
Kristian Poulsen | ||||||||||||
Emmanuel Collard | ||||||||||||
11 | 22 | LMP1 | 10 | Pierre Ragues | 12 | Signature Plus | Courage-Oreca LC70E | Judd GV5.5 S2 5.5L V10 | Michelin | Signature Plus | 3:39.326 | 344 |
Franck Mailleux | ||||||||||||
Didier André | ||||||||||||
12 | 23 | LMP2 | 2 | Benjamin Leuenberger | 33 | Speedy Racing Team | Lola B08/80 | Judd DB 3.4L V8 | Michelin | Speedy | 3:41.724 | 343 |
Xavier Pompidou | ||||||||||||
Jonny Kane | ||||||||||||
13 | 9 | LMP1 | 11 | Anthony Davidson | 008 | Aston Martin Racing | Lola-Aston Martin B09/60 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 3:27.704 | 342 |
Darren Turner | ||||||||||||
Jos Verstappen | ||||||||||||
14 | 10 | LMP1 | 12 | Andrea Belicchi | 13 | Speedy Racing Team | Lola B08/60 | Aston Martin 6.0L V12 | Michelin | Speedy | 3:28.134 | 342 |
Nicolas Prost | ||||||||||||
Neel Jani | ||||||||||||
15 | 31 | GT1 | 1 | Johnny O'Connell | 63 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Michelin | Corvette | 3:54.230 | 342 |
Jan Magnussen | ||||||||||||
Antonio García | ||||||||||||
16 | 37 | GT1 | 2 | Xavier Maassen | 73 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Dunlop | Alphand | 4:00.528 | 336 |
Yann Clairay | ||||||||||||
Julien Jousse | ||||||||||||
17 | 7 | LMP1 | 13 | Timo Bernhard | 3 | Audi Sport Team Joest | Audi R15 TDI | Audi TDI 5.5L Turbo V10 (Diesel) | Michelin | Joest | 3:27.106 | 333 |
Romain Dumas | ||||||||||||
Alexandre Prémat | ||||||||||||
18 | 40 | GT2 | 1 | Jaime Melo | 82 | Risi Competizione | Ferrari F430 GT2 | Ferrari 4.0L V8 | Michelin | Risi | 4:04.056 | 329 |
Pierre Kaffer | ||||||||||||
Mika Salo | ||||||||||||
19 | 42 | GT2 | 2 | Fabio Babini | 97 | BMS Scuderia Italia | Ferrari F430 GT2 | Ferrari 4.0L V8 | Pirelli | Scuderia Italia | 4:04.222 | 327 |
Matteo Malucelli | ||||||||||||
Paolo Ruberti | ||||||||||||
20 | 36 | LMP2 | 3 | Jacques Nicolet | 24 | OAK Racing | Pescarolo 01 | Mazda MZR-R 2.0L Turbo I4 | Dunlop | OAK | 3:57.524 | 325 |
Richard Hein | ||||||||||||
Jean-François Yvon | ||||||||||||
21 | 11 | LMP1 | 14 | Nick Leventis | 23 | Strakka Racing | Ginettz-Zytek 09S | Zytek 4.5L V8 | Michelin | Strakka | 3:29.798 | 325 |
Peter Hardman | ||||||||||||
Danny Watts | ||||||||||||
22 | 50 | GT2 | 3 | Tracy Krohn | 83 | Risi Competizione | Ferrari F430 GT2 | Ferrari 4.0L V8 | Michelin | Risi | 4:08.758 | 323 |
Eric van de Poele | ||||||||||||
Nic Jönsson | ||||||||||||
23 | 45 | GT2 | 4 | Rob Bell | 92 | JMW Motorsport | Ferrari F430 GT2 | Ferrari 4.0L V8 | Dunlop | JMW | 4:05.168 | 320 |
Andrew Kirkaldy | ||||||||||||
Tim Sugden | ||||||||||||
24 | 19 | LMP1 | 15 | Jamie Campbell-Walter | 4 | Creation Autosportif | Creation CA07 | Judd GV5.5 S2 5.5L V10 | Michelin | Creation | 3:36.552 | 319 |
Vanina Ickx | ||||||||||||
Romain Iannetta | ||||||||||||
25 | 48 | GT2 | 5 | Tom Coronel | 85 | Snoras Spyker Squadron | Spyker C8 Laviolette GT2-R | Audi 3.8L V8 | Michelin | Spyker | 4:08.348 | 319 |
Jeroen Bleekemolen | ||||||||||||
Jarek Janiš | ||||||||||||
26 | 44 | GT2 | 6 | Gianmaria Bruni | 78 | AF Corse | Ferrari F430 GT2 | Ferrari 4.0L V8 | Michelin | AF Corse | 4:04.938 | 317 |
Luis Pérez Companc | ||||||||||||
Matías Russo | ||||||||||||
27 | 49 | GT2 | 7 | Leo Mansell | 84 | Team Modena | Ferrari F430 GT2 | Ferrari 4.0L V8 | Michelin | Modena | 4:08.508 | 314 |
Pierre Ehret | ||||||||||||
Roman Rusinov | ||||||||||||
28 | 29 | LMP2 | 4 | Juan Barazi | 32 | Barazi-Epsilon | Zytek 07S/2 | Zytek 2ZG348 3.4L V8 | Dunlop | Barazi | 3:52.956 | 306 |
Phil Bennett | ||||||||||||
Stuart Moseley | ||||||||||||
29 | 41 | GT2 | 8 | Manuel Rodrigues | 99 | JMB Racing | Ferrari F430 GT2 | Ferrari 4.0L V8 | Michelin | JMB | 4:04.084 | 304 |
Yvan Lébon | ||||||||||||
Christophe Bouchut | ||||||||||||
30 | 54 | GT2 | 9 | Patrick Dempsey | 81 | Advanced Engineering | Ferrari F430 GT2 | Ferrari 4.0L V8 | Michelin | Seattle | 4:13.920 | 301 |
Don Kitch, Jr. | ||||||||||||
Joe Foster | ||||||||||||
31 | 34 | GT1 | 3 | Lukas Lichtner-Hoyer | 66 | Jetalliance Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Jetalliance | 3:56.126 | 294 |
Thomas Gruber | ||||||||||||
Alex Müller | ||||||||||||
32 | 53 | GT2 | 10 | Sean McInerney | 96 | Virgo Motorsport | Ferrari F430 GT2 | Ferrari 4.0L V8 | Dunlop | Virgo | 4:10.664 | 280 |
Michael McInerney | ||||||||||||
Michael Vergers | ||||||||||||
33 | 46 | GT2 | 11 | Paul Drayson | 87 | Drayson Racing | Aston Martin V8 Vantage GT2 | Aston Martin 4.5L V8 | Michelin | Drayson | 4:06.482 | 272 |
Jonny Cocker | ||||||||||||
Marino Franchitti | ||||||||||||
34 | 52 | GT2 | 12 | Darryl O'Young | 75 | Endurance Asia Team | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Dunlop | Perspective | 4:10.456 | 186 |
Philippe Hesnault | ||||||||||||
Plamen Kralev | ||||||||||||
35 | 21 | LMP2 | 5 | Seiji Ara | 5 | Navi Team Goh | Porsche RS Spyder Evo | Porsche MR6 3.4L V8 | Michelin | Goh | 3:37.802 | 339 |
Keisuke Kunimoto | ||||||||||||
Sascha Maassen | ||||||||||||
36 | 32 | GT1 | 4 | Oliver Gavin | 64 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Michelin | Corvette | 3:54.702 | 311 |
Olivier Beretta | ||||||||||||
Marcel Fässler | ||||||||||||
37 | 24 | LMP2 | 6 | Thomas Erdos | 25 | Ray Mallock Ltd. | Lola B08/86 | Mazda MZR-R 2.0L Turbo I4 | Michelin | Mallock | 3:41.952 | 273 |
Mike Newton | ||||||||||||
Chris Dyson | ||||||||||||
38 | 43 | GT2 | 13 | Patrick Pilet | 76 | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | IMSA | 4:04.648 | 265 |
Raymond Narac | ||||||||||||
Patrick Long | ||||||||||||
39 | 30 | LMP2 | 7 | Hideki Noda | 39 | Kruse-Schiller Motorsport | Lola B07/46 | Mazda MZR-R 2.0L Turbo I4 | Dunlop | Kruse-Schiller | 3:53.072 | 261 |
Jean de Pourtales | ||||||||||||
Matthew Marsh | ||||||||||||
40 | 17 | LMP1 | 16 | Stuart Hall | 009 | Aston Martin Racing | Lola-Aston Martin B09/60 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 3:33.968 | 252 |
Harold Primat | ||||||||||||
Peter Kox | ||||||||||||
41 | 15 | LMP1 | 17 | Stéphane Ortelli | 10 | Team Oreca Matmut AIM | Oreca O1 | AIM YS5.5 5.5L V10 | Michelin | Oreca | 3:33.514 | 219 |
Bruno Senna | ||||||||||||
Tiago Monteiro | ||||||||||||
42 | 4 | LMP1 | 18 | Simon Pagenaud | 17 | Pescarolo Sport | Peugeot 908 HDi FAP | Peugeot HDi 5.5L Turbo V12 (Diesel) | Michelin | Pescarolo | 3:25.062 | 210 |
Jean-Christophe Boullion | ||||||||||||
Benoît Tréluyer | ||||||||||||
43 | 28 | LMP2 | 8 | Matthieu Lahaye | 35 | OAK Racing | Pescarolo 01 | Mazda MZR-R 2.0L I4 | Dunlop | OAK | 3:45.032 | 208 |
Guillaume Moreau | ||||||||||||
Karim Ajlani | ||||||||||||
44 | 26 | LMP2 | 9 | Andrea Piccini | 30 | Racing Box | Lola B08/80 | Judd DB 3.4L V8 | Michelin | Racing Box | 3:42.848 | 203 |
Thomas Biagi | ||||||||||||
Matteo Bobbi | ||||||||||||
45 | 38 | GT2 | 14 | Jörg Bergmeister | 80 | Flying Lizard Motorsports | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 4:03.202 | 194 |
Darren Law | ||||||||||||
Seth Neiman | ||||||||||||
46 | 47 | GT2 | 15 | Dominik Farnbacher | 89 | Hankook Team Farnbacher | Ferrari F430 GT2 | Ferrari 4.0L V8 | Hankook | Farnbacher | 4:06.612 | 183 |
Allan Simonsen | ||||||||||||
Christian Montanari | ||||||||||||
47 | 18 | LMP1 | 19 | Lawrence Tomlinson | 6 | Team LNT | Ginetta-Zytek 09S | Zytek ZG408 4.0L V8 | Michelin | LNT | 3:35.804 | 178 |
Richard Dean | ||||||||||||
Nigel Moore | ||||||||||||
48 | 6 | LMP1 | 20 | Marco Werner | 2 | Audi Sport North America | Audi R15 TDI | Audi TDI 5.5L Turbo V10 (Diesel) | Michelin | Champion | 3:25.780 | 104 |
Lucas Luhr | ||||||||||||
Mike Rockenfeller | ||||||||||||
49 | 27 | LMP2 | 10 | Karim Ojjeh | 41 | GAC Racing Team | Zytek 07S/2 | Zytek ZG384 3.4L V8 | Michelin | GAC | 3:44.830 | 102 |
Claude-Yves Gosselin | ||||||||||||
Philipp Peter | ||||||||||||
50 | 51 | GT2 | 16 | Michel Lecourt | 70 | IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | IMSA | 4:10.014 | 102 |
Horst Felbermayr | ||||||||||||
Horst Felbermayr, Jr. | ||||||||||||
51 | 35 | GT1 | 5 | Luc Alphand | 72 | Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Dunlop | Alphand | 3:57.170 | 99 |
Stéphan Grégoire | ||||||||||||
Patrice Goueslard | ||||||||||||
52 | 33 | LMP2 | 11 | Pierre Bruneau | 26 | Bruichladdich-Bruneau Team | Radical SR9 | AER P07 2.0L Turbo I4 | Dunlop | Bruneau | 3:55.320 | 91 |
Marc Rostan | ||||||||||||
Tim Greaves | ||||||||||||
53 | 25 | LMP2 | 12 | Miguel Amaral | 40 | Quifel ASM Team | Ginetta-Zytek 09S/2 | Zytek ZG348 3.4L V8 | Dunlop | Quifel | 3:42.012 | 46 |
Olivier Pla | ||||||||||||
Guy Smith | ||||||||||||
54 | 39 | GT2 | 17 | Marc Lieb | 77 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Felbermayr | 4:03.232 | 24 |
Wolf Henzler | ||||||||||||
Richard Lietz | ||||||||||||
55 | 55 | GT1 | 6 | Atsushi Yogo | 68 | JLOC | Lamborghini Murciélago R-GT | Lamborghini 6.0L V12 | Yokohama | JLOC | 4:21.812 | 1 |
Yutaka Yamagishi | ||||||||||||
Marco Apicella |
comments powered by Disqus