Previous race | Next race
Comment on this race
comments powered by Disqus
2005 24 Heures du Mans
Le Mans
370 laps
Average speed of winner: 210.216 kph
Fastest lap: Jean-Christophe Boullion 3:34.968
Comment on this race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps |
1 | 8 | LMP1 | 1 | Tom Kristensen | 3 | ADT Champion Racing | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Champion | 3:38.988 | 370 |
JJ Lehto | ||||||||||||
Marco Werner | ||||||||||||
2 | 1 | LMP1 | 2 | Emmanuel Collard | 16 | Pescarolo Sport | Pescarolo C60 Hybrid | Judd GV5 5.0L V10 | Michelin | Pescarolo | 3:34.715 | 368 |
Jean-Christophe Boullion | ||||||||||||
Érik Comas | ||||||||||||
3 | 3 | LMP1 | 3 | Frank Biela | 2 | ADT Champion Racing | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Champion | 3:37.795 | 364 |
Allan McNish | ||||||||||||
Emanuele Pirro | ||||||||||||
4 | 5 | LMP1 | 4 | Franck Montagny | 4 | Audi PlayStation Team Oreca | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Oreca | 3:38.281 | 362 |
Jean-Marc Gounon | ||||||||||||
Stéphane Ortelli | ||||||||||||
5 | 22 | GT1 | 1 | Oliver Gavin | 64 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet LS7R 7.0L V8 | Michelin | Corvette | 3:52.426 | 349 |
Olivier Beretta | ||||||||||||
Jan Magnussen | ||||||||||||
6 | 27 | GT1 | 2 | Ron Fellows | 63 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet LS7R 7.0L V8 | Michelin | Corvette | 3:55.914 | 347 |
Max Papis | ||||||||||||
Johnny O'Connell | ||||||||||||
7 | 11 | LMP1 | 5 | Jan Lammers | 10 | Racing for Holland | Dome S101 | Judd GV4 4.0L V10 | Dunlop | Racing for Holland | 3:41.930 | 346 |
Elton Julian | ||||||||||||
John Bosch | ||||||||||||
8 | 13 | LMP1 | 6 | Dominik Schwager | 12 | Courage Compétition | Courage C60H | Judd GV4 4.0L V10 | Yokohama | Courage | 3:42.859 | 339 |
Alexander Frei | ||||||||||||
Christian Vann | ||||||||||||
9 | 20 | GT1 | 3 | David Brabham | 59 | Aston Martin Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 3:49.739 | 333 |
Stéphane Sarrazin | ||||||||||||
Darren Turner | ||||||||||||
10 | 33 | GT2 | 1 | Mike Rockenfeller | 71 | Alex Job Racing | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Yokohama | Job | 4:05.326 | 332 |
Marc Lieb | ||||||||||||
Leo Hindery | ||||||||||||
11 | 40 | GT2 | 2 | Jörg Bergmeister | 90 | Petersen Motorsports | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Petersen | 4:11.105 | 331 |
Patrick Long | ||||||||||||
Timo Bernhard | ||||||||||||
12 | 28 | GT1 | 4 | Patrice Goueslard | 50 | Larbre Compétition | Ferrari 550-GTS Maranello | Ferrari F133 5.9L V12 | Michelin | Larbre | 3:55.983 | 324 |
Olivier Dupard | ||||||||||||
Vincent Vosse | ||||||||||||
13 | 35 | GT2 | 3 | Johannes van Overbeek | 80 | Flying Lizard Motorsports | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Flying Lizard | 4:06.658 | 323 |
Lonnie Pechnik | ||||||||||||
Seth Neiman | ||||||||||||
14 | 7 | LMP1 | 7 | Nicolas Minassian | 7 | Creation Autosportif Ltd. | DBA 03S | Judd GV4 4.0L V10 | Michelin | Creation | 3:38.929 | 322 |
Jamie Campbell-Walter | ||||||||||||
Andy Wallace | ||||||||||||
15 | 37 | GT2 | 4 | Raymond Narac | 76 | IMSA Performance | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Michelin | IMSA | 4:07.349 | 322 |
Sébastien Dumez | ||||||||||||
Romain Dumas | ||||||||||||
16 | 9 | LMP1 | 8 | Martin Short | 18 | Rollcentre Racing | Dallara SP1 | Judd GV4 4.0L V10 | Michelin | Rollcentre | 3:39.643 | 318 |
João Barbosa | ||||||||||||
Vanina Ickx | ||||||||||||
17 | 25 | GT1 | 5 | Nikolai Fomenko | 61 | Cirtek Motorsport | Ferrari 550-GTS Maranello | Ferrari F133 5.9L V12 | Michelin | Cirtek | 3:55.309 | 315 |
Alexey Vasilyev | ||||||||||||
Christophe Bouchut | ||||||||||||
18 | 42 | GT2 | 5 | Luc Alphand | 72 | Luc Alphand Aventures | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Alphand | 4:12.258 | 311 |
Jérôme Policand | ||||||||||||
Christopher Campbell | ||||||||||||
19 | 44 | GT2 | 6 | Lars-Erik Nielsen | 89 | Sebah Automotive Ltd. | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Dunlop | Sebah | 4:16.930 | 307 |
Thorkild Thyrring | ||||||||||||
Pierre Ehret | ||||||||||||
20 | 16 | LMP2 | 1 | Thomas Erdos | 25 | Ray Mallock Ltd. | MG-Lola EX264 | Judd XV675 3.4L V8 | Michelin | Mallock | 3:46.205 | 305 |
Mike Newton | ||||||||||||
Warren Hughes | ||||||||||||
21 | 24 | LMP2 | 2 | Karim Ojjeh | 36 | Paul Belmondo Racing | Courage C65 | Ford (AER) 2.0L Turbo I4 | Michelin | Belmondo | 3:53.376 | 300 |
Claude-Yves Gosselin | ||||||||||||
Adam Sharpe | ||||||||||||
22 | 12 | LMP2 | 3 | Didier André | 37 | Paul Belmondo Racing | Courage C65 | Ford (AER) 2.0L Turbo I4 | Michelin | Belmondo | 3:42.301 | 294 |
Paul Belmondo | ||||||||||||
Rick Sutherland | ||||||||||||
23 | 47 | GT2 | 7 | Philip Collin | 83 | Seikel Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Yokohama | Seikel | 4:24.068 | 274 |
David Shep | ||||||||||||
Horst Felbermayr | ||||||||||||
24 | 19 | LMP2 | 4 | Tim Mullen | 30 | Kruse Motorsport | Courage C65 | Judd XV675 3.4L V8 | Pirelli | Kruse | 3:49.287 | 268 |
Ian Mitchell | ||||||||||||
Phil Bennett | ||||||||||||
25 | 10 | LMP1 | 9 | Sam Hignett | 9 | Team Jota | Zytek 04S | Zytek ZG348 3.4L V8 | Dunlop | Zytek | 3:41.177 | 325 |
John Stack | ||||||||||||
Haruki Kurosawa | ||||||||||||
26 | 46 | GT2 | 8 | John Hartshorne | 95 | Racesport Peninsula TVR | TVR Tuscan T400R | TVR Speed Six 4.0L I6 | Dunlop | TVR | 4:22.310 | 256 |
Richard Stanton | ||||||||||||
Piers Johnson | ||||||||||||
27 | 31 | LMP2 | 5 | Yojiro Terada | 24 | Rachel Welter | WR LMP04 | Peugeot 2.0L Turbo I4 | Pirelli | Welter | 3:59.103 | 233 |
Patrice Roussel | ||||||||||||
William Binnie | ||||||||||||
28 | 17 | GT1 | 6 | Peter Kox | 58 | Aston Martin Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 3:48.576 | 327 |
Pedro Lamy | ||||||||||||
Tomáš Enge | ||||||||||||
29 | 2 | LMP1 | 10 | Soheil Ayari | 17 | Pescarolo Sport | Pescarolo C60 Hybrid | Judd GV5 5.0L V10 | Michelin | Pescarolo | 3:35.555 | 288 |
Eric Hélary | ||||||||||||
Sébastien Loeb | ||||||||||||
30 | 45 | GT2 | 9 | Stefan Eriksson | 92 | Cirtek Motorsport | Ferrari 360 Modena GTC | Ferrari F131 3.6L V8 | Dunlop | Cirtek | 4:20.873 | 218 |
Joe Macari | ||||||||||||
Rob Wilson | ||||||||||||
31 | 4 | LMP1 | 11 | Ryo Michigami | 5 | Jim Gainer International | Dome S101Hb | Mugen MF408S 4.0L V8 | Dunlop | Gainer | 3:38.094 | 193 |
Seiji Ara | ||||||||||||
Katsutomo Kaneishi | ||||||||||||
32 | 39 | GT2 | 10 | Patrick Bourdais | 78 | Panoz Motor Sports | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Panoz | 4:09.262 | 185 |
Bryan Sellers | ||||||||||||
Marino Franchitti | ||||||||||||
33 | 48 | LMP2 | 6 | Val Hillebrand | 35 | G-Force Racing/Bokkenrijders | Courage C65 | Judd XV675 3.4L V8 | Dunlop | G-Force | 4:21.453 | 183 |
Frank Hahn | ||||||||||||
Gavin Pickering | ||||||||||||
34 | 41 | GT2 | 11 | Yutaka Yamagishi | 91 | T2M Motorsport | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Dunlop | T2M | 4:12.144 | 183 |
Xavier Pompidou | ||||||||||||
Jean Blanc | ||||||||||||
35 | 14 | LMP1 | 12 | Michael Krumm | 8 | Rollcentre Racing | Dallara SP1 | Nissan 3.6L Turbo V8 | Michelin | Rollcentre | 3:43.377 | 133 |
Bobby Verdon-Roe | ||||||||||||
Harold Primat | ||||||||||||
36 | 15 | LMP2 | 7 | Liz Halliday | 32 | Intersport Racing | Lola B05/40 | AER P07 2.0L Turbo I4 | Goodyear | Intersport | 3:44.752 | 119 |
Sam Hancock | ||||||||||||
Gregor Fisken | ||||||||||||
37 | 18 | LMP2 | 8 | John Macaluso | 34 | Miracle Motorsports | Courage C65 | AER P07 2.0L Turbo I4 | Kumho | Miracle | 3:48.819 | 115 |
Ian James | ||||||||||||
Andy Lally | ||||||||||||
38 | 23 | LMP2 | 9 | Romain Iannetta | 31 | Noël del Bello Racing | Courage C65 | CG-Mecachrome 3.4L V8 | Michelin | del Bello | 3:53.051 | 99 |
Christophe Pillon | ||||||||||||
Ni Amorim | ||||||||||||
39 | 38 | GT1 | 7 | Jean-René de Fournoux | 69 | JMB Racing | Ferrari 575-GTC | Ferrari F133 6.0L V12 | Pirelli | JMB | 4:07.654 | 84 |
Stéphane Daoudi | ||||||||||||
Jim Matthews | ||||||||||||
40 | 49 | GT2 | 12 | Tom Coronel | 85 | Spyker Squadron b.v. | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | Dunlop | Spyker | 4:32.043 | 76 |
Peter van Merksteijn | ||||||||||||
Donny Crevels | ||||||||||||
41 | 43 | GT2 | 13 | Andrew Kirkaldy | 93 | Scuderia Ecosse | Ferrari 360 Modena GTC | Ferrari F131 3.6L V8 | Pirelli | Ecosse | 4:13.237 | 70 |
Nathan Kinch | ||||||||||||
Anthony Reid | ||||||||||||
42 | 30 | GT1 | 8 | Fabrizio Gollin | 51 | BMS Scuderia Italia | Ferrari 550-GTS Maranello | Ferrari F133 5.9L V12 | Pirelli | Scuderia Italia | 3:57.676 | 67 |
Christian Pescatori | ||||||||||||
Miguel Ramos | ||||||||||||
43 | 32 | GT1 | 9 | Michael Bartels | 52 | BMS Scuderia Italia | Ferrari 550-GTS Maranello | Ferrari F133 5.9L V12 | Pirelli | Scuderia Italia | 3:59.475 | 60 |
Matteo Malucelli | ||||||||||||
Toni Seiler | ||||||||||||
44 | 34 | LMP2 | 10 | Jean-Bernard Bouvet | 23 | Gerard Welter | WR LMP04 | Peugeot ES9J4S 3.4L V6 | Pirelli | Welter | 4:05.855 | 53 |
Robert Julien | ||||||||||||
Sylvain Boulay | ||||||||||||
45 | 6 | LMP1 | 13 | Jonathan Cochet | 13 | Courage Compétition | Courage C60H | Judd GV4 4.0L V10 | Yokohama | Courage | 3:38.735 | 52 |
Shinji Nakano | ||||||||||||
Bruce Jouanny | ||||||||||||
46 | 29 | LMP2 | 11 | Pierre Bruneau | 20 | Pierre Bruneau | Pilbeam MP93 | JPX 3.4L V6 | Michelin | Bruneau | 3:57.612 | 32 |
Marc Rostan | ||||||||||||
Philippe Haezebrouck | ||||||||||||
47 | 26 | LMP2 | 12 | Bob Berridge | 39 | Chamberlain-Synergy Motorsport | Lola B05/40 | AER P07 2.0L Turbo I4 | Dunlop | Chamberlain-Synergy | 3:55.531 | 30 |
Gareth Evans | ||||||||||||
Peter Owen | ||||||||||||
48 | 21 | LMP2 | 13 | Juan Barazi | 33 | Intersport Racing | Courage C65 | AER P07 2.0L Turbo I4 | Michelin | Intersport | 3:51.844 | 30 |
Sergey Zlobin | ||||||||||||
Bastien Brière | ||||||||||||
49 | 36 | GT2 | 14 | Bill Auberlen | 77 | Panoz Motor Sports | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Panoz | 4:07.027 | 27 |
Robin Liddell | ||||||||||||
Scott Maxwell |
comments powered by Disqus