Previous race | Next race
comments powered by Disqus
2009 Mobil 1 12 Hours of Sebring
Race 1 of 10
Sebring
383 laps
Time of race: 12:00:38.638
Average speed of winner: 117.986 mph
Margin of victory: 22.279 sec.
Lead changes: 25 among 12 drivers
Fastest lap: Sébastien Bourdais 1:43.274
Lap leaders: de Ferran pole, McNish 1-26, Montagny 27, Lamy 28-34, McNish 35-49, Minassian 50-76, Sarrazin 77, Capello 78-79, Minassian 80-94, Klein 95-113, Bourdais 114-155, McNish 156-183, Montagny 184-206, Sarrazin 207-235, Luhr 236-237, Sarrazin 238-264, Luhr 265-266, Kristensen 267-292, Rockenfeller 293-294, Bourdais 295-305, Kristensen 306-321, Rockenfeller 322, Bourdais 323-332, McNish 333-349, Montagny 350-358, McNish 359-383
Video links: Last three hours
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | LMP1 | 1 | Allan McNish | 2 | Audi Sport Team Joest | Audi R15 TDI | Audi TDI 5.5L Turbo V10 | Michelin | Joest | 1:45.360 | 383 | 5 | 111 | running | 30 |
Rinaldo Capello | 1 | 2 | ||||||||||||||
Tom Kristensen | 2 | 42 | ||||||||||||||
2 | 5 | LMP1 | 2 | Franck Montagny | 08 | Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot HDI 5.5L Turbo V12 | Michelin | Peugeot | 1:45.559 | 383 | 3 | 33 | running | 26 |
Stéphane Sarrazin | 3 | 57 | ||||||||||||||
Sébastien Bourdais | 3 | 63 | ||||||||||||||
3 | 4 | LMP1 | 3 | Mike Rockenfeller | 1 | Audi Sport North America | Audi R15 TDI | Audi TDI 5.5L Turbo V10 | Michelin | Champion | 1:45.551 | 381 | 2 | 3 | running | 23 |
Marco Werner | 0 | 0 | ||||||||||||||
Lucas Luhr | 2 | 4 | ||||||||||||||
4 | 7 | LMP2 | 1 | Luis Díaz | 15 | Lowe's | Acura ARX-01B | Acura AL7R 3.4L V8 | Michelin | Fernandez | 1:49.686 | 360 | 0 | 0 | running | 30 |
Adrián Fernández | 0 | 0 | ||||||||||||||
5 | 3 | LMP1 | 4 | Pedro Lamy | 07 | Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot HDI 5.5L Turbo V12 | Michelin | Peugeot | 1:45.462 | 356 | 1 | 7 | mechanical | 20 |
Nicolas Minassian | 2 | 42 | ||||||||||||||
Christian Klien | 1 | 19 | ||||||||||||||
6 | 12 | GT1 | 1 | Jan Magnussen | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Michelin | Corvette | 1:58.203 | 349 | 0 | 0 | running | 30 |
Johnny O'Connell | 0 | 0 | ||||||||||||||
Antonio García | 0 | 0 | ||||||||||||||
7 | 11 | GT1 | 2 | Oliver Gavin | 4 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Michelin | Corvette | 1:57.882 | 348 | 0 | 0 | running | 26 |
Olivier Beretta | 0 | 0 | ||||||||||||||
Marcel Fässler | 0 | 0 | ||||||||||||||
8 | 26 | GT2 | 1 | Mika Salo | 62 | Risi Competizione | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Risi | 2:03.829 | 332 | 0 | 0 | running | 30 |
Pierre Kaffer | 0 | 0 | ||||||||||||||
Jaime Melo | 0 | 0 | ||||||||||||||
9 | 15 | GT2 | 2 | Gianmaria Bruni | 95 | Goyaike/Munchi's | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Pecom | 2:03.487 | 330 | 0 | 0 | running | 26 |
Matías Russo | 0 | 0 | ||||||||||||||
Luis Pérez Companc | 0 | 0 | ||||||||||||||
10 | 17 | GT2 | 3 | Dominik Farnbacher | 21 | Panoz Team PTG | Panoz Esperante GT-LM | Ford 5.0L V8 | Yokohama | PTG | 2:04.437 | 329 | 0 | 0 | running | 23 |
Ian James | 0 | 0 | ||||||||||||||
11 | 14 | GT2 | 4 | Jörg Bergmeister | 45 | ShoreTel/eSilicon/RedlineCoffee.com | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 2:03.433 | 326 | 0 | 0 | running | 20 |
Patrick Long | 0 | 0 | ||||||||||||||
Marc Lieb | 0 | 0 | ||||||||||||||
12 | 23 | GT2 | 5 | Seth Neiman | 44 | ShoreTel/eSilicon/RedlineCoffee.com | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 2:05.692 | 326 | 0 | 0 | running | 18 |
Darren Law | 0 | 0 | ||||||||||||||
Johannes van Overbeek | 0 | 0 | ||||||||||||||
13 | 22 | GT2 | 6 | Nic Jönsson | 61 | Risi Competizione/Krohn Racing | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Risi | 2:08.386 | 325 | 0 | 0 | running | 16 |
Tracy Krohn | 0 | 0 | ||||||||||||||
Eric van de Poele | 0 | 0 | ||||||||||||||
14 | 16 | GT2 | 7 | David Murry | 40 | Doran Designs, Inc. | Ford GT-R Mk. VII | Ford 5.0L V8 | Dunlop | Robertson | 2:04.333 | 303 | 0 | 0 | running | 14 |
Andrea Robertson | 0 | 0 | ||||||||||||||
David Robertson | 0 | 0 | ||||||||||||||
15 | 6 | LMP1 | 5 | David Brabham | 9 | The Patrón Spirits Company/Acura/Michelin/Forbes | Acura ARX-02a | Acura AR7 4.0L V8 | Michelin | Highcroft | 1:46.504 | 302 | 0 | 0 | mechanical | 18 |
Scott Sharp | 0 | 0 | ||||||||||||||
Dario Franchitti | 0 | 0 | ||||||||||||||
16 | 13 | GT2 | 8 | Dirk Werner | 87 | Farnbacher-Loles Motorsports | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Farnbacher Loles | 2:03.051 | 274 | 0 | 0 | running | 13 |
Wolf Henzler | 0 | 0 | ||||||||||||||
Richard Lietz | 0 | 0 | ||||||||||||||
17 | 19 | GT2 | 9 | Joel Feinberg | 11 | Louis Moinet/Aces Land and Sea/Levinson Jewelers | Dodge Viper Competition Coupe | Dodge 8.3L V10 | Dunlop | Primetime | 2:04.566 | 251 | 0 | 0 | mechanical | 0 |
Chris Hall | 0 | 0 | ||||||||||||||
Ritchie Holt | 0 | 0 | ||||||||||||||
18 | 1 | LMP1 | 6 | Gil de Ferran | 66 | XM Radio/Panasonic | Acura ARX-02a | Acura AR7 4.0L V8 | Michelin | de Ferran | 1:45.278 | 246 | 0 | 0 | mechanical | 0 |
Simon Pagenaud | 0 | 0 | ||||||||||||||
Scott Dixon | 0 | 0 | ||||||||||||||
19 | 20 | GT2 | 10 | Rob Bell | 007 | Drayson Racing | Aston Martin V8 Vantage GT2 | Aston Martin 4.5L V8 | Michelin | Drayson | 2:05.692 | 204 | 0 | 0 | engine | 0 |
Jonny Cocker | 0 | 0 | ||||||||||||||
Paul Drayson | 0 | 0 | ||||||||||||||
20 | 9 | LMP1 | 7 | Chris McMurry | 12 | Jean Richard/Redline Oil/Cyclo | Lola B06/10 | AER P32C 4.0L Turbo V8 | Dunlop | Autocon | 1:51.598 | 151 | 0 | 0 | electrical | 0 |
Tony Burgess | 0 | 0 | ||||||||||||||
Bryan Willman | 0 | 0 | ||||||||||||||
21 | 10 | LMP2 | 2 | Butch Leitzinger | 20 | BP/Mazda | Lola B08/86 | Mazda MZR-R 2.0L Turbo I4 | Michelin | Dyson | 1:51.840 | 149 | 0 | 0 | mechanical | 0 |
Marino Franchitti | 0 | 0 | ||||||||||||||
Ben Devlin | 0 | 0 | ||||||||||||||
22 | 25 | GT2 | 11 | Dirk Müller | 92 | BMW Rahal Letterman Racing | BMW M3 E92 | BMW 4.0L V8 | Dunlop | Rahal | no time | 140 | 0 | 0 | mechanical | 0 |
Tommy Milner | 0 | 0 | ||||||||||||||
23 | 8 | LMP2 | 3 | Chris Dyson | 16 | BP/Mazda | Lola B09/86 | Mazda MZR-R 2.0L Turbo I4 | Michelin | Dyson | 1:51.534 | 127 | 0 | 0 | mechanical | 0 |
Guy Smith | 0 | 0 | ||||||||||||||
Andy Lally | 0 | 0 | ||||||||||||||
24 | 21 | GT2 | 12 | Lou Gigliotti | 28 | LG Motorsports | Chevrolet Corvette C6 | Chevrolet LS3 6.0L V8 | Dunlop | LG | 2:06.678 | 89 | 0 | 0 | mechanical | 0 |
Lucas Molo | 0 | 0 | ||||||||||||||
Eric Curran | 0 | 0 | ||||||||||||||
25 | 24 | LMP1 | 8 | Clint Field | 37 | Strategic Air/Merchant Services/Dunlop/AER | Lola B06/10 | AER P32C 4.0L Turbo V8 | Dunlop | Intersport | no time | 77 | 0 | 0 | mechanical | 0 |
Chapman Ducote | 0 | 0 | ||||||||||||||
Jon Field | 0 | 0 | ||||||||||||||
26 | 18 | GT2 | 13 | Bill Auberlen | 90 | BMW Rahal Letterman Racing | BMW M3 E92 | BMW 4.0L V8 | Dunlop | Rahal | 2:04.566 | 27 | 0 | 0 | mechanical | 0 |
Joey Hand | 0 | 0 | ||||||||||||||
27 | 27 | GT2 | 14 | Hans-Joachim Stuck | 18 | VICI Racing | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | VICI | 2:05.805 | 0 | 0 | 0 | did not start | 0 |
Johannes Stuck | 0 | 0 | ||||||||||||||
Nicky Pastorelli | 0 | 0 |
comments powered by Disqus