Pecom Racing
European Le Mans Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2011 | 5 | 0 | 0 | 0 | 14.2000 | 27.0000 | 0 | 0 | 640 |
2012 | 2 | 0 | 0 | 0 | 7.0000 | 6.0000 | 0 | 0 | 429 |
Total | 7 | 0 | 0 | 0 | 12.1429 | 21.0000 | 0 | 0 | 1069 |
American Le Mans Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2009 | 1 | 0 | 0 | 0 | 15.0000 | 9.0000 | 0 | 0 | 330 |
2012 | 1 | 0 | 0 | 0 | 17.0000 | 7.0000 | 0 | 0 | 317 |
Total | 2 | 0 | 0 | 0 | 16.0000 | 8.0000 | 0 | 0 | 647 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
2011 | 18 | 42 | 39 | Luis Pérez Companc | PeCom Racing | Lola B11/40 | Judd-BMW HK 3.6L V8 | Michelin | 3:43.223 | 139 |
2012 | 17 | 9 | 49 | Luis Pérez Companc | Pecom Racing | Oreca 03 | Nissan VK45DE 4.5L V8 | Dunlop | 3:39.711 | 352 |
2013 | 17 | 10 | 49 | Luis Pérez Companc | Pecom Racing | Oreca 03 | Nissan VK45DE 4.5L V8 | Michelin | 3:43.420 | 325 |
comments powered by