Previous race | Next race
comments powered by Disqus
1919 Liberty Sweepstakes
Race 1 of 1
Indianapolis
200 laps
Time of race: 5:40:42.87
Average speed of winner: 88.050 mph
Margin of victory: 226.17 sec.
Lead changes: 4 among 4 drivers
Cautions: N/A for N/A laps
Lap leaders: Thomas pole, DePalma 1-65, L. Chevrolet 66-74, DePalma 75-102, Wilcox 103-200
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Howdy Wilcox | 3 | Peugeot | Peugeot | Peugeot | Goodyear | IMS | 100.010 | 200 | 1 | 98 | running | 20000 | 0 |
2 | 8 | Eddie Hearne | 14 | Durant | Stutz | Stutz | Durant | 94.500 | 200 | 0 | 0 | running | 10000 | 0 | |
3 | 22 | Jules Goux | 6 | Peugeot | Peugeot | Premier | IMS | 95.000 | 200 | 0 | 0 | running | 5000 | 0 | |
4 | 3 | Albert Guyot | 32 | Ballot | Ballot | Ballot | Ballot | 98.300 | 200 | 0 | 0 | running | 3500 | 0 | |
5 | 28 | Tom Alley | 26 | Bender | Bender | Bender | Ahlberg | 92.200 | 200 | 0 | 0 | running | 3000 | 0 | |
6 | 4 | Ralph DePalma | 4 | Packard | Packard | Packard | Packard | 98.200 | 200 | 2 | 93 | running | 2200 | 0 | |
7 | 12 | Louis Chevrolet | 7 | Frontenac | Frontenac | Frontenac | Frontenac | 103.100 | 200 | 1 | 9 | running | 1800 | 0 | |
8 | 10 | Ira Vail | 27 | Hudson | Hudson | Hudson | Hudson | 94.100 | 200 | 0 | 0 | running | 1600 | 0 | |
9 | 27 | Denny Hickey | 21 | Stickle | Hoskins | Hudson | Stickle | 92.500 | 200 | 0 | 0 | running | 1500 | 0 | |
10 | 16 | Gaston Chevrolet | 41 | Frontenac | Frontenac | Frontenac | Frontenac | 100.400 | 200 | 0 | 0 | running | 1400 | 0 | |
11 | 1 | René Thomas | 31 | Ballot | Ballot | Ballot | Ballot | 104.700 | 200 | 0 | 0 | running | 0 | 0 | |
12 | 9 | Earl Cooper | 8 | Stutz | Stutz | Stutz | Earl Cooper | 94.250 | 200 | 0 | 0 | running | 0 | 0 | |
13 | 29 | Elmer Shannon | 23 | Shannon | Shannon | Duesenberg | Elmer Shannon | 91.700 | 200 | 0 | 0 | running | 0 | 0 | |
14 | 26 | Ora Haibe | 17 | Hudson | Hudson | Hudson | Hudson | 92.800 | 200 | 0 | 0 | running | 0 | 0 | |
15 | 32 | André Boillot | 37 | Baby Peugeot | Peugeot | Peugeot | Goux | 89.500 | 195 | 0 | 0 | accident | 0 | 0 | |
16 | 21 | Ray Howard | 48 | Peugeot | Peugeot | Peugeot | Kaufman | 95.000 | 130 | 0 | 0 | lubrication | 0 | 0 | |
17 | 23 | Wilbur d'Alene | 22 | Duesenberg | Duesenberg | Duesenberg | Duesenberg | 94.200 | 120 | 0 | 0 | axle | 0 | 0 | |
18 | 25 | Louis LeCocq | 15 | Roamer | Duesenberg | Duesenberg | Sarles | 92.900 | 96 | 0 | 0 | accident | 0 | 0 | |
19 | 7 | Art Klein | 29 | Peugeot | Peugeot | Peugeot | Art Klein | 94.900 | 70 | 0 | 0 | oil line | 0 | 0 | |
20 | 11 | Charles Kirkpatrick | 19 | Detroit | Mercedes copy | Mercedes copy | Book | 90.000 | 69 | 0 | 0 | rod | 0 | 0 | |
21 | 6 | Paul Bablot | 33 | Ballot | Ballot | Ballot | Ballot | 94.900 | 63 | 0 | 0 | accident | 0 | 0 | |
22 | 5 | Eddie O'Donnell | 10 | Duesenberg | Duesenberg | Duesenberg | Duesenberg | 97.300 | 60 | 0 | 0 | piston | 0 | 0 | |
23 | 24 | Kurt Hitke | 12 | Roamer | Duesenberg | Duesenberg | Sarles | 93.500 | 56 | 0 | 0 | bearing | 0 | 0 | |
24 | 20 | Cliff Durant | 1 | Chevrolet | Stutz | Stutz | Durant | 96.500 | 54 | 0 | 0 | steering | 0 | 0 | |
25 | 31 | Tommy Milton | 9 | Duesenberg | Duesenberg | Duesenberg | Duesenberg | 89.900 | 50 | 0 | 0 | rod | 0 | 0 | |
26 | 13 | Louis Wagner | 34 | Ballot | Ballot | Ballot | Ballot | 101.700 | 44 | 0 | 0 | wheel | 0 | 0 | |
27 | 18 | Arthur Thurman | 18 | Thurman | Duesenberg | Duesenberg | Thurman | 98.000 | 44 | 0 | 0 | accident | 0 | 0 | |
28 | 30 | Omar Toft | 43 | Toft/Darco | Miller | Miller | Toft | 91.500 | 44 | 0 | 0 | rod | 0 | 0 | |
29 | 15 | Ralph Mulford | 2 | Frontenac | Frontenac | Frontenac | Mulford | 100.500 | 37 | 0 | 0 | driveshaft | 0 | 0 | |
30 | 33 | J.J. McCoy | 36 | McCoy | McCoy | J.J. McCoy | 86.500 | 36 | 0 | 0 | oil line | 0 | 0 | ||
31 | 14 | Joe Boyer | 39 | Frontenac | Frontenac | Frontenac | Frontenac | 100.900 | 30 | 0 | 0 | wheel | 0 | 0 | |
32 | 17 | W.W. Brown | 5 | Richards | Brown | Hudson-Brett | C.L. Richards | 99.800 | 14 | 0 | 0 | rod | 0 | 0 | |
33 | 19 | Roscoe Sarles | 28 | Oldfield | Miller | Miller | Oldfield | 97.700 | 8 | 0 | 0 | rocker arm | 0 | 0 |
comments powered by Disqus