Previous race | Next race
comments powered by Disqus
2001 Pennzoil Copper World Indy 200
Race 1 of 13
Phoenix
200 laps
Time of race: 1:36:56.7051
Average speed of winner: 125.072 mph
Margin of victory: 1.3786 sec.
Lead changes: 8 among 6 drivers
Cautions: 5 for 37 laps
Fastest lap: Billy Boat 168.769
Lap leaders: Ray pole, Hornish 1-67, Ray 68-73, de Ferran 74-76, Castroneves 77-80, Sharp 81, Ray 82-118, Grégoire 119-127, Hornish 128-200
Race notes: First win for Sam Hornish, Jr. Debut for Didier André, Hélio Castroneves, Gil de Ferran, Brandon Erwin, Felipe Giaffone, and Casey Mears.
Video links: First half, Second half
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Sam Hornish, Jr. | 4 | Pennzoil Panther Racing | Dallara | Oldsmobile | Firestone | Panther | 176.801 | 200 | 2 | 140 | running | 124300 | 52 |
2 | 13 | Eliseo Salazar | 14 | Harrah's A.J. Foyt Racing | Dallara | Infiniti | Firestone | Foyt | 172.612 | 200 | 0 | 0 | running | 89650 | 40 |
3 | 6 | Buddy Lazier | 91 | Tae-Bo/Coors Light/Delta Faucet/Hemelgarn Racing | Dallara | Oldsmobile | Firestone | Hemelgarn | 173.942 | 200 | 0 | 0 | running | 67650 | 35 |
4 | 10 | Scott Sharp | 8 | Delphi Automotive Systems | Dallara | Oldsmobile | Firestone | Kelley | 172.996 | 200 | 1 | 1 | running | 55600 | 32 |
5 | 7 | Billy Boat | 98 | CURB Records/Ash Kicker Racing | Dallara | Oldsmobile | Firestone | Beck | 173.162 | 200 | 0 | 0 | running | 51150 | 30 |
6 | 9 | Felipe Giaffone | 21 | Hollywood | G-Force | Oldsmobile | Firestone | Treadway | 173.049 | 199 | 0 | 0 | running | 45950 | 28 |
7 | 3 | Jeff Ward | 35 | Heritage Motorsports/Firestone/Menards | G-Force | Oldsmobile | Firestone | Heritage | 175.716 | 199 | 0 | 0 | running | 44350 | 26 |
8 | 16 | Robby McGehee | 10 | Olympus/Opalescence/Cahill Racing | Dallara | Oldsmobile | Firestone | Cahill | 172.014 | 198 | 0 | 0 | running | 43350 | 24 |
9 | 11 | Buzz Calkins | 12 | Bradley Food Marts/Sav-O-Mat | Dallara | Oldsmobile | Firestone | Bradley | 172.785 | 197 | 0 | 0 | running | 43100 | 22 |
10 | 18 | Airton Daré | 88 | 1-800-BAR-NONE TeamXtreme | G-Force | Oldsmobile | Firestone | TeamXtreme | 169.661 | 197 | 0 | 0 | running | 42100 | 20 |
11 | 8 | Robbie Buhl | 24 | Dreyer & Reinbold Racing Team Purex | G-Force | Infiniti | Firestone | Dreyer and Reinbold | 173.114 | 196 | 0 | 0 | running | 46000 | 19 |
12 | 20 | Davey Hamilton | 99 | Sam Schmidt Motorsports Racing Special | Dallara | Oldsmobile | Firestone | Schmidt | 169.318 | 192 | 0 | 0 | running | 39900 | 18 |
13 | 24 | Shigeaki Hattori | 55 | EPSON | G-Force | Oldsmobile | Firestone | Vertex-Cunningham | 165.413 | 192 | 0 | 0 | running | 16900 | 17 |
14 | 26 | Brandon Erwin | 30 | WorldBestBuy.com/McCormack Motorsports | G-Force | Oldsmobile | Firestone | McCormack | 160.864 | 185 | 0 | 0 | running | 15800 | 16 |
15 | 19 | Tyce Carlson | 6 | Tri Star Motorsports Inc. | Dallara | Oldsmobile | Firestone | Tri-Star | 169.568 | 162 | 0 | 0 | mechanical | 36800 | 15 |
16 | 14 | Stan Wattles | 92 | Hemelgarn Racing | Dallara | Oldsmobile | Firestone | Hemelgarn | 172.525 | 157 | 0 | 0 | accident | 35800 | 14 |
17 | 21 | Sarah Fisher | 15 | Walker Racing/Kroger Special | Dallara | Oldsmobile | Firestone | Walker | 168.848 | 145 | 0 | 0 | engine | 12600 | 13 |
18 | 17 | Hélio Castroneves | 68 | Penske Auto Center Special | Dallara | Oldsmobile | Firestone | Penske | 171.623 | 142 | 1 | 4 | engine | 34600 | 12 |
19 | 12 | Eddie Cheever | 51 | #51 Excite@Home Indy Race Car | Dallara | Infiniti | Firestone | Cheever | 172.661 | 133 | 0 | 0 | throttle | 33600 | 11 |
20 | 25 | Casey Mears | 31 | Galles Racing SportsLine.com | G-Force | Oldsmobile | Firestone | Galles | 164.696 | 133 | 0 | 0 | electrical | 10600 | 10 |
21 | 4 | Stéphan Grégoire | 7 | Tokheim/Jack K. Elrod Co./Nada Guides | Dallara | Oldsmobile | Firestone | Simon | 174.442 | 131 | 1 | 9 | accident | 34600 | 9 |
22 | 1 | Greg Ray | 2 | Johns Manville/Menards | Dallara | Oldsmobile | Firestone | Menard | 177.663 | 121 | 2 | 43 | engine | 55100 | 8 |
23 | 23 | Al Unser, Jr. | 3 | Galles Racing Starz SuperPak | G-Force | Oldsmobile | Firestone | Galles | 165.988 | 104 | 0 | 0 | engine | 10600 | 7 |
24 | 5 | Gil de Ferran | 66 | Penske Auto Center Special | Dallara | Oldsmobile | Firestone | Penske | 174.000 | 76 | 1 | 3 | accident | 32600 | 6 |
25 | 15 | Mark Dismore | 28 | Delphi Automotive Systems/Bryant Heating & Cooling | Dallara | Oldsmobile | Firestone | Kelley | 172.196 | 75 | 0 | 0 | accident | 32600 | 5 |
26 | 22 | Jeret Schroeder | 9 | Summit Packaging | Dallara | Oldsmobile | Firestone | PDM | 168.594 | 74 | 0 | 0 | accident | 10600 | 4 |
27 | 27 | Didier André | 32 | Galles Racing | G-Force | Oldsmobile | Firestone | Galles | 157.749 | 53 | 0 | 0 | handling | 10600 | 3 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Sam Hornish, Jr. | 52 | 1 | 0 | 1 | 1 | 1 |
2 | Eliseo Salazar | 40 | 1 | 0 | 0 | 1 | 1 |
3 | Buddy Lazier | 35 | 1 | 0 | 0 | 1 | 1 |
4 | Scott Sharp | 32 | 1 | 0 | 0 | 1 | 1 |
5 | Billy Boat | 30 | 1 | 0 | 0 | 1 | 1 |
6 | Felipe Giaffone | 28 | 1 | 0 | 0 | 0 | 1 |
7 | Jeff Ward | 26 | 1 | 0 | 0 | 0 | 1 |
8 | Robby McGehee | 24 | 1 | 0 | 0 | 0 | 1 |
9 | Buzz Calkins | 22 | 1 | 0 | 0 | 0 | 1 |
10 | Airton Daré | 20 | 1 | 0 | 0 | 0 | 1 |
11 | Robbie Buhl | 19 | 1 | 0 | 0 | 0 | 0 |
12 | Davey Hamilton | 18 | 1 | 0 | 0 | 0 | 0 |
13 | Shigeaki Hattori | 17 | 1 | 0 | 0 | 0 | 0 |
14 | Brandon Erwin | 16 | 1 | 0 | 0 | 0 | 0 |
15 | Tyce Carlson | 15 | 1 | 0 | 0 | 0 | 0 |
16 | Stan Wattles | 14 | 1 | 0 | 0 | 0 | 0 |
17 | Sarah Fisher | 13 | 1 | 0 | 0 | 0 | 0 |
18 | Hélio Castroneves | 12 | 1 | 0 | 0 | 0 | 0 |
19 | Eddie Cheever | 11 | 1 | 0 | 0 | 0 | 0 |
20 | Casey Mears | 10 | 1 | 0 | 0 | 0 | 0 |
21 | Stéphan Grégoire | 9 | 1 | 0 | 0 | 0 | 0 |
22 | Greg Ray | 8 | 1 | 1 | 0 | 0 | 0 |
23 | Al Unser, Jr. | 7 | 1 | 0 | 0 | 0 | 0 |
24 | Gil de Ferran | 6 | 1 | 0 | 0 | 0 | 0 |
25 | Mark Dismore | 5 | 1 | 0 | 0 | 0 | 0 |
comments powered by Disqus