Previous race | Next race
comments powered by Disqus
1984 Grande Prêmio do Brasil
Race 1 of 16
Jacarepagua
61 laps
Time of race: 1:42:34.492
Average speed of winner: 179.512 kph
Margin of victory: 40.514 sec
Lead changes: 5 among 5 drivers
Fastest lap: Alain Prost 1:36.499
Lap leaders: de Angelis pole, Alboreto 1-11, Lauda 12-37, Prost 38, Warwick 39-50, Prost 51-61
Race notes: Debut for Philippe Alliot, Stefan Bellof, Martin Brundle, François Hesnault, and Ayrton Senna.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 4 | Alain Prost | 7 | Marlboro McLaren International | McLaren MP4-2 | TAG Porsche P01 | Michelin | McLaren | 1:29.330 | 61 | 2 | 12 | 1:42:34.492 | 9 |
2 | 9 | Keke Rosberg | 6 | Saudia Williams Honda | Williams FW09 | Honda RA163E | Goodyear | Williams | 1:30.611 | 61 | 0 | 0 | +40.514 | 6 |
3 | 1 | Elio de Angelis | 11 | John Player Team Lotus | Lotus 95T | Renault EF4B | Goodyear | Lotus | 1:28.392 | 61 | 0 | 0 | +59.128 | 4 |
4 | 12 | Eddie Cheever | 23 | Benetton Team Alfa Romeo | Alfa Romeo 184T | Alfa Romeo 890T | Goodyear | Alfa Romeo | 1:31.282 | 60 | 0 | 0 | +1 lap | 3 |
5 | 8 | Patrick Tambay | 15 | Equipe Renault Elf | Renault RE50 | Renault EF4 | Michelin | Renault | 1:30.554 | 59 | 0 | 0 | out of fuel (classified) | 2 |
6 | 20 | Thierry Boutsen | 18 | Barclays Nordica Arrows BMW | Arrows A6 | Ford Cosworth DFV | Goodyear | Arrows | 1:36.312 | 59 | 0 | 0 | +2 laps | 1 |
7 | 24 | Marc Surer | 17 | Barclays Nordica Arrows BMW | Arrows A6 | Ford Cosworth DFV | Goodyear | Arrows | 1:37.204 | 59 | 0 | 0 | +2 laps | 0 |
8 | 26 | Jonathan Palmer | 10 | Skoal Bandit Formula 1 Team | RAM 01 | Hart 415T | Pirelli | RAM | 1:37.919 | 58 | 0 | 0 | +3 laps | 0 |
9 | 18 | Martin Brundle | 3 | Tyrrell Racing Organisation | Tyrrell 012 | Ford Cosworth DFY | Goodyear | Tyrrell | 1:36.081 | 60 | 0 | 0 | disqualified | 0 |
10 | 3 | Derek Warwick | 16 | Equipe Renault Elf | Renault RE50 | Renault EF4 | Michelin | Renault | 1:29.025 | 51 | 1 | 12 | suspension | 0 |
11 | 14 | Andrea de Cesaris | 26 | Ligier Loto | Ligier JS23 | Renault EF4 | Pirelli | Ligier | 1:32.895 | 42 | 0 | 0 | gearbox | 0 |
12 | 11 | Riccardo Patrese | 22 | Benetton Team Alfa Romeo | Alfa Romeo 184T | Alfa Romeo 890T | Goodyear | Alfa Romeo | 1:30.973 | 41 | 0 | 0 | gearbox | 0 |
13 | 6 | Niki Lauda | 8 | Marlboro McLaren International | McLaren MP4-2 | TAG Porsche P01 | Michelin | McLaren | 1:29.854 | 38 | 1 | 26 | electrical | 0 |
14 | 5 | Nigel Mansell | 12 | John Player Team Lotus | Lotus 95T | Renault EF4B | Goodyear | Lotus | 1:29.364 | 35 | 0 | 0 | accident | 0 |
15 | 7 | Nelson Piquet | 1 | MRD International | Brabham BT53 | BMW M12 | Michelin | Brabham | 1:30.149 | 32 | 0 | 0 | engine | 0 |
16 | 15 | Teo Fabi | 2 | MRD International | Brabham BT53 | BMW M12 | Michelin | Brabham | 1:33.227 | 32 | 0 | 0 | turbo | 0 |
17 | 10 | René Arnoux | 28 | Scuderia Ferrari SpA SEFAC | Ferrari 126C4 | Ferrari 031 | Goodyear | Ferrari | 1:30.695 | 30 | 0 | 0 | battery | 0 |
18 | 21 | Piercarlo Ghinzani | 24 | Osella Squadra Corse | Osella FA1F | Alfa Romeo 890T | Pirelli | Osella | 1:36.434 | 28 | 0 | 0 | gearbox | 0 |
19 | 19 | François Hesnault | 25 | Ligier Loto | Ligier JS23 | Renault EF4 | Pirelli | Ligier | 1:36.238 | 25 | 0 | 0 | overheating | 0 |
20 | 25 | Philippe Alliot | 9 | Skoal Bandit Formula 1 Team | RAM 02 | Hart 415T | Pirelli | RAM | 1:37.709 | 24 | 0 | 0 | battery | 0 |
21 | 17 | Johnny Cecotto | 20 | Toleman Group Motorsport | Toleman TG183B | Hart 415T | Pirelli | Toleman | 1:35.300 | 18 | 0 | 0 | turbo | 0 |
22 | 13 | Jacques Laffite | 5 | Saudia Williams Honda | Williams FW09 | Honda RA163E | Goodyear | Williams | 1:31.548 | 15 | 0 | 0 | electrical | 0 |
23 | 2 | Michele Alboreto | 27 | Scuderia Ferrari SpA SEFAC | Ferrari 126C4 | Ferrari 031 | Goodyear | Ferrari | 1:28.898 | 14 | 1 | 11 | brakes | 0 |
24 | 23 | Mauro Baldi | 21 | Spirit Racing | Spirit 101 | Hart 415T | Pirelli | Spirit | 1:36.816 | 12 | 0 | 0 | distributor | 0 |
25 | 22 | Stefan Bellof | 4 | Tyrrell Racing Organisation | Tyrrell 012 | Ford Cosworth DFY | Goodyear | Tyrrell | 1:36.609 | 11 | 0 | 0 | disqualified | 0 |
26 | 16 | Ayrton Senna | 19 | Toleman Group Motorsport | Toleman TG183B | Hart 415T | Pirelli | Toleman | 1:33.525 | 8 | 0 | 0 | turbo | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Alain Prost | 9 | 1 | 0 | 1 | 1 |
2 | Keke Rosberg | 6 | 1 | 0 | 0 | 1 |
3 | Elio de Angelis | 4 | 1 | 1 | 0 | 1 |
4 | Eddie Cheever | 3 | 1 | 0 | 0 | 0 |
5 | Patrick Tambay | 2 | 1 | 0 | 0 | 0 |
6 | Thierry Boutsen | 1 | 1 | 0 | 0 | 0 |
7 | Marc Surer | 0 | 1 | 0 | 0 | 0 |
8 | Jonathan Palmer | 0 | 1 | 0 | 0 | 0 |
9 | Martin Brundle | 0 | 1 | 0 | 0 | 0 |
10 | Derek Warwick | 0 | 1 | 0 | 0 | 0 |
11 | Andrea de Cesaris | 0 | 1 | 0 | 0 | 0 |
12 | Riccardo Patrese | 0 | 1 | 0 | 0 | 0 |
13 | Niki Lauda | 0 | 1 | 0 | 0 | 0 |
14 | Nigel Mansell | 0 | 1 | 0 | 0 | 0 |
15 | Nelson Piquet | 0 | 1 | 0 | 0 | 0 |
16 | Teo Fabi | 0 | 1 | 0 | 0 | 0 |
17 | René Arnoux | 0 | 1 | 0 | 0 | 0 |
18 | Piercarlo Ghinzani | 0 | 1 | 0 | 0 | 0 |
19 | François Hesnault | 0 | 1 | 0 | 0 | 0 |
20 | Philippe Alliot | 0 | 1 | 0 | 0 | 0 |
21 | Johnny Cecotto | 0 | 1 | 0 | 0 | 0 |
22 | Jacques Laffite | 0 | 1 | 0 | 0 | 0 |
23 | Michele Alboreto | 0 | 1 | 0 | 0 | 0 |
24 | Mauro Baldi | 0 | 1 | 0 | 0 | 0 |
25 | Stefan Bellof | 0 | 1 | 0 | 0 | 0 |
comments powered by Disqus