Ermon Rush NASCAR Cup Series head-to-head driver comparisons
Back to Ermon Rush career statistics
| Opponent | Races | Wins | Losses |
| Elbert Allen | 1 | 0 | 1 |
| L.D. Austin | 1 | 1 | 0 |
| Buck Baker | 3 | 0 | 3 |
| Bill Blair | 1 | 1 | 0 |
| Gordon Bracken | 1 | 1 | 0 |
| Carl Burris | 1 | 0 | 1 |
| Charlie Causey | 1 | 1 | 0 |
| R.L. Combs | 1 | 1 | 0 |
| Gene Comstock | 1 | 0 | 1 |
| Fred Dove | 3 | 1 | 2 |
| Ralph Dutton | 1 | 0 | 1 |
| Joe Eubanks | 3 | 0 | 3 |
| Fonty Flock | 3 | 1 | 2 |
| Tim Flock | 1 | 1 | 0 |
| George Green | 1 | 1 | 0 |
| Joe Halton | 1 | 1 | 0 |
| Fred Harb | 1 | 0 | 1 |
| Elton Hildreth | 2 | 0 | 2 |
| Bobby Keck | 1 | 1 | 0 |
| Brownie King | 1 | 1 | 0 |
| Shep Langdon | 1 | 1 | 0 |
| Jimmie Lewallen | 2 | 0 | 2 |
| Ralph Liguori | 3 | 1 | 2 |
| Otis Martin | 1 | 0 | 1 |
| Pop McGinnis | 1 | 1 | 0 |
| Clyde Minter | 1 | 0 | 1 |
| Arden Mounts | 1 | 0 | 1 |
| Whitey Norman | 1 | 1 | 0 |
| Jim Paschal | 3 | 1 | 2 |
| Johnny Patterson | 1 | 0 | 1 |
| Lee Petty | 4 | 0 | 4 |
| Tom Pistone | 1 | 0 | 1 |
| Marvin Porter | 1 | 1 | 0 |
| Dick Rathman | 3 | 0 | 3 |
| Jim Reed | 1 | 0 | 1 |
| Ken Rush | 1 | 0 | 1 |
| Barney Shore | 1 | 1 | 0 |
| Buck Smith | 1 | 0 | 1 |
| Slick Smith | 2 | 0 | 2 |
| Gober Sosebee | 2 | 0 | 2 |
| G.C. Spencer | 1 | 0 | 1 |
| Parks Surratt | 1 | 0 | 1 |
| Donald Thomas | 1 | 0 | 1 |
| Herb Thomas | 3 | 0 | 3 |
| Speedy Thompson | 1 | 0 | 1 |
| Curtis Turner | 2 | 0 | 2 |
| Roy Tyner | 1 | 0 | 1 |
| Don Vershure | 1 | 0 | 1 |
| Joe Weatherly | 1 | 0 | 1 |
| Bob Welborn | 2 | 1 | 1 |
| Dave White | 1 | 0 | 1 |
| Rex White | 1 | 0 | 1 |
| Andy Winfree | 1 | 0 | 1 |
| Glen Wood | 1 | 0 | 1 |

