2000 Kurt Busch NASCAR Winston Cup results
2000 season results | 2000 season standings
Back to Kurt Busch career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 27 | Dover | 10 | 18 | 97 | John Deere | Ford | Roush | Hammond | 157.936 | 398 | 0 | 0 | running | 55975 | 109 |
| 28 | Martinsville | 40 | 37 | 97 | John Deere | Ford | Roush | Hammond | provisional | 396 | 0 | 0 | running | 29375 | 52 |
| 29 | Charlotte | 42 | 13 | 97 | John Deere | Ford | Roush | Hammond | provisional | 334 | 0 | 0 | running | 42600 | 124 |
| 31 | Rockingham | 24 | 24 | 97 | John Deere | Ford | Roush | Hammond | 155.188 | 392 | 0 | 0 | running | 36675 | 91 |
| 32 | Phoenix | 26 | 29 | 97 | John Deere | Ford | Roush | Hammond | 132.062 | 311 | 0 | 0 | running | 50675 | 76 |
| 33 | Homestead | 10 | 19 | 97 | John Deere | Ford | Roush | Hammond | 155.253 | 264 | 0 | 0 | running | 50300 | 106 |
| 34 | Atlanta | 24 | 36 | 97 | John Deere | Ford | Roush | Hammond | 189.993 | 316 | 0 | 0 | running | 46315 | 55 |

