1996 Jeff Burton NASCAR Winston Cup results
1996 season results | 1996 season standings
Back to Jeff Burton career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1 | Daytona | 16 | 5 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 187.418 | 200 | 0 | 0 | running | 91702 | 155 | 
| 2 | Rockingham | 23 | 13 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 154.618 | 391 | 0 | 0 | running | 12625 | 124 | 
| 3 | Richmond | 21 | 4 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 400 | 3 | 53 | running | 22350 | 165 | |
| 5 | Darlington | 21 | 10 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 170.726 | 292 | 1 | 15 | running | 15055 | 139 | 
| 6 | Bristol | 33 | 23 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | provisional | 338 | 0 | 0 | running | 10415 | 94 | 
| 7 | North Wilkesboro | 9 | 29 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 115.759 | 394 | 0 | 0 | running | 7090 | 76 | 
| 8 | Martinsville | 25 | 22 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 92.142 | 493 | 0 | 0 | running | 9665 | 97 | 
| 9 | Talladega | 9 | 16 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 191.042 | 188 | 0 | 0 | running | 14785 | 115 | 
| 10 | Sonoma | 39 | 26 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | provisional | 74 | 0 | 0 | running | 10730 | 85 | 
| 11 | Charlotte | 13 | 18 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 181.488 | 395 | 0 | 0 | running | 15490 | 109 | 
| 12 | Dover | 18 | 9 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 152.562 | 499 | 0 | 0 | running | 22115 | 138 | 
| 13 | Pocono | 16 | 9 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 167.324 | 200 | 0 | 0 | running | 16605 | 138 | 
| 14 | Michigan | 25 | 17 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 181.855 | 199 | 0 | 0 | running | 16625 | 112 | 
| 15 | Daytona | 33 | 14 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 183.895 | 117 | 0 | 0 | running | 20260 | 121 | 
| 16 | Loudon | 24 | 4 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 127.168 | 300 | 0 | 0 | running | 31600 | 160 | 
| 17 | Pocono | 9 | 35 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 166.673 | 176 | 0 | 0 | running | 8975 | 58 | 
| 18 | Talladega | 7 | 7 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 190.321 | 129 | 0 | 0 | running | 23475 | 146 | 
| 19 | Indianapolis | 28 | 11 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 174.031 | 160 | 0 | 0 | running | 82260 | 130 | 
| 20 | Watkins Glen | 23 | 21 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 118.429 | 90 | 0 | 0 | running | 13580 | 100 | 
| 21 | Michigan | 1 | 9 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 185.395 | 200 | 0 | 0 | running | 25215 | 138 | 
| 22 | Bristol | 18 | 37 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 122.725 | 348 | 0 | 0 | running | 15060 | 52 | 
| 23 | Darlington | 39 | 31 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | provisional | 347 | 0 | 0 | running | 12965 | 70 | 
| 24 | Richmond | 3 | 3 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 122.393 | 400 | 3 | 113 | running | 50755 | 170 | 
| 25 | Dover | 29 | 40 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 152.188 | 4 | 0 | 0 | accident | 13205 | 43 | 
| 26 | Martinsville | 17 | 11 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 92.965 | 499 | 0 | 0 | running | 17085 | 130 | 
| 27 | North Wilkesboro | 14 | 4 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 116.974 | 400 | 1 | 1 | running | 27570 | 165 | 
| 28 | Charlotte | 7 | 11 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 182.217 | 334 | 1 | 11 | running | 26900 | 135 | 
| 29 | Rockingham | 22 | 5 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 154.795 | 393 | 1 | 14 | running | 25675 | 160 | 
| 30 | Phoenix | 21 | 31 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | 129.375 | 304 | 0 | 0 | running | 12945 | 70 | 
| 31 | Atlanta | 40 | 9 | 99 | Exide Batteries | Ford | Roush | Buddy Parrott | provisional | 328 | 1 | 1 | running | 26075 | 143 | 

