Mike Mosley CART/Champ Car finish distribution
Back to Mike Mosley career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Street Course | 
| 1 | 1 | 1 | 0 | 0 | 0 | 
| 2 | 1 | 1 | 0 | 0 | 0 | 
| 3 | 1 | 1 | 0 | 0 | 0 | 
| 4 | 2 | 1 | 0 | 0 | 1 | 
| 5 | 1 | 1 | 0 | 0 | 0 | 
| 6 | 1 | 1 | 0 | 0 | 0 | 
| 7 | 3 | 3 | 0 | 0 | 0 | 
| 8 | 1 | 1 | 0 | 0 | 0 | 
| 10 | 1 | 1 | 0 | 0 | 0 | 
| 11 | 1 | 1 | 0 | 0 | 0 | 
| 12 | 2 | 1 | 0 | 1 | 0 | 
| 13 | 3 | 3 | 0 | 0 | 0 | 
| 14 | 2 | 2 | 0 | 0 | 0 | 
| 16 | 1 | 1 | 0 | 0 | 0 | 
| 17 | 4 | 4 | 0 | 0 | 0 | 
| 18 | 2 | 2 | 0 | 0 | 0 | 
| 19 | 1 | 1 | 0 | 0 | 0 | 
| 20 | 2 | 2 | 0 | 0 | 0 | 
| 23 | 1 | 1 | 0 | 0 | 0 | 
| 24 | 3 | 2 | 0 | 1 | 0 | 
| 25 | 1 | 0 | 0 | 1 | 0 | 
| 26 | 1 | 1 | 0 | 0 | 0 | 
| 32 | 1 | 1 | 0 | 0 | 0 | 
| 34 | 1 | 1 | 0 | 0 | 0 | 

