Mike Mosley
Born: 12/13/1946 in Oklahoma City, OK, USA
Died: 03/03/1984 in Riverside, CA, USA
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 10 | 1126 | 12 | 0 | 0 | 2 | 9.08 | 13.50 | 2 | 0 | 2 | 2 | 0 | 0.24 | 38.78 | 1 | 756 | 8 |
1980 | 42 | 56 | 5 | 0 | 0 | 0 | 10.80 | 22.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.38 | 0 | 299 | 5 |
1981 | 19 | 32 | 5 | 0 | 1 | 1 | 15.00 | 15.20 | 2 | 1 | 4 | 79 | 0 | 8.72 | 47.41 | 0 | 363 | 3 |
1982 | 19 | 37 | 5 | 0 | 0 | 0 | 11.60 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.91 | 0 | 750 | 1 |
1983 | 14 | 36 | 10 | 0 | 0 | 0 | 13.50 | 14.00 | 2 | 0 | 2 | 36 | 0 | 2.70 | 50.94 | 0 | 1082 | 6 |
Career | 20.8000 | | 37 | 0 | 1 | 3 | 11.6486 | 14.5676 | 6 | 1 | 8 | 117 | 0 | 1.994595 | 45.79 | 1 | 3250 | 23 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1968 | 27 | 8 | 90 | Zecol-Lubaid | Watson | Offenhauser | | Leader Card | 162.499 | 197 | 0 | 0 | running | 17490 | 250 |
1969 | 22 | 13 | 90 | Zecol-Lubaid | Eagle | Offenhauser | | Leader Card | 166.113 | 162 | 0 | 0 | piston | 14755 | 0 |
1970 | 12 | 21 | 9 | G.C. Murphy | Eagle | Offenhauser | | Leader Card | 166.651 | 96 | 0 | 0 | radiator | 15627 | 0 |
1971 | 19 | 13 | 4 | G.C. Murphy | Eagle Watson | Ford | | Leader Card | 169.579 | 159 | 0 | 0 | accident | 20345 | 0 |
1972 | 16 | 26 | 98 | Vivitar | Eagle | Offenhauser | | Leader Card | 189.145 | 56 | 1 | 3 | accident | 15984 | 0 |
1973 | 21 | 10 | 98 | Lodestar | Eagle | Offenhauser | | Leader Card | 189.753 | 120 | 0 | 0 | rod bolt | 23675 | 150 |
1974 | 6 | 29 | 98 | Lodestar | Eagle | Offenhauser | | Leader Card | 185.319 | 6 | 0 | 0 | engine | 16435 | 0 |
1975 | 5 | 26 | 12 | Sugaripe Prune | Eagle | Offenhauser | Goodyear | O Connell | 187.833 | 94 | 0 | 0 | engine | 16550 | 0 |
1976 | 11 | 15 | 12 | Sugaripe Prune | Eagle | Offenhauser | Goodyear | O Connell | 187.588 | 98 | 0 | 0 | running | 20954 | 0 |
1977 | 9 | 19 | 5 | Sugaripe Prune | Lightning | Offenhauser | Goodyear | O Connell | 190.064 | 91 | 0 | 0 | timing gear | 19154 | 0 |
1978 | 25 | 17 | 78 | Alex XLNT Foods | Lightning | Offenhauser | Goodyear | Morales | 188.719 | 146 | 0 | 0 | turbocharger | 20247 | 20 |
1979 | 12 | 3 | 36 | Theodore Racing | Eagle | Cosworth | Goodyear | Theodore | 186.278 | 200 | 0 | 0 | flagged | 65031 | 700 |
1980 | 26 | 32 | 48 | Theodore Racing | Eagle | Chevrolet | Goodyear | AAR | 183.449 | 5 | 0 | 0 | gasket | 24591 | 5 |
1981 | 2 | 33 | 48 | Pepsi Challenger | Eagle | Chevrolet | Goodyear | AAR | 197.141 | 16 | 0 | 0 | radiator | 31392 | 5 |
1983 | 2 | 13 | 18 | Kraco Car Stereo | March | Cosworth | Goodyear | Kraco | 205.372 | 169 | 1 | 1 | accident | 61484 | 0 |
comments powered by