Dick Rathman NASCAR Cup Series finish distribution
Back to Dick Rathman career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 1 | 13 | 1 | 2 | 0 | 0 | 10 |
| 2 | 23 | 1 | 1 | 0 | 0 | 21 |
| 3 | 16 | 0 | 0 | 0 | 0 | 16 |
| 4 | 11 | 0 | 0 | 1 | 0 | 10 |
| 5 | 6 | 0 | 0 | 0 | 0 | 6 |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 |
| 7 | 3 | 0 | 0 | 0 | 0 | 3 |
| 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | 3 | 0 | 0 | 1 | 0 | 2 |
| 13 | 6 | 0 | 0 | 1 | 0 | 5 |
| 14 | 5 | 0 | 0 | 0 | 0 | 5 |
| 15 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 5 | 0 | 0 | 0 | 0 | 5 |
| 17 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | 4 | 0 | 0 | 0 | 0 | 4 |
| 24 | 4 | 0 | 0 | 0 | 0 | 4 |
| 25 | 3 | 0 | 1 | 0 | 0 | 2 |
| 27 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60 | 1 | 0 | 0 | 1 | 0 | 0 |
| 62 | 1 | 1 | 0 | 0 | 0 | 0 |

