Walt Brown
Born: 12/30/1911
Died: 07/29/1951 in Williams Grove, PA, USA
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1950 | 50 | 0 | 1 | 0 | 0 | 0 | 20.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.75 | 0 | 127 | 0 |
1951 | 64 | 0 | 1 | 0 | 0 | 0 | 13.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.88 | 0 | 55 | 1 |
Career | 57.0000 | | 2 | 0 | 0 | 0 | 16.5000 | 22.5000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 32.81 | 0 | 182 | 1 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1947 | 14 | 7 | 33 | Permafuse | Alfa Romeo | Alfa Romeo | | Marion | 118.355 | 200 | 0 | 0 | running | 3700 | 0 |
1950 | 20 | 19 | 4 | Tuffy's Offy | Silnes | Offenhauser | Firestone | Pritchard | 130.454 | 127 | 0 | 0 | running | 2339 | 0 |
1951 | 13 | 26 | 44 | Federal Engineering | KK3000 | Offenhauser | Firestone | Federal | 131.907 | 55 | 0 | 0 | magneto | 2302 | 0 |
comments powered by