Soheil Ayari
Born: 05/05/1970 in Aix-les-bains, Savoie, France
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1997 | 33 | 41 | GT2 | 13 | 62 | Viper Team Oreca | Chrysler Viper GTS-R | Chrysler 8.0L V10 | Michelin | Oreca | 4:04.589 | 76 | 0 | 0 |
1999 | 30 | 25 | GTS | 11 | 53 | Viper Team Oreca | Chrysler Viper GTS-R | Chrysler 8.0L V10 | Michelin | Oreca | 4:00.869 | 271 | 0 | 0 |
2003 | 13 | 9 | LMP900 | 7 | 18 | Pescarolo Sport | Courage C60 | Peugeot 3.2L Turbo V6 | Michelin | Pescarolo | 3:43.151 | 352 | 0 | 0 |
2004 | 11 | 4 | LMP1 | 4 | 18 | Pescarolo Sport | Pescarolo C60 | Judd GV5 5.0L V10 | Michelin | Pescarolo | 3:40.399 | 361 | 0 | 0 |
2005 | 2 | 29 | LMP1 | 10 | 17 | Pescarolo Sport | Pescarolo C60 Hybrid | Judd GV5 5.0L V10 | Michelin | Pescarolo | 3:35.555 | 288 | 0 | 0 |
2007 | 31 | 10 | GT1 | 5 | 54 | Team Oreca | Saleen S7-R | Ford 7.0L V8 | Michelin | Oreca | 3:54.718 | 337 | 0 | 0 |
2007 | 24 | 16 | GT1 | 9 | 55 | Team Oreca | Saleen S7-R | Ford 7.0L V8 | Michelin | Oreca | 3:51.240 | 318 | 0 | 0 |
2008 | 10 | 8 | LMP1 | 8 | 5 | Team Oreca-Matmut | Courage-Oreca LC70 | Judd GV5.5 S2 5.5L V10 | Michelin | Oreca | 3:30.490 | 357 | 0 | 0 |
2009 | 16 | 5 | LMP1 | 5 | 11 | Team Oreca Matmut AIM | Oreca O1 | AIM YS5.5 5.5L V10 | Michelin | Oreca | 3:33.860 | 370 | 0 | 0 |
2010 | 10 | 4 | LMP1 | 4 | 6 | AIM Team Oreca-Matmut | Oreca 01 | AIM YS5.5 5.5L V10 | Dunlop | Oreca | 3:29.506 | 369 | 0 | 0 |
2011 | 14 | 9 | LMP2 | 2 | 26 | Signatech Nissan | Oreca 03 | Nissan VK45DE 4.5L V8 | Dunlop | Signatech | 3:41.458 | 320 | 0 | 0 |
2012 | 17 | 9 | LMP2 | 3 | 49 | Pecom Racing | Oreca 03 | Nissan VK45DE 4.5L V8 | Dunlop | Pecom | 3:39.711 | 352 | 0 | 0 |
2014 | 50 | 29 | GTE Am | 9 | 58 | Team Sofrev ASP | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Michelin | SOFREV-ASP | 3:59.837 | 324 | 0 | 0 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2011 | 11 | 30 | LMP2 | 2 | 26 | Signatech Nissan | Oreca 03 | Nissan VK45DE 4.5L V8 | Dunlop | Signatech | 1:47.864 | 290 | 0 | 0 | 0 |
2012 | 17 | 7 | WEC-LMP2 | 3 | 49 | Pecom Racing | Oreca 03 | Nissan VK45DE 4.5L V8 | Dunlop | Pecom | 1:52.763 | 317 | 0 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | LMP1 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT1 | 7 | 25 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT1 | 1 | 40 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | LMP1 | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | LMP1 | 24 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | LMP2 | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | LMPC | 3 | 98 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | LMGTE | 28 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 14.8750 | | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2011 | LMP2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | WEC-LMP2 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 10.0000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by