Rob Wilson
Born: 09/06/1952 in Auckland, New Zealand
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1994 | 48 | 43 | GT2 | 18 | 63 | Chamberlain Engineering | Harrier LR9C | Ford Cosworth YBT 2.0L Turbo I4 | Dunlop | Chamberlain | 4:44.15 | 45 | 0 | 0 |
2004 | 43 | 19 | GT | 7 | 92 | Cirtek Motorsport | Ferrari 360 Modena GTC | Ferrari F131 3.6L V8 | Dunlop | Cirtek | 4:18.768 | 311 | 0 | 0 |
2005 | 45 | 30 | GT2 | 9 | 92 | Cirtek Motorsport | Ferrari 360 Modena GTC | Ferrari F131 3.6L V8 | Dunlop | Cirtek | 4:20.873 | 218 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 37 | 75 | SR | 19 | 42 | Henderson Homes Property Group | Pilbeam Nissan | EBRT | 1:51.819 | 51 | 0 | 0 | 22 |
2002 | 58 | 55 | GT | 24 | 99 | Cirtek Motorsport | Porsche GT3R | Cirtek | 1:59.099 | 284 | 0 | 0 | 7 |
2003 | 36 | 32 | GT | 14 | 73 | AD Holdings PLC | Porsche GT3RS | Nash | 2:01.045 | 211 | 0 | 0 | 17 |
2004 | 25 | 18 | GT | 8 | 83 | Cirtek Motorsport | Porsche GT3RS | Cirtek | 1:57.034 | 491 | 0 | 0 | 23 |
2007 | 67 | 61 | GT | 34 | 45 | Gilbran | Infiniti G35 | Howard | 2:03.771 | 230 | 0 | 0 | 1 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2002 | 59 | 41 | GT | 13 | 99 | Cirtek Motorsport | Porsche 911 GT3-R | Porsche 3.6L Flat-6 | Dunlop | Cirtek | 2:15.952 | 134 | 0 | 0 | 0 |
2004 | 35 | 28 | GT | 13 | 32 | Cirtek Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Dunlop | Cirtek | 2:11.973 | 215 | 0 | 0 | 0 |
2007 | 28 | 20 | GT2 | 7 | 24 | JMB Racing | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | JMB | 2:07.062 | 305 | 0 | 0 | 10 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GT | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 33.0000 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2002 | GT | 76 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT2 | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 54.3333 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | SR | 83 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GT | 115 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 94 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 83 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT | 187 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 112.4000 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1995 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 2750 | 42.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.85 | 0 | 195 | 0 |
1997 | 88 | 107 | 2 | 0 | 0 | 0 | 0 | 6430 | 33.50 | 36.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.41 | 0 | 157 | 2 |
Career | 101.5000 | | 3 | 0 | 0 | 0 | 0 | 9180 | 36.3333 | 29.3333 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 30.89 | 0 | 352 | 2 |
comments powered by