Ricky Stenhouse, Jr.
Born: 10/02/1987 in Olive Branch, MS, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2011 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 106175 | 9.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 76.19 | 0 | 402 | 0 |
2012 | 61 | 0 | 4 | 0 | 0 | 0 | 0 | 513070 | 23.50 | 26.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.29 | 0 | 946 | 2 |
2013 | 19 | 909 | 36 | 1 | 0 | 1 | 3 | 5291879 | 18.33 | 18.86 | 4 | 0 | 8 | 35 | 0 | 0.40 | 57.47 | 0 | 10416 | 0 |
2014 | 27 | 757 | 35 | 0 | 0 | 1 | 5 | 4851355 | 21.71 | 22.37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.08 | 0 | 9936 | 2 |
2015 | 25 | 712 | 36 | 0 | 0 | 1 | 3 | 3822079 | 23.58 | 24.28 | 2 | 0 | 2 | 3 | 0 | 0.04 | 44.58 | 0 | 9850 | 3 |
Career | 37.2000 | | 112 | 1 | 0 | 3 | 11 | 14584558 | 21.1786 | 21.9018 | 6 | 0 | 10 | 38 | 0 | 0.141875 | 50.22 | 0 | 31550 | 7 |
Daytona 500
Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
2012 | 21 | 20 | 6 | Ford EcoBoost | Ford | Roush | Norris | 193.665 | 202 | 0 | 0 | running | 304275 | 0 |
2013 | 28 | 12 | 17 | Best Buy | Ford | Roush | Scott Graves | 195.537 | 200 | 0 | 0 | running | 373399 | 32 |
2014 | 34 | 7 | 17 | Nationwide Insurance | Ford | Roush | Kelley | 195.004 | 200 | 0 | 0 | running | 439588 | 37 |
2015 | 32 | 29 | 17 | Fastenal | Ford | Roush | Sandler | 202.334 | 203 | 0 | 0 | running | 325778 | 15 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2011 | GT | 83 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 83.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2009 | 62 | 677 | 7 | 1 | 0 | 1 | 2 | 174578 | 7.29 | 23.00 | 2 | 0 | 3 | 53 | 0 | 3.03 | 47.62 | 0 | 1190 | 2 |
2010 | 16 | 3419 | 32 | 0 | 0 | 3 | 8 | 882594 | 14.22 | 19.41 | 5 | 0 | 5 | 40 | 0 | 0.59 | 56.18 | 0 | 5398 | 5 |
2011 | 1 | 1222 | 34 | 3 | 2 | 16 | 26 | 1105997 | 7.21 | 8.82 | 18 | 2 | 34 | 541 | 17 | 8.05 | 81.25 | 0 | 6332 | 2 |
2012 | 1 | 1251 | 33 | 4 | 6 | 19 | 26 | 1494709 | 5.82 | 7.27 | 19 | 3 | 34 | 788 | 8 | 10.81 | 85.06 | 0 | 5930 | 1 |
2013 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 15525 | 7.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.97 | 0 | 199 | 0 |
Career | 39.0000 | | 107 | 8 | 8 | 39 | 62 | 3673403 | 8.8785 | 12.5140 | 44 | 5 | 76 | 1422 | 25 | 6.265421 | 72.51 | 0 | 19049 | 10 |
comments powered by