Ralf Kelleners
Born: 05/18/1968 in Dinslaken, North Rhine-Westphalia, Germany
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1996 | 34 | 12 | GT2 | 1 | 79 | Roock Racing | Porsche 911 GT2 | Porsche 3.6L Turbo Flat-6 | Michelin | Roock | 4:05.889 | 317 | 0 | 0 |
1997 | 5 | 18 | GT1 | 6 | 26 | Porsche AG | Porsche 911 GT1 | Porsche 3.2L Turbo Flat-6 | Goodyear | Porsche | 3:45.490 | 327 | 0 | 0 |
1998 | 7 | 24 | GT1 | 10 | 29 | Toyota Team Europe | Toyota GT-One | Toyota R36V 3.6L Turbo V8 | Michelin | Toyota | 3:40.042 | 330 | 0 | 0 |
1999 | 2 | 30 | LMGTP | 3 | 2 | Toyota Motorsport | Toyota GT-One | Toyota R36V 3.6L Turbo V8 | Michelin | Toyota | 3:30.801 | 173 | 0 | 0 |
2000 | 19 | 41 | LMP675 | 5 | 33 | Racing Organisation Course (ROC) | Reynard 2KQ-LM | Volkswagen HPT16 2.0L Turbo I4 | Michelin | ROC | 3:46.319 | 44 | 0 | 0 |
2001 | 3 | 33 | LMP900 | 12 | 3 | Champion Racing | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Champion | 3:34.349 | 81 | 0 | 0 |
2003 | 39 | 26 | GT | 8 | 94 | Risi Competizione | Ferrari 360 Modena GT | Ferrari F131 3.6L V8 | Michelin | Risi | 4:11.865 | 269 | 0 | 0 |
2004 | 35 | 13 | GT | 3 | 85 | Freisinger Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Dunlop | Freisinger | 4:10.011 | 321 | 0 | 0 |
2008 | 52 | 52 | GT2 | 10 | 85 | Snoras Spyker Squadron | Spyker C8 Laviolette GT2-R | Audi 4.0L V8 | Michelin | Spyker | 4:03.641 | 43 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 2 | 69 | SR | 16 | 12 | Risi Competizione | Ferrari 333SP | Risi | 1:42.010 | 162 | 0 | 0 | 25 |
2001 | 3 | 46 | SRP | 6 | 12 | Risi Competizione | Ferrari 333SP | Risi | 1:41.118 | 462 | 0 | 0 | 25 |
2002 | 16 | 3 | SRPII | 1 | 8 | Rand Racing/Risi Competizone | Nissan Lola | Rand | 1:49.449 | 695 | 0 | 0 | 35 |
2002 | 6 | 36 | SRP | 8 | 13 | Risi Competizione | Ferrari 333SP | Risi | 1:43.159 | 455 | 0 | 0 | 23 |
2003 | 17 | 2 | GT | 2 | 35 | Calpont | Ferrari 360GT | Risi | 1:55.084 | 686 | 0 | 0 | 32 |
2004 | 39 | 26 | GT | 11 | 30 | Risi Competizione | Maserati Light GT | Risi | 1:56.882 | 462 | 0 | 0 | 20 |
2005 | 15 | 49 | DP | 23 | 54 | Kodak/Feeds The Need/PPG | Pontiac Doran | Bell | 1:49.366 | 328 | 0 | 0 | 8 |
2007 | 45 | 13 | GT | 3 | 64 | JLowe Racing/SRS/Globus Medical/NMT/CEO Driving Challenge | Porsche GT3 Cup | TRG | 1:53.481 | 625 | 0 | 0 | 30 |
2008 | 48 | 43 | GT | 26 | 14 | Mac Papers/Mac Business Products | Porsche GT3 Cup | Autometrics | 1:52.473 | 524 | 0 | 0 | 5 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 17 | 26 | LMP | 9 | 38 | Champion/Porsche/Michelin | Lola B2K/10 | Porsche 3.6L Turbo Flat-6 | Michelin | Champion | | 165 | 0 | 0 | 0 |
2001 | 3 | 3 | LMP900 | 3 | 38 | Champion Racing | Audi R8 | Audi 3.6L Turbo V8 | Michelin | Champion | | 366 | 0 | 0 | 24 |
2002 | 42 | 56 | GT | 21 | 33 | MSB Motorsport | Ferrari 360 Modena GT | Ferrari 3.6L V8 | Goodyear | MSB | 2:10.913 | 12 | 0 | 0 | 0 |
2003 | 29 | 48 | GT | 24 | 35 | Calpont | Ferrari 360 Modena GTC | Ferrari 3.6L V8 | Michelin | Risi | 2:08.712 | 39 | 0 | 0 | 0 |
2004 | 23 | 16 | GT | 7 | 35 | Calpont | Ferrari 360 Modena GTC | Ferrari 3.6L V8 | Pirelli | Risi | 2:05.929 | 304 | 0 | 0 | 10 |
2005 | 11 | 8 | GT1 | 4 | 63 | ACEMCO Automotive | Saleen S7-R | Ford 7.0L V8 | Michelin | ACEMCO | 1:57.881 | 318 | 0 | 0 | 16 |
2006 | 16 | 11 | GT2 | 3 | 62 | Risi Competizione | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Risi | 2:03.608 | 320 | 0 | 0 | 19 |
2007 | 22 | 18 | GT2 | 6 | 18 | Bell Micro Products | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | Rahal | 2:04.001 | 313 | 0 | 0 | 12 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2008 | GT2 | 11 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 11.0000 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 36 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | LMP | 43 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | LMP900 | 27 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GT | 25 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 5 | 96 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 11 | 79 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT1 | 16 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 30 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT2 | 6 | 107 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 22.1111 | | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | SR | 6 | 252 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | SRP | 39 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | SRPII | 6 | 169 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | SRP | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 37 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GT | 35 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | DP | 32 | 176 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | DP | 107 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT | 81 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT | 165 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 57.8000 | | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by