Freisinger Motorsports
Comment on this owner
European Le Mans Series
LMS results by track | LMS results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2004 | 4 | 0 | 0 | 0 | 25.5000 | 13.0000 | 0 | 0 | 603 |
Total | 4 | 0 | 0 | 0 | 25.5000 | 13.0000 | 0 | 0 | 603 |
American Le Mans Series
ALMS results by track | ALMS results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1999 | 9 | 0 | 0 | 0 | 34.8889 | 26.8889 | 0 | 0 | 1676 |
2000 | 1 | 0 | 0 | 0 | 18.0000 | 11.0000 | 0 | 0 | 88 |
2001 | 2 | 0 | 0 | 0 | 28.0000 | 18.5000 | 0 | 0 | 576 |
2002 | 2 | 0 | 0 | 0 | 43.5000 | 39.0000 | 0 | 0 | 294 |
Total | 14 | 0 | 0 | 0 | 33.9286 | 26.2857 | 0 | 0 | 2634 |
Rolex Sports Car Series
Rolex results by track | Rolex results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2000 | 2 | 0 | 0 | 0 | 40.5000 | 14.0000 | 0 | 0 | 1261 |
2001 | 2 | 0 | 0 | 1 | 62.5000 | 10.5000 | 0 | 0 | 1229 |
2002 | 2 | 0 | 0 | 0 | 56.0000 | 17.0000 | 0 | 0 | 1240 |
Total | 6 | 0 | 0 | 1 | 53.0000 | 13.8333 | 0 | 0 | 3730 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
1995 | 27 | 19 | 54 | Wolfgang Kaufmann | Freisinger Motorsport | Porsche 993 Bi-Turbo | Porsche 3.8L Turbo Flat-6 | Goodyear | 4:09.91 | 229 |
1999 | 37 | 31 | 61 | Ernst Palmberger | Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8L Turbo Flat-6 | Dunlop | 4:05.873 | 157 |
1999 | 44 | 45 | 60 | Ray Lintott | Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8L Turbo Flat-6 | Dunlop | 4:15.793 | 24 |
2000 | 30 | 30 | 59 | Wolfgang Kaufmann | Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8L Turbo Flat-6 | Dunlop | 4:03.825 | 313 |
2001 | 42 | 7 | 77 | Gunnar Jeannette | Freisinger Motorsport | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Yokohama | 4:13.816 | 282 |
2002 | 39 | 17 | 80 | Romain Dumas | Freisinger Motorsport | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | Dunlop | 4:12.698 | 321 |
2004 | 35 | 13 | 85 | Stéphane Ortelli | Freisinger Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Dunlop | 4:10.011 | 321 |
2004 | 35 | 44 | 86 | Alexey Vasilyev | Freisinger Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Dunlop | 4:18.973 | 65 |
comments powered by Disqus