Pierre-Henri Raphanel
Born: 05/27/1961 in Algiers, Algeria
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1988 | 36 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
1989 | 40 | 0 | 1 | 0 | 0 | 0 | 18.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 0 | 19 | 1 |
Career | 38.0000 | | 1 | 0 | 0 | 0 | 18.0000 | 23.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 12.00 | 0 | 19 | 1 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1986 | 10 | 18 | C1 | 11 | 13 | Primagaz Team Cougar | Cougar C20 | Porsche Type-935 2.6L Turbo Flat-6 | Michelin | Courage | 3:26.98 | 267 | 0 | 0 |
1987 | 6 | 3 | C1 | 3 | 13 | Primagaz Competition | Cougar C20 | Porsche Type-935 2.8L Turbo Flat-6 | Michelin | Courage | 3:26.21 | 332 | 0 | 0 |
1988 | 17 | 39 | C1 | 23 | 13 | Primagaz Competition | Cougar C20B | Porsche Type-935 3.0L Turbo Flat-6 | Michelin | Courage | 3:30.37 | 120 | 0 | 0 |
1989 | 13 | 37 | C1 | 25 | 7 | Joest Racing | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Joest | 3:24.77 | 124 | 0 | 0 |
1990 | 17 | 33 | C1 | 26 | 38 | Toyota Team SARD | Toyota 90C-V | Toyota R32V 3.2L Turbo V8 | Dunlop | SARD | 3:39.76 | 241 | 0 | 0 |
1991 | 2 | 32 | C1 | 6 | 6 | Peugeot Talbot Sport | Peugeot 905 | Peugeot SA35 3.5L V10 | Michelin | Peugeot | 3:38.886 | 68 | 0 | 0 |
1992 | 5 | 2 | C1 | 2 | 33 | Toyota Team Tom's | Toyota TS010 | Toyota RV10 3.5L V10 | Goodyear | TOMS | 3:29.300 | 346 | 0 | 0 |
1993 | 5 | 34 | C1 | 6 | 37 | Toyota Team Tom's | Toyota TS010 | Toyota RV10 3.5L V10 | Michelin | TOMS | 3:31.55 | 212 | 0 | 0 |
1994 | 6 | 28 | LMP1/C90 | 7 | 3 | Courage Compétition | Courage C32LM | Porsche Type-935 3.0L Turbo Flat-6 | Michelin | Courage | 3:54.25 | 107 | 0 | 0 |
1995 | 14 | 36 | GT1 | 20 | 25 | GTC Gulf Racing | McLaren F1 GTR | BMW S70 6.1L V12 | Michelin | GTC | 3:59.05 | 77 | 0 | 0 |
1996 | 14 | 5 | GT1 | 4 | 34 | Gulf Racing | McLaren F1 GTR | BMW S70 6.1L V12 | Michelin | GTC | 3:51.292 | 335 | 0 | 0 |
1997 | 19 | 2 | GT1 | 1 | 41 | Gulf Team Davidoff | McLaren F1 GTR | BMW S70 6.0L V12 | Michelin | GTC | 3:48.369 | 360 | 0 | 0 |
1998 | 20 | 29 | LMP1 | 7 | 8 | Porsche AG | Porsche LMP1-98 | Porsche Type-935 3.2L Turbo Flat-6 | Michelin | Joest | 3:45.452 | 218 | 0 | 0 |
2000 | 8 | 5 | LMP900 | 5 | 12 | Panoz Motorsports | Panoz LMP-1 Roadster-S | Élan 6L8 6.0L V8 | Michelin | Panoz | 3:41.359 | 342 | 0 | 0 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 3 | 22 | LMP | 7 | 1 | Michelin/Élan Motorsports Technologies/Road Atlanta | Panoz LMP-1 Roadster-S | Élan 6L8 6.0L V8 | Michelin | Panoz | | 249 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | LMP | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 64.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by